NCAAB Standings
-
America East W L % GB STRK
Albany 2 0 1.000 - W2
New Hampshire 2 0 1.000 - W2
UMass Lowell 2 0 1.000 - W2
Binghamton 1 1 .500 1 W1
Bryant 1 1 .500 1 L1
Maine 1 1 .500 1 W1
Vermont 1 1 .500 1 W1
NJIT 0 2 .000 2 L2
UMBC 0 2 .000 2 L2 -
American W L % GB STRK
Memphis 2 0 1.000 - W2
North Texas 2 0 1.000 - W2
Tulsa 2 0 1.000 - W2
UNC-Charlotte 2 0 1.000 - W2
Temple 1 0 1.000 0.5 W1
Wichita State 1 0 1.000 0.5 W1
Alabama-Birmingham 1 1 .500 1 W1
East Carolina 1 1 .500 1 L1
Florida Atlantic 1 1 .500 1 L1
Rice 1 1 .500 1 L1
South Florida 1 1 .500 1 L1
Tulane 1 1 .500 1 L1
UTSA 1 1 .500 1 W1 -
Atlantic 10 W L % GB STRK
Davidson 2 0 1.000 - W2
Duquesne 2 0 1.000 - W2
George Mason 2 0 1.000 - W2
George Washington 2 0 1.000 - W2
Loyola-Chicago 2 0 1.000 - W2
Rhode Island 2 0 1.000 - W2
Richmond 2 0 1.000 - W2
St. Joseph's 2 0 1.000 - W2
St. Louis 2 0 1.000 - W2
Dayton 1 1 .500 1 L1
Fordham 1 1 .500 1 W1
La Salle 1 1 .500 1 W1
St. Bonaventure 1 1 .500 1 W1
VCU 1 1 .500 1 L1 -
Atlantic Coast W L % GB STRK
Boston College 2 0 1.000 - W2
California 2 0 1.000 - W2
Clemson 2 0 1.000 - W2
Duke 2 0 1.000 - W2
Florida State 2 0 1.000 - W2
Georgia Tech 2 0 1.000 - W2
Louisville 2 0 1.000 - W2
NC State 2 0 1.000 - W2
North Carolina 2 0 1.000 - W2
Notre Dame 2 0 1.000 - W2
Pittsburgh 2 0 1.000 - W2
Southern Methodist 2 0 1.000 - W2
Stanford 2 0 1.000 - W2
Syracuse 2 0 1.000 - W2
Virginia 2 0 1.000 - W2
Virginia Tech 2 0 1.000 - W2
Miami 1 1 .500 1 W1
Wake Forest 1 1 .500 1 L1 -
Atlantic Sun W L % GB STRK
Queens (NC) 2 1 .667 - L1
Florida Gulf Coast 1 1 .500 0.5 W1
Jacksonville 1 1 .500 0.5 L1
North Florida 1 1 .500 0.5 L1
West Florida 1 1 .500 0.5 L1
Lipscomb 1 2 .333 1 W1
Bellarmine 0 3 .000 2 L3
Stetson 0 3 .000 2 L3 -
Big 12 W L % GB STRK
Arizona State 2 0 1.000 - W2
BYU 2 0 1.000 - W2
Baylor 2 0 1.000 - W2
Cincinnati 2 0 1.000 - W2
Kansas 2 0 1.000 - W2
Oklahoma State 2 0 1.000 - W2
TCU 2 0 1.000 - W2
Texas Tech 2 0 1.000 - W2
UCF 2 0 1.000 - W2
Utah 2 0 1.000 - W2
West Virginia 2 0 1.000 - W2
Houston 1 0 1.000 0.5 W1
Arizona 1 1 .500 1 W1
Colorado 1 1 .500 1 L1
Iowa State 1 1 .500 1 W1
Kansas State 1 1 .500 1 W1 -
Big East W L % GB STRK
Butler 2 0 1.000 - W2
Connecticut 2 0 1.000 - W2
Creighton 2 0 1.000 - W2
DePaul 2 0 1.000 - W2
Georgetown 2 0 1.000 - W2
Marquette 2 0 1.000 - W2
Seton Hall 2 0 1.000 - W2
Xavier 2 0 1.000 - W2
St. John's 1 0 1.000 0.5 W1
Providence 1 1 .500 1 L1
Villanova 1 1 .500 1 W1 -
Big Sky W L % GB STRK
Southern Utah 3 0 1.000 - W3
Idaho 1 1 .500 1.5 L1
Montana 1 1 .500 1.5 W1
Montana State 1 1 .500 1.5 W1
Northern Colorado 1 1 .500 1.5 L1
Portland State 1 1 .500 1.5 L1
Utah Tech 1 1 .500 1.5 W1
Eastern Washington 0 2 .000 2.5 L2
Idaho State 0 2 .000 2.5 L2
Northern Arizona 0 2 .000 2.5 L2
Weber State 0 2 .000 2.5 L2 -
Big South W L % GB STRK
High Point 3 0 1.000 - W3
Longwood 2 1 .667 1 W1
Charleston Southern 1 1 .500 1.5 W1
UNC-Asheville 1 2 .333 2 L1
Gardner-Webb 0 2 .000 2.5 L2
Presbyterian 0 2 .000 2.5 L2
Radford 0 2 .000 2.5 L2
USC Upstate 0 2 .000 2.5 L2
Winthrop 0 2 .000 2.5 L2 -
Big Ten W L % GB STRK
Illinois 2 0 1.000 - W2
Indiana 2 0 1.000 - W2
Iowa 2 0 1.000 - W2
Michigan State 2 0 1.000 - W2
Minnesota 2 0 1.000 - W2
Nebraska 2 0 1.000 - W2
Northwestern 2 0 1.000 - W2
Oregon 2 0 1.000 - W2
Penn State 2 0 1.000 - W2
UCLA 2 0 1.000 - W2
Wisconsin 2 0 1.000 - W2
Rutgers 1 0 1.000 0.5 W1
USC 1 0 1.000 0.5 W1
Washington 1 0 1.000 0.5 W1
Maryland 1 1 .500 1 L1
Michigan 1 1 .500 1 L1
Ohio State 1 1 .500 1 W1
Purdue 0 2 .000 2 L2 -
Big West W L % GB STRK
UC Irvine 2 0 1.000 - W2
UC Riverside 2 0 1.000 - W2
UC San Diego 2 0 1.000 - W2
UC Santa Barbara 2 0 1.000 - W2
Utah Valley 2 0 1.000 - W2
CS Bakersfield 1 0 1.000 0.5 W1
Cal Poly-San Luis Obispo 1 1 .500 1 L1
Cal State Fullerton 1 1 .500 1 W1
Sacramento State 1 1 .500 1 L1
Cal State Northridge 0 2 .000 2 L2
California Baptist 0 2 .000 2 L2
Long Beach State 0 2 .000 2 L2 -
Coastal Athletic Association W L % GB STRK
College of Charleston 2 0 1.000 - W2
Elon 2 0 1.000 - W2
UNC-Wilmington 2 0 1.000 - W2
William & Mary 1 0 1.000 0.5 W1
Drexel 1 1 .500 1 W1
Hofstra 1 1 .500 1 L1
North Carolina A&T 1 1 .500 1 L1
Stony Brook 1 1 .500 1 L1
Campbell 0 1 .000 1.5 L1
Hampton 0 2 .000 2 L2
Monmouth 0 2 .000 2 L2
Northeastern 0 2 .000 2 L2
Towson 0 2 .000 2 L2 -
Conference USA W L % GB STRK
FIU 2 0 1.000 - W2
Kennesaw State 2 0 1.000 - W2
Missouri State 2 0 1.000 - W2
Western Kentucky 2 0 1.000 - W2
Delaware 1 1 .500 1 L1
Jacksonville State 1 1 .500 1 L1
Liberty 1 1 .500 1 W1
Middle Tennessee 1 1 .500 1 L1
New Mexico State 1 1 .500 1 L1
Sam Houston 1 1 .500 1 W1 -
Horizon League W L % GB STRK
IU Indianapolis 2 0 1.000 - W2
Wright State 2 0 1.000 - W2
Northern Kentucky 2 1 .667 0.5 L1
Cleveland State 1 1 .500 1 W1
IPFW 1 1 .500 1 W1
Wisconsin-Green Bay 1 1 .500 1 L1
Youngstown State 1 1 .500 1 L1
Northern Illinois 1 2 .333 1.5 W1
Detroit Mercy 0 1 .000 1.5 L1
Robert Morris 0 2 .000 2 L2
Wisconsin-Milwaukee 0 2 .000 2 L2
Oakland 0 3 .000 2.5 L3 -
Ivy League W L % GB STRK
Dartmouth 2 0 1.000 - W2
Princeton 2 0 1.000 - W2
Harvard 1 0 1.000 0.5 W1
Columbia 1 1 .500 1 W1
Cornell 1 1 .500 1 L1
Yale 1 1 .500 1 L1
Pennsylvania 0 1 .000 1.5 L1
Brown 0 2 .000 2 L2 -
Metro W L % GB STRK
Iona 2 0 1.000 - W2
Marist 1 1 .500 1 W1
Mount St. Mary's 1 1 .500 1 W1
Quinnipiac 1 1 .500 1 W1
Sacred Heart 1 1 .500 1 L1
Fairfield 0 1 .000 1.5 L1
Siena 0 1 .000 1.5 L1
Canisius 0 2 .000 2 L2
Manhattan 0 2 .000 2 L2
Merrimack 0 2 .000 2 L2
Niagara 0 2 .000 2 L2
Rider 0 2 .000 2 L2
St. Peter's 0 2 .000 2 L2 -
Mid-American W L % GB STRK
Central Michigan 2 0 1.000 - W2
Miami (OH) 2 0 1.000 - W2
Ohio 2 0 1.000 - W2
Akron 1 0 1.000 0.5 W1
Bowling Green 1 0 1.000 0.5 W1
Eastern Michigan 1 1 .500 1 L1
Kent State 1 1 .500 1 W1
Massachusetts 1 1 .500 1 L1
Western Michigan 1 1 .500 1 W1
Toledo 1 2 .333 1.5 W1
Ball State 0 2 .000 2 L2
Buffalo 0 2 .000 2 L2 -
Mid-Eastern Athletic W L % GB STRK
Morgan State 3 0 1.000 - W3
Norfolk State 2 0 1.000 0.5 W2
South Carolina State 2 0 1.000 0.5 W2
Delaware State 1 1 .500 1.5 L1
Howard 1 1 .500 1.5 W1
Maryland-Eastern Shore 1 2 .333 2 W1
Coppin State 0 2 .000 2.5 L2
NC Central 0 2 .000 2.5 L2 -
Missouri Valley W L % GB STRK
Belmont 2 0 1.000 - W2
Evansville 2 0 1.000 - W2
Murray State 2 0 1.000 - W2
UIC 2 0 1.000 - W2
Valparaiso 2 0 1.000 - W2
Drake 1 0 1.000 0.5 W1
Bradley 1 1 .500 1 L1
Illinois State 1 1 .500 1 W1
Indiana State 1 1 .500 1 W1
Northern Iowa 1 1 .500 1 L1
Southern Illinois 1 1 .500 1 L1 -
Mountain West W L % GB STRK
Grand Canyon 2 0 1.000 - W2
Hawaii 2 0 1.000 - W2
New Mexico 2 0 1.000 - W2
UNLV 2 0 1.000 - W2
Wyoming 2 0 1.000 - W2
Nevada 1 0 1.000 0.5 W1
Air Force 1 1 .500 1 W1
San Jose State 1 1 .500 1 L1
UC Davis 1 1 .500 1 W1
Texas-El Paso 0 1 .000 1.5 L1 -
Northeast W L % GB STRK
Chicago State 1 1 .500 - W1
Stonehill 1 1 .500 - L1
Fairleigh Dickinson 1 2 .333 0.5 W1
Mercyhurst 1 2 .333 0.5 W1
Central Connecticut State 0 2 .000 1 L2
Le Moyne 0 2 .000 1 L2
New Haven 0 2 .000 1 L2
Wagner 0 2 .000 1 L2
LIU 0 3 .000 1.5 L3 -
Ohio Valley W L % GB STRK
Southeast Missouri State 2 0 1.000 - W2
Lindenwood 2 1 .667 0.5 W2
Southern Illinois-Edwardsville 2 1 .667 0.5 L1
Tennessee State 1 1 .500 1 W1
Morehead State 1 2 .333 1.5 L1
Southern Indiana 1 2 .333 1.5 L1
Eastern Illinois 0 2 .000 2 L2
UT-Martin 0 2 .000 2 L2
Western Illinois 0 2 .000 2 L2 -
Pac-12 W L % GB STRK
Colorado State 2 0 1.000 - W2
Gonzaga 2 0 1.000 - W2
Oregon State 2 0 1.000 - W2
San Diego State 2 0 1.000 - W2
Texas State 2 0 1.000 - W2
Utah State 2 0 1.000 - W2
Boise State 1 0 1.000 0.5 W1
Fresno State 1 1 .500 1 L1
Washington State 0 2 .000 2 L2 -
Patriot League W L % GB STRK
Boston University 2 0 1.000 - W2
Army 1 1 .500 1 W1
Lehigh 1 1 .500 1 W1
Navy 1 1 .500 1 W1
Lafayette 1 2 .333 1.5 L1
American 0 2 .000 2 L2
Bucknell 0 2 .000 2 L2
Colgate 0 2 .000 2 L2
Holy Cross 0 2 .000 2 L2
Loyola (MD) 0 2 .000 2 L2 -
Southeastern W L % GB STRK
Alabama 2 0 1.000 - W2
Florida 2 0 1.000 - W2
Georgia 2 0 1.000 - W2
Kentucky 2 0 1.000 - W2
LSU 2 0 1.000 - W2
Mississippi 2 0 1.000 - W2
Mississippi State 2 0 1.000 - W2
Texas 2 0 1.000 - W2
Texas A&M 2 0 1.000 - W2
Vanderbilt 2 0 1.000 - W2
Arkansas 1 0 1.000 0.5 W1
Auburn 1 0 1.000 0.5 W1
South Carolina 1 0 1.000 0.5 W1
Tennessee 1 0 1.000 0.5 W1
Missouri 1 1 .500 1 L1
Oklahoma 1 1 .500 1 W1 -
Southern W L % GB STRK
Furman 3 0 1.000 - W3
Citadel 1 1 .500 1.5 W1
Samford 1 1 .500 1.5 L1
Tennessee Tech 1 1 .500 1.5 W1
UNC-Greensboro 1 1 .500 1.5 L1
Western Carolina 1 1 .500 1.5 W1
Mercer 1 2 .333 2 L2
VMI 1 2 .333 2 L2
East Tennessee State 0 2 .000 2.5 L2
UT-Chattanooga 0 2 .000 2.5 L2
Wofford 0 2 .000 2.5 L2 -
Southland W L % GB STRK
East Texas A&M 2 0 1.000 - W2
Houston Christian 2 0 1.000 - W2
Stephen F. Austin 2 0 1.000 - W2
Texas-Rio Grande Valley 2 0 1.000 - W2
Lamar 1 1 .500 1 L1
McNeese State 1 1 .500 1 L1
New Orleans 1 1 .500 1 W1
Nicholls State 1 1 .500 1 L1
Southeastern Louisiana 1 1 .500 1 W1
Texas A&M-Corpus Christi 1 1 .500 1 W1
Incarnate Word 0 2 .000 2 L2
Northwestern State 0 3 .000 2.5 L3 -
Southwestern Athletic W L % GB STRK
Alabama A&M 2 0 1.000 - W2
Grambling State 1 0 1.000 0.5 W1
Prairie View A&M 2 1 .667 0.5 L1
Jackson State 1 1 .500 1 W1
Alabama State 0 1 .000 1.5 L1
Mississippi Valley State 0 1 .000 1.5 L1
Alcorn State 0 2 .000 2 L2
Arkansas-Pine Bluff 0 2 .000 2 L2
Florida A&M 0 2 .000 2 L2
Southern 0 2 .000 2 L2
Texas Southern 0 2 .000 2 L2
Bethune-Cookman 0 3 .000 2.5 L3 -
Summit League W L % GB STRK
South Dakota State 2 0 1.000 - W2
Kansas City 1 1 .500 1 W1
North Dakota 1 1 .500 1 W1
Oral Roberts 1 1 .500 1 W1
St. Thomas (MN) 1 1 .500 1 L1
Nebraska-Omaha 1 2 .333 1.5 L2
North Dakota State 1 2 .333 1.5 L2
South Dakota 1 2 .333 1.5 L2 -
Sun Belt W L % GB STRK
Old Dominion 3 0 1.000 - W3
Appalachian State 2 0 1.000 0.5 W2
Louisiana Tech 2 0 1.000 0.5 W2
Arkansas State 1 1 .500 1.5 L1
Georgia Southern 1 1 .500 1.5 L1
Louisiana-Monroe 1 1 .500 1.5 W1
Marshall 1 1 .500 1.5 L1
South Alabama 1 1 .500 1.5 W1
Southern Miss 1 1 .500 1.5 L1
Georgia State 1 2 .333 2 W1
Coastal Carolina 0 2 .000 2.5 L2
James Madison 0 2 .000 2.5 L2
Louisiana-Lafayette 0 2 .000 2.5 L2
Troy 0 2 .000 2.5 L2 -
United Athletic W L % GB STRK
Eastern Kentucky 2 0 1.000 - W2
North Alabama 2 0 1.000 - W2
Texas-Arlington 2 0 1.000 - W2
Abilene Christian 1 1 .500 1 W1
Austin Peay 1 1 .500 1 L1
Central Arkansas 1 1 .500 1 L1
Tarleton State 1 1 .500 1 L1
Arkansas-Little Rock 0 2 .000 2 L2
West Georgia 0 2 .000 2 L2 -
West Coast W L % GB STRK
Santa Clara 3 0 1.000 - W3
Pacific 2 0 1.000 0.5 W2
Saint Mary's 2 0 1.000 0.5 W2
San Diego 2 0 1.000 0.5 W2
San Francisco 2 0 1.000 0.5 W2
Pepperdine 2 1 .667 1 W2
Loyola Marymount 1 1 .500 1.5 W1
Portland 1 1 .500 1.5 L1
Seattle 1 1 .500 1.5 W1
Denver 0 2 .000 2.5 L2
Albany
New Hampshire
UMass Lowell
Binghamton
Bryant
Maine
Vermont
NJIT
UMBC
Memphis
North Texas
Tulsa
UNC-Charlotte
Temple
Wichita State
Alabama-Birmingham
East Carolina
Florida Atlantic
Rice
South Florida
Tulane
UTSA
Davidson
Duquesne
George Mason
George Washington
Loyola-Chicago
Rhode Island
Richmond
St. Joseph's
St. Louis
Dayton
Fordham
La Salle
St. Bonaventure
VCU
Boston College
California
Clemson
Duke
Florida State
Georgia Tech
Louisville
NC State
North Carolina
Notre Dame
Pittsburgh
Southern Methodist
Stanford
Syracuse
Virginia
Virginia Tech
Miami
Wake Forest
Queens (NC)
Florida Gulf Coast
Jacksonville
North Florida
West Florida
Lipscomb
Bellarmine
Stetson
Arizona State
BYU
Baylor
Cincinnati
Kansas
Oklahoma State
TCU
Texas Tech
UCF
Utah
West Virginia
Houston
Arizona
Colorado
Iowa State
Kansas State
Butler
Connecticut
Creighton
DePaul
Georgetown
Marquette
Seton Hall
Xavier
St. John's
Providence
Villanova
Southern Utah
Idaho
Montana
Montana State
Northern Colorado
Portland State
Utah Tech
Eastern Washington
Idaho State
Northern Arizona
Weber State
High Point
Longwood
Charleston Southern
UNC-Asheville
Gardner-Webb
Presbyterian
Radford
USC Upstate
Winthrop
Illinois
Indiana
Iowa
Michigan State
Minnesota
Nebraska
Northwestern
Oregon
Penn State
UCLA
Wisconsin
Rutgers
USC
Washington
Maryland
Michigan
Ohio State
Purdue
UC Irvine
UC Riverside
UC San Diego
UC Santa Barbara
Utah Valley
CS Bakersfield
Cal Poly-San Luis Obispo
Cal State Fullerton
Sacramento State
Cal State Northridge
California Baptist
Long Beach State
College of Charleston
Elon
UNC-Wilmington
William & Mary
Drexel
Hofstra
North Carolina A&T
Stony Brook
Campbell
Hampton
Monmouth
Northeastern
Towson
FIU
Kennesaw State
Missouri State
Western Kentucky
Delaware
Jacksonville State
Liberty
Middle Tennessee
New Mexico State
Sam Houston
IU Indianapolis
Wright State
Northern Kentucky
Cleveland State
IPFW
Wisconsin-Green Bay
Youngstown State
Northern Illinois
Detroit Mercy
Robert Morris
Wisconsin-Milwaukee
Oakland
Dartmouth
Princeton
Harvard
Columbia
Cornell
Yale
Pennsylvania
Brown
Iona
Marist
Mount St. Mary's
Quinnipiac
Sacred Heart
Fairfield
Siena
Canisius
Manhattan
Merrimack
Niagara
Rider
St. Peter's
Central Michigan
Miami (OH)
Ohio
Akron
Bowling Green
Eastern Michigan
Kent State
Massachusetts
Western Michigan
Toledo
Ball State
Buffalo
Morgan State
Norfolk State
South Carolina State
Delaware State
Howard
Maryland-Eastern Shore
Coppin State
NC Central
Belmont
Evansville
Murray State
UIC
Valparaiso
Drake
Bradley
Illinois State
Indiana State
Northern Iowa
Southern Illinois
Grand Canyon
Hawaii
New Mexico
UNLV
Wyoming
Nevada
Air Force
San Jose State
UC Davis
Texas-El Paso
Chicago State
Stonehill
Fairleigh Dickinson
Mercyhurst
Central Connecticut State
Le Moyne
New Haven
Wagner
LIU
Southeast Missouri State
Lindenwood
Southern Illinois-Edwardsville
Tennessee State
Morehead State
Southern Indiana
Eastern Illinois
UT-Martin
Western Illinois
Colorado State
Gonzaga
Oregon State
San Diego State
Texas State
Utah State
Boise State
Fresno State
Washington State
Boston University
Army
Lehigh
Navy
Lafayette
American
Bucknell
Colgate
Holy Cross
Loyola (MD)
Alabama
Florida
Georgia
Kentucky
LSU
Mississippi
Mississippi State
Texas
Texas A&M
Vanderbilt
Arkansas
Auburn
South Carolina
Tennessee
Missouri
Oklahoma
Furman
Citadel
Samford
Tennessee Tech
UNC-Greensboro
Western Carolina
Mercer
VMI
East Tennessee State
UT-Chattanooga
Wofford
East Texas A&M
Houston Christian
Stephen F. Austin
Texas-Rio Grande Valley
Lamar
McNeese State
New Orleans
Nicholls State
Southeastern Louisiana
Texas A&M-Corpus Christi
Incarnate Word
Northwestern State
Alabama A&M
Grambling State
Prairie View A&M
Jackson State
Alabama State
Mississippi Valley State
Alcorn State
Arkansas-Pine Bluff
Florida A&M
Southern
Texas Southern
Bethune-Cookman
South Dakota State
Kansas City
North Dakota
Oral Roberts
St. Thomas (MN)
Nebraska-Omaha
North Dakota State
South Dakota
Old Dominion
Appalachian State
Louisiana Tech
Arkansas State
Georgia Southern
Louisiana-Monroe
Marshall
South Alabama
Southern Miss
Georgia State
Coastal Carolina
James Madison
Louisiana-Lafayette
Troy
Eastern Kentucky
North Alabama
Texas-Arlington
Abilene Christian
Austin Peay
Central Arkansas
Tarleton State
Arkansas-Little Rock
West Georgia
Santa Clara
Pacific
Saint Mary's
San Diego
San Francisco
Pepperdine
Loyola Marymount
Portland
Seattle
Denver