NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 8 5 .615 - W4
Lipscomb 9 6 .600 - W2
West Georgia 8 6 .571 0.5 W2
Central Arkansas 7 8 .467 2 W2
Florida Gulf Coast 7 8 .467 2 W1
Queens (NC) 7 8 .467 2 W2
North Alabama 5 8 .385 3 L4
Bellarmine 5 9 .357 3.5 L3
Jacksonville 5 10 .333 4 L5
Stetson 5 10 .333 4 L1
Eastern Kentucky 4 11 .267 5 L3
North Florida 2 13 .133 7 L8 -
America East W L % GB STRK
Vermont 9 7 .562 - W1
Maryland-Baltimore County 7 6 .538 0.5 W1
NJIT 6 10 .375 3 W1
UMass Lowell 6 10 .375 3 W1
Bryant 5 10 .333 3.5 W2
New Hampshire 4 10 .286 4 L3
Albany 4 12 .250 5 L3
Binghamton 4 12 .250 5 L1
Maine 2 14 .125 7 L1 -
American W L % GB STRK
Tulsa 13 2 .867 - L1
Tulane 11 4 .733 2 W4
Alabama-Birmingham 10 5 .667 3 W1
North Texas 10 5 .667 3 W1
Temple 10 5 .667 3 W6
Florida Atlantic 9 6 .600 4 L1
Wichita State 9 6 .600 4 L1
South Florida 8 6 .571 4.5 L1
Memphis 7 7 .500 5.5 W3
UNC-Charlotte 7 8 .467 6 W1
Rice 6 9 .400 7 L3
East Carolina 5 9 .357 7.5 L2
UTSA 4 10 .286 8.5 L7 -
Atlantic 10 W L % GB STRK
George Mason 14 1 .933 - W5
St. Louis 13 1 .929 0.5 W7
St. Bonaventure 11 3 .786 2.5 L1
Dayton 11 4 .733 3 W2
George Washington 11 4 .733 3 W3
Richmond 11 4 .733 3 W1
VCU 11 4 .733 3 W5
Davidson 9 5 .643 4.5 W1
Duquesne 9 6 .600 5 L1
Fordham 9 6 .600 5 L2
Rhode Island 9 6 .600 5 L2
St. Joseph's 8 7 .533 6 L2
Loyola-Chicago 5 10 .333 9 L1
La Salle 4 11 .267 10 L5 -
Atlantic Coast W L % GB STRK
Duke 13 1 .929 - W2
California 13 2 .867 0.5 W1
North Carolina 13 2 .867 0.5 L1
Miami 12 2 .857 1 W7
Southern Methodist 12 2 .857 1 W3
Virginia 12 2 .857 1 W1
Clemson 12 3 .800 1.5 W5
Stanford 12 3 .800 1.5 W1
Virginia Tech 12 3 .800 1.5 L1
Louisville 11 3 .786 2 L1
Georgia Tech 10 5 .667 3.5 W1
NC State 10 5 .667 3.5 L1
Notre Dame 10 5 .667 3.5 L1
Wake Forest 10 5 .667 3.5 W1
Syracuse 9 5 .643 4 L1
Boston College 7 7 .500 6 L1
Florida State 7 8 .467 6.5 L2
Pittsburgh 7 8 .467 6.5 L2 -
Big 12 W L % GB STRK
Arizona 14 0 1.000 - W14
Iowa State 14 0 1.000 - W14
BYU 13 1 .929 1 W10
Houston 13 1 .929 1 W7
UCF 12 1 .923 1.5 W11
Oklahoma State 12 2 .857 2 L1
Colorado 11 3 .786 3 W1
TCU 11 3 .786 3 W6
Texas Tech 11 3 .786 3 W4
Baylor 10 3 .769 3.5 L1
Kansas 10 4 .714 4 L1
Arizona State 9 5 .643 5 L3
Kansas State 9 5 .643 5 L1
West Virginia 9 5 .643 5 L1
Cincinnati 8 6 .571 6 L1
Utah 8 6 .571 6 L2 -
Big East W L % GB STRK
Connecticut 14 1 .933 - W10
Seton Hall 13 2 .867 1 W2
Villanova 12 2 .857 1.5 W5
Butler 10 5 .667 4 L2
Georgetown 9 5 .643 4.5 L1
St. John's 9 5 .643 4.5 L1
Creighton 9 6 .600 5 L1
DePaul 9 6 .600 5 W1
Xavier 9 6 .600 5 L2
Providence 8 6 .571 5.5 W1
Marquette 5 10 .333 9 L6 -
Big Sky W L % GB STRK
Northern Colorado 10 5 .667 - L2
Idaho 9 5 .643 0.5 W1
Portland State 8 5 .615 1 W2
Idaho State 8 7 .533 2 L1
Montana 8 7 .533 2 W2
Montana State 8 7 .533 2 W4
Weber State 7 8 .467 3 W1
Northern Arizona 6 9 .400 4 L2
Sacramento State 4 10 .286 5.5 L6
Eastern Washington 2 12 .143 7.5 L5 -
Big South W L % GB STRK
High Point 14 3 .824 - W6
Charleston Southern 11 6 .647 3 W3
Longwood 9 8 .529 5 L1
Winthrop 9 8 .529 5 W1
Presbyterian 8 8 .500 5.5 W2
Radford 8 8 .500 5.5 W3
USC Upstate 8 9 .471 6 L3
UNC-Asheville 6 10 .375 7.5 L3
Gardner-Webb 2 15 .118 12 L3 -
Big Ten W L % GB STRK
Nebraska 15 0 1.000 - W15
Michigan 13 0 1.000 1 W13
Purdue 13 1 .929 1.5 W5
Michigan State 13 2 .867 2 W1
Iowa 12 2 .857 2.5 W4
USC 12 3 .800 3 L2
Illinois 11 3 .786 3.5 W3
Indiana 11 3 .786 3.5 W3
Ohio State 10 4 .714 4.5 L1
UCLA 10 4 .714 4.5 L1
Minnesota 9 5 .643 5.5 W4
Penn State 9 5 .643 5.5 L1
Washington 9 5 .643 5.5 L1
Wisconsin 9 5 .643 5.5 L1
Northwestern 8 6 .571 6.5 L1
Oregon 8 7 .533 7 L1
Rutgers 8 7 .533 7 W1
Maryland 7 7 .500 7.5 L1 -
Big West W L % GB STRK
UC San Diego 12 3 .800 - W1
Hawaii 11 3 .786 0.5 L1
UC Irvine 11 5 .688 1.5 W4
UC Santa Barbara 9 6 .600 3 L2
UC Davis 8 6 .571 3.5 L1
Cal State Northridge 9 7 .562 3.5 W1
CS Bakersfield 7 9 .438 5.5 W1
UC Riverside 6 9 .400 6 L3
Cal Poly-San Luis Obispo 6 10 .375 6.5 L1
Cal State Fullerton 6 10 .375 6.5 L1
Long Beach State 5 10 .333 7 W2 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 14 2 .875 - W4
Hofstra 11 4 .733 2.5 W6
William & Mary 11 4 .733 2.5 L1
College of Charleston 10 6 .625 4 W6
Elon 9 6 .600 4.5 L1
Stony Brook 9 7 .562 5 W1
Campbell 8 8 .500 6 W2
Hampton 8 8 .500 6 L1
North Carolina A&T 7 7 .500 6 L3
Towson 8 8 .500 6 L3
Monmouth 7 8 .467 6.5 W1
Drexel 6 10 .375 8 L3
Northeastern 5 9 .357 8 L1 -
Conference USA W L % GB STRK
Liberty 11 3 .786 - W5
FIU 9 5 .643 2 W2
Middle Tennessee 9 5 .643 2 W2
Missouri State 9 5 .643 2 W5
Western Kentucky 9 5 .643 2 W2
New Mexico State 8 5 .615 2.5 L2
Kennesaw State 8 6 .571 3 L4
Louisiana Tech 8 6 .571 3 L2
Sam Houston 8 6 .571 3 L2
Jacksonville State 7 7 .500 4 L1
Delaware 5 9 .357 6 W1
Texas-El Paso 4 10 .286 7 L3 -
Horizon League W L % GB STRK
Northern Kentucky 12 5 .706 - W3
Robert Morris 11 6 .647 1 L1
Wright State 9 7 .562 2.5 W4
IPFW 9 8 .529 3 W1
Oakland 8 8 .500 3.5 W2
Wisconsin-Green Bay 8 8 .500 3.5 W2
Youngstown State 8 8 .500 3.5 L3
Wisconsin-Milwaukee 7 9 .438 4.5 L3
Detroit Mercy 6 8 .429 4.5 L1
Cleveland State 5 11 .312 6.5 L1
IU Indianapolis 4 13 .235 8 L4 -
Ivy League W L % GB STRK
Yale 12 2 .857 - W1
Columbia 12 3 .800 0.5 W3
Cornell 7 7 .500 5 L1
Dartmouth 7 7 .500 5 W2
Pennsylvania 7 7 .500 5 L1
Harvard 7 8 .467 5.5 L1
Brown 6 8 .429 6 L1
Princeton 5 11 .312 8 W2 -
Metro Atlantic Athletic W L % GB STRK
Quinnipiac 11 5 .688 - W1
Siena 10 5 .667 0.5 W1
Marist 9 5 .643 1 W1
Iona 10 6 .625 1 L1
St. Peter's 7 5 .583 2 W3
Fairfield 9 7 .562 2 W1
Merrimack 9 7 .562 2 W3
Canisius 7 8 .467 3.5 W2
Manhattan 7 9 .438 4 L1
Mount St. Mary's 5 11 .312 6 L2
Sacred Heart 5 11 .312 6 L4
Niagara 4 10 .286 6 L1
Rider 1 12 .077 8.5 L10 -
Mid-American W L % GB STRK
Miami (OH) 15 0 1.000 - W15
Buffalo 13 2 .867 2 W4
Kent State 11 3 .786 3.5 W1
Bowling Green 11 4 .733 4 W1
Akron 10 4 .714 4.5 L1
Massachusetts 9 6 .600 6 L2
Toledo 8 6 .571 6.5 W3
Ohio 8 7 .533 7 W3
Eastern Michigan 7 8 .467 8 L1
Western Michigan 6 8 .429 8.5 L1
Northern Illinois 5 9 .357 9.5 L2
Ball State 4 10 .286 10.5 L1
Central Michigan 4 11 .267 11 L4 -
Mid-Eastern Athletic W L % GB STRK
Howard 9 7 .562 - L2
Norfolk State 6 11 .353 3.5 L3
Delaware State 5 11 .312 4 L2
NC Central 5 11 .312 4 W1
Maryland-Eastern Shore 5 13 .278 5 W1
Morgan State 3 12 .200 5.5 L1
Coppin State 3 15 .167 7 W1
South Carolina State 2 14 .125 7 W1 -
Missouri Valley W L % GB STRK
Belmont 13 3 .812 - L1
Murray State 13 3 .812 - W9
Illinois State 12 3 .800 0.5 W4
Northern Iowa 12 3 .800 0.5 W3
Bradley 10 6 .625 3 L2
Drake 8 7 .533 4.5 W1
Indiana State 8 8 .500 5 L2
Southern Illinois 8 8 .500 5 W2
Valparaiso 7 8 .467 5.5 W1
Illinois-Chicago 5 10 .333 7.5 L2
Evansville 4 12 .250 9 L7 -
Mountain West W L % GB STRK
Utah State 12 1 .923 - W5
Nevada 11 3 .786 1.5 W7
New Mexico 11 3 .786 1.5 W1
Colorado State 10 4 .714 2.5 W1
Wyoming 10 4 .714 2.5 L1
San Diego State 9 4 .692 3 W3
Boise State 9 5 .643 3.5 L1
Grand Canyon 8 5 .615 4 L1
UNLV 7 6 .538 5 W3
Fresno State 6 8 .429 6.5 L6
San Jose State 5 9 .357 7.5 L4
Air Force 3 11 .214 9.5 L7 -
Northeast W L % GB STRK
Central Connecticut State 7 6 .538 - W1
LIU 8 7 .533 - W2
Wagner 6 7 .462 1 L1
Le Moyne 6 9 .400 2 L1
Mercyhurst 6 9 .400 2 W1
New Haven 6 9 .400 2 L1
Fairleigh Dickinson 4 11 .267 4 L1
Stonehill 4 11 .267 4 W1
St. Francis (PA) 3 12 .200 5 W1
Chicago State 2 13 .133 6 L4 -
Ohio Valley W L % GB STRK
UT-Martin 11 4 .733 - W3
Lindenwood 10 5 .667 1 W2
Tennessee State 9 5 .643 1.5 W2
Southern Illinois-Edwardsville 9 6 .600 2 L1
Southeast Missouri State 8 7 .533 3 W3
Morehead State 7 8 .467 4 W1
Tennessee Tech 6 9 .400 5 L3
Arkansas-Little Rock 5 10 .333 6 L1
Eastern Illinois 4 10 .286 6.5 L2
Western Illinois 4 11 .267 7 L4
Southern Indiana 3 11 .214 7.5 L6 -
Patriot League W L % GB STRK
Navy 10 5 .667 - W6
American 9 6 .600 1 W2
Colgate 8 7 .533 2 W2
Army 7 8 .467 3 L1
Holy Cross 6 9 .400 4 L1
Boston University 5 10 .333 5 L2
Bucknell 4 11 .267 6 W1
Lafayette 4 11 .267 6 W1
Lehigh 4 11 .267 6 L3
Loyola (MD) 4 11 .267 6 L6 -
Southeastern W L % GB STRK
Vanderbilt 14 0 1.000 - W14
Georgia 13 1 .929 1 W7
LSU 12 2 .857 2 L1
Alabama 11 3 .786 3 W4
Arkansas 11 3 .786 3 W2
Missouri 11 3 .786 3 W1
Oklahoma 11 3 .786 3 W5
Texas A&M 11 3 .786 3 W4
Tennessee 10 4 .714 4 L1
Auburn 9 5 .643 5 L1
Florida 9 5 .643 5 L1
Kentucky 9 5 .643 5 L1
Mississippi State 9 5 .643 5 W5
South Carolina 9 5 .643 5 L1
Texas 9 5 .643 5 L1
Mississippi 8 6 .571 6 L1 -
Southern W L % GB STRK
East Tennessee State 10 5 .667 - W2
Furman 10 5 .667 - L1
Wofford 10 5 .667 - W3
Mercer 8 7 .533 2 L2
Samford 8 7 .533 2 L1
UNC-Greensboro 6 9 .400 4 W3
UT-Chattanooga 6 9 .400 4 L2
VMI 6 9 .400 4 W1
Western Carolina 5 8 .385 4 W1
Citadel 3 12 .200 7 L5 -
Southland W L % GB STRK
McNeese State 12 3 .800 - W2
Stephen F. Austin 12 3 .800 - L1
Incarnate Word 8 7 .533 4 L1
Texas A&M-Corpus Christi 8 7 .533 4 W3
Lamar 7 8 .467 5 L2
Nicholls State 7 8 .467 5 W4
Texas-Rio Grande Valley 6 9 .400 6 W1
Texas A&M Commerce 6 10 .375 6.5 L5
Houston Christian 5 10 .333 7 L6
New Orleans 5 10 .333 7 W1
Southeastern Louisiana 5 10 .333 7 W1
Northwestern State 4 11 .267 8 L1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 8 7 .533 - W1
Grambling State 8 7 .533 - W3
Prairie View A&M 6 9 .400 2 W1
Arkansas-Pine Bluff 5 10 .333 3 W4
Southern 5 10 .333 3 L1
Bethune-Cookman 4 10 .286 3.5 W1
Florida A&M 3 9 .250 3.5 L4
Alabama State 4 11 .267 4 L1
Texas Southern 2 11 .154 5 L2
Jackson State 2 12 .143 5.5 W1
Alcorn State 1 12 .077 6 L5
Mississippi Valley State 1 15 .062 7.5 L14 -
Summit League W L % GB STRK
St. Thomas (MN) 12 4 .750 - W6
North Dakota State 12 5 .706 0.5 W2
South Dakota 8 8 .500 4 L1
Denver 8 9 .471 4.5 L1
South Dakota State 8 9 .471 4.5 L1
North Dakota 8 10 .444 5 W3
Nebraska-Omaha 7 10 .412 5.5 L3
Oral Roberts 5 12 .294 7.5 L5
Kansas City 4 12 .250 8 W1 -
Sun Belt W L % GB STRK
Georgia Southern 12 5 .706 - W9
South Alabama 11 5 .688 0.5 L1
Arkansas State 10 5 .667 1 L1
Marshall 10 5 .667 1 W3
Troy 10 5 .667 1 W5
Appalachian State 9 7 .562 2.5 L1
Southern Miss 9 7 .562 2.5 W2
Texas State 9 7 .562 2.5 W1
James Madison 8 7 .533 3 W1
Coastal Carolina 8 8 .500 3.5 L2
Georgia State 5 11 .312 6.5 W1
Old Dominion 4 12 .250 7.5 L4
Louisiana-Lafayette 3 13 .188 8.5 L2
Louisiana-Monroe 3 13 .188 8.5 L6 -
West Coast W L % GB STRK
Gonzaga 16 1 .941 - W9
Saint Mary's 15 2 .882 1 W6
Santa Clara 13 4 .765 3 W4
Seattle 12 5 .706 4 L2
Pacific 11 6 .647 5 W2
San Francisco 11 6 .647 5 W2
Loyola Marymount 10 7 .588 6 L2
Oregon State 8 9 .471 8 L2
Washington State 8 9 .471 8 W2
Portland 7 10 .412 9 L6
San Diego 6 10 .375 9.5 L3
Pepperdine 5 12 .294 11 L4 -
Western Athletic W L % GB STRK
Utah Valley 12 4 .750 - L1
Tarleton State 11 5 .688 1 W1
Texas-Arlington 10 5 .667 1.5 W2
California Baptist 10 6 .625 2 L3
Abilene Christian 9 6 .600 2.5 W1
Utah Tech 9 7 .562 3 W2
Southern Utah 4 11 .267 7.5 L5
Austin Peay
Lipscomb
West Georgia
Central Arkansas
Florida Gulf Coast
Queens (NC)
North Alabama
Bellarmine
Jacksonville
Stetson
Eastern Kentucky
North Florida
Vermont
Maryland-Baltimore County
NJIT
UMass Lowell
Bryant
New Hampshire
Albany
Binghamton
Maine
Tulsa
Tulane
Alabama-Birmingham
North Texas
Temple
Florida Atlantic
Wichita State
South Florida
Memphis
UNC-Charlotte
Rice
East Carolina
UTSA
George Mason
St. Louis
St. Bonaventure
Dayton
George Washington
Richmond
VCU
Davidson
Duquesne
Fordham
Rhode Island
St. Joseph's
Loyola-Chicago
La Salle
Duke
California
North Carolina
Miami
Southern Methodist
Virginia
Clemson
Stanford
Virginia Tech
Louisville
Georgia Tech
NC State
Notre Dame
Wake Forest
Syracuse
Boston College
Florida State
Pittsburgh
Arizona
Iowa State
BYU
Houston
UCF
Oklahoma State
Colorado
TCU
Texas Tech
Baylor
Kansas
Arizona State
Kansas State
West Virginia
Cincinnati
Utah
Connecticut
Seton Hall
Villanova
Butler
Georgetown
St. John's
Creighton
DePaul
Xavier
Providence
Marquette
Northern Colorado
Idaho
Portland State
Idaho State
Montana
Montana State
Weber State
Northern Arizona
Sacramento State
Eastern Washington
High Point
Charleston Southern
Longwood
Winthrop
Presbyterian
Radford
USC Upstate
UNC-Asheville
Gardner-Webb
Nebraska
Michigan
Purdue
Michigan State
Iowa
USC
Illinois
Indiana
Ohio State
UCLA
Minnesota
Penn State
Washington
Wisconsin
Northwestern
Oregon
Rutgers
Maryland
UC San Diego
Hawaii
UC Irvine
UC Santa Barbara
UC Davis
Cal State Northridge
CS Bakersfield
UC Riverside
Cal Poly-San Luis Obispo
Cal State Fullerton
Long Beach State
UNC-Wilmington
Hofstra
William & Mary
College of Charleston
Elon
Stony Brook
Campbell
Hampton
North Carolina A&T
Towson
Monmouth
Drexel
Northeastern
Liberty
FIU
Middle Tennessee
Missouri State
Western Kentucky
New Mexico State
Kennesaw State
Louisiana Tech
Sam Houston
Jacksonville State
Delaware
Texas-El Paso
Northern Kentucky
Robert Morris
Wright State
IPFW
Oakland
Wisconsin-Green Bay
Youngstown State
Wisconsin-Milwaukee
Detroit Mercy
Cleveland State
IU Indianapolis
Yale
Columbia
Cornell
Dartmouth
Pennsylvania
Harvard
Brown
Princeton
Quinnipiac
Siena
Marist
Iona
St. Peter's
Fairfield
Merrimack
Canisius
Manhattan
Mount St. Mary's
Sacred Heart
Niagara
Rider
Miami (OH)
Buffalo
Kent State
Bowling Green
Akron
Massachusetts
Toledo
Ohio
Eastern Michigan
Western Michigan
Northern Illinois
Ball State
Central Michigan
Howard
Norfolk State
Delaware State
NC Central
Maryland-Eastern Shore
Morgan State
Coppin State
South Carolina State
Belmont
Murray State
Illinois State
Northern Iowa
Bradley
Drake
Indiana State
Southern Illinois
Valparaiso
Illinois-Chicago
Evansville
Utah State
Nevada
New Mexico
Colorado State
Wyoming
San Diego State
Boise State
Grand Canyon
UNLV
Fresno State
San Jose State
Air Force
Central Connecticut State
LIU
Wagner
Le Moyne
Mercyhurst
New Haven
Fairleigh Dickinson
Stonehill
St. Francis (PA)
Chicago State
UT-Martin
Lindenwood
Tennessee State
Southern Illinois-Edwardsville
Southeast Missouri State
Morehead State
Tennessee Tech
Arkansas-Little Rock
Eastern Illinois
Western Illinois
Southern Indiana
Navy
American
Colgate
Army
Holy Cross
Boston University
Bucknell
Lafayette
Lehigh
Loyola (MD)
Vanderbilt
Georgia
LSU
Alabama
Arkansas
Missouri
Oklahoma
Texas A&M
Tennessee
Auburn
Florida
Kentucky
Mississippi State
South Carolina
Texas
Mississippi
East Tennessee State
Furman
Wofford
Mercer
Samford
UNC-Greensboro
UT-Chattanooga
VMI
Western Carolina
Citadel
McNeese State
Stephen F. Austin
Incarnate Word
Texas A&M-Corpus Christi
Lamar
Nicholls State
Texas-Rio Grande Valley
Texas A&M Commerce
Houston Christian
New Orleans
Southeastern Louisiana
Northwestern State
Alabama A&M
Grambling State
Prairie View A&M
Arkansas-Pine Bluff
Southern
Bethune-Cookman
Florida A&M
Alabama State
Texas Southern
Jackson State
Alcorn State
Mississippi Valley State
St. Thomas (MN)
North Dakota State
South Dakota
Denver
South Dakota State
North Dakota
Nebraska-Omaha
Oral Roberts
Kansas City
Georgia Southern
South Alabama
Arkansas State
Marshall
Troy
Appalachian State
Southern Miss
Texas State
James Madison
Coastal Carolina
Georgia State
Old Dominion
Louisiana-Lafayette
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Seattle
Pacific
San Francisco
Loyola Marymount
Oregon State
Washington State
Portland
San Diego
Pepperdine
Utah Valley
Tarleton State
Texas-Arlington
California Baptist
Abilene Christian
Utah Tech
Southern Utah