NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 13 6 .684 - W2
Lipscomb 14 7 .667 - W5
Queens (NC) 12 9 .571 2 L1
Central Arkansas 10 10 .500 3.5 W3
West Georgia 10 10 .500 3.5 W1
Florida Gulf Coast 8 13 .381 6 L2
Jacksonville 8 13 .381 6 W1
Bellarmine 7 13 .350 6.5 L1
North Alabama 6 12 .333 6.5 L3
Eastern Kentucky 7 14 .333 7 L2
Stetson 7 14 .333 7 L3
North Florida 5 16 .238 9 W2 -
America East W L % GB STRK
Maryland-Baltimore County 12 7 .632 - W3
Vermont 13 8 .619 - W2
NJIT 9 12 .429 4 L1
UMass Lowell 8 13 .381 5 L3
New Hampshire 7 12 .368 5 W3
Albany 7 14 .333 6 L2
Bryant 6 14 .300 6.5 L2
Maine 5 17 .227 8.5 W2
Binghamton 4 18 .182 9.5 L7 -
American W L % GB STRK
Tulsa 17 3 .850 - W4
Florida Atlantic 14 7 .667 3.5 L1
South Florida 13 7 .650 4 W2
Temple 13 7 .650 4 W2
Wichita State 13 8 .619 4.5 W3
Alabama-Birmingham 12 8 .600 5 L2
North Texas 12 8 .600 5 L1
Tulane 12 8 .600 5 L4
UNC-Charlotte 11 9 .550 6 W2
Memphis 9 10 .474 7.5 L2
Rice 8 12 .400 9 L2
East Carolina 6 14 .300 11 W1
UTSA 4 16 .200 13 L13 -
Atlantic 10 W L % GB STRK
St. Louis 19 1 .950 - W13
George Mason 18 2 .900 1 L1
Dayton 14 6 .700 5 L2
VCU 14 6 .700 5 W3
George Washington 13 7 .650 6 W1
Davidson 12 7 .632 6.5 L1
Richmond 13 8 .619 6.5 L3
Rhode Island 12 8 .600 7 W2
St. Bonaventure 12 8 .600 7 L1
St. Joseph's 12 8 .600 7 W1
Duquesne 11 9 .550 8 W1
Fordham 10 10 .500 9 L3
La Salle 7 13 .350 12 W2
Loyola-Chicago 5 16 .238 14.5 L7 -
Atlantic Coast W L % GB STRK
Duke 19 1 .950 - W8
Virginia 16 3 .842 2.5 L1
Clemson 17 4 .810 2.5 W1
Miami 16 4 .800 3 W1
North Carolina 16 4 .800 3 W2
California 15 5 .750 4 W2
Southern Methodist 15 5 .750 4 W2
Virginia Tech 15 6 .714 4.5 L1
Louisville 14 6 .700 5 L1
NC State 14 6 .700 5 W2
Stanford 14 6 .700 5 L2
Syracuse 12 8 .600 7 L3
Georgia Tech 11 9 .550 8 L1
Notre Dame 11 9 .550 8 W1
Wake Forest 11 9 .550 8 L2
Boston College 9 11 .450 10 L1
Florida State 8 12 .400 11 L1
Pittsburgh 8 12 .400 11 L3 -
Big 12 W L % GB STRK
Arizona 20 0 1.000 - W20
Iowa State 18 2 .900 2 W2
BYU 17 2 .895 2.5 W1
Houston 17 2 .895 2.5 L1
Texas Tech 16 4 .800 4 W5
UCF 15 4 .789 4.5 W1
Kansas 15 5 .750 5 W4
Oklahoma State 14 6 .700 6 L2
TCU 13 7 .650 7 W2
West Virginia 13 7 .650 7 L1
Colorado 12 8 .600 8 L5
Baylor 11 8 .579 8.5 L3
Arizona State 11 9 .550 9 W1
Cincinnati 10 10 .500 10 L2
Kansas State 10 10 .500 10 L1
Utah 9 11 .450 11 L2 -
Big East W L % GB STRK
Connecticut 19 1 .950 - W15
St. John's 15 5 .750 4 W6
Villanova 15 5 .750 4 L1
Seton Hall 14 6 .700 5 L4
Butler 13 7 .650 6 W3
Creighton 12 8 .600 7 W1
DePaul 12 8 .600 7 W1
Xavier 11 9 .550 8 L2
Georgetown 10 10 .500 9 W1
Providence 9 11 .450 10 L2
Marquette 7 14 .333 12.5 L1 -
Big Sky W L % GB STRK
Portland State 13 5 .722 - W7
Montana State 13 8 .619 1.5 W4
Idaho 12 8 .600 2 L1
Montana 12 9 .571 2.5 W3
Northern Colorado 11 10 .524 3.5 L5
Idaho State 10 11 .476 4.5 L3
Weber State 10 11 .476 4.5 L3
Northern Arizona 7 14 .333 7.5 W1
Sacramento State 6 13 .316 7.5 L2
Eastern Washington 5 15 .250 9 W1 -
Big South W L % GB STRK
High Point 18 4 .818 - W2
Winthrop 15 8 .652 3.5 W7
Longwood 12 10 .545 6 W2
Charleston Southern 11 11 .500 7 L5
Presbyterian 11 11 .500 7 L1
Radford 11 11 .500 7 L2
UNC-Asheville 9 12 .429 8.5 W1
USC Upstate 9 13 .409 9 L3
Gardner-Webb 3 19 .136 15 W1 -
Big Ten W L % GB STRK
Nebraska 20 0 1.000 - W20
Michigan 18 1 .947 1.5 W4
Michigan State 18 2 .900 2 W6
Illinois 17 3 .850 3 W9
Purdue 17 3 .850 3 L2
USC 15 5 .750 5 W1
Iowa 14 5 .737 5.5 W2
UCLA 14 6 .700 6 W2
Wisconsin 14 6 .700 6 L1
Ohio State 13 6 .684 6.5 L1
Indiana 13 7 .650 7 W1
Washington 11 9 .550 9 W1
Minnesota 10 10 .500 10 L5
Penn State 9 10 .474 10.5 L6
Northwestern 9 11 .450 11 L1
Rutgers 9 11 .450 11 L3
Maryland 8 12 .400 12 L2
Oregon 8 12 .400 12 L6 -
Big West W L % GB STRK
Hawaii 15 4 .789 - W2
UC San Diego 15 6 .714 1 L1
UC Irvine 14 7 .667 2 W2
UC Santa Barbara 13 7 .650 2.5 W4
UC Davis 12 8 .600 3.5 W1
Cal State Northridge 11 10 .524 5 L2
Cal State Fullerton 10 12 .455 6.5 W2
CS Bakersfield 8 13 .381 8 L4
Long Beach State 8 13 .381 8 L2
Cal Poly-San Luis Obispo 7 14 .333 9 L3
UC Riverside 7 14 .333 9 L2 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 18 3 .857 - W1
William & Mary 14 6 .700 3.5 W3
College of Charleston 13 8 .619 5 W2
Hofstra 13 8 .619 5 L4
Elon 12 9 .571 6 L2
Stony Brook 12 9 .571 6 W3
Towson 12 10 .545 6.5 L1
Drexel 10 11 .476 8 W1
Hampton 10 11 .476 8 L1
Monmouth 10 11 .476 8 W1
North Carolina A&T 9 10 .474 8 W2
Campbell 9 12 .429 9 L4
Northeastern 6 14 .300 11.5 L3 -
Conference USA W L % GB STRK
Liberty 17 3 .850 - W11
Sam Houston 13 7 .650 4 W4
Kennesaw State 12 8 .600 5 L2
Missouri State 12 8 .600 5 W2
Louisiana Tech 11 8 .579 5.5 W1
Middle Tennessee 11 8 .579 5.5 L1
Western Kentucky 11 9 .550 6 L3
Jacksonville State 10 9 .526 6.5 W2
New Mexico State 10 9 .526 6.5 L2
FIU 10 10 .500 7 W1
Texas-El Paso 7 13 .350 10 L1
Delaware 5 14 .263 11.5 L5 -
Horizon League W L % GB STRK
Northern Kentucky 14 8 .636 - L2
IPFW 13 8 .619 0.5 W5
Wright State 13 8 .619 0.5 W1
Robert Morris 13 9 .591 1 L1
Oakland 12 10 .545 2 W1
Wisconsin-Green Bay 12 10 .545 2 W1
Youngstown State 10 12 .455 4 L1
Wisconsin-Milwaukee 9 13 .409 5 W1
Detroit Mercy 8 12 .400 5 L2
Cleveland State 7 14 .333 6.5 W2
IU Indianapolis 6 16 .273 8 W1 -
Ivy League W L % GB STRK
Yale 15 3 .833 - W3
Columbia 13 6 .684 2.5 W1
Harvard 10 9 .526 5.5 L1
Cornell 9 9 .500 6 W2
Dartmouth 9 9 .500 6 L1
Pennsylvania 9 9 .500 6 L2
Brown 7 11 .389 8 L2
Princeton 7 13 .350 9 W1 -
Metro Atlantic Athletic W L % GB STRK
Siena 14 7 .667 - W3
Marist 13 7 .650 0.5 W1
Iona 14 8 .636 0.5 W2
Quinnipiac 14 8 .636 0.5 L1
St. Peter's 11 7 .611 1.5 L1
Fairfield 13 9 .591 1.5 W2
Merrimack 13 9 .591 1.5 W1
Mount St. Mary's 9 13 .409 5.5 W1
Sacred Heart 9 13 .409 5.5 W4
Canisius 8 13 .381 6 L5
Manhattan 8 14 .364 6.5 L4
Niagara 5 15 .250 8.5 L3
Rider 2 17 .105 11 L3 -
Mid-American W L % GB STRK
Miami (OH) 20 0 1.000 - W20
Akron 16 4 .800 4 W6
Kent State 15 5 .750 5 W1
Bowling Green 13 7 .650 7 L1
Buffalo 13 7 .650 7 L5
Massachusetts 13 8 .619 7.5 W2
Toledo 11 9 .550 9 W1
Ohio 11 10 .524 9.5 L1
Eastern Michigan 9 11 .450 11 L2
Western Michigan 8 12 .400 12 W1
Ball State 7 13 .350 13 W3
Northern Illinois 6 13 .316 13.5 L2
Central Michigan 5 15 .250 15 L3 -
Mid-Eastern Athletic W L % GB STRK
Howard 12 9 .571 - L1
Norfolk State 10 13 .435 3 L1
Maryland-Eastern Shore 8 13 .381 4 W4
Morgan State 8 13 .381 4 W4
NC Central 7 12 .368 4 L1
Delaware State 5 15 .250 6.5 L6
South Carolina State 5 16 .238 7 W2
Coppin State 3 19 .136 9.5 L4 -
Missouri Valley W L % GB STRK
Belmont 18 3 .857 - W5
Murray State 16 5 .762 2 L2
Illinois State 14 7 .667 4 L1
Bradley 14 8 .636 4.5 L1
Northern Iowa 13 8 .619 5 W1
Drake 11 10 .524 7 W2
UIC 11 10 .524 7 W6
Valparaiso 10 10 .500 7.5 W2
Indiana State 9 12 .429 9 L3
Southern Illinois 8 12 .400 9.5 L4
Evansville 5 15 .250 12.5 L2 -
Mountain West W L % GB STRK
Utah State 16 3 .842 - W1
New Mexico 16 4 .800 0.5 W2
San Diego State 14 5 .737 2 W1
Nevada 14 6 .700 2.5 L1
Grand Canyon 13 6 .684 3 W3
Boise State 12 8 .600 4.5 W3
Colorado State 12 8 .600 4.5 L1
Wyoming 12 8 .600 4.5 W1
UNLV 10 9 .526 6 L1
Fresno State 9 11 .450 7.5 L2
San Jose State 6 14 .300 10.5 L3
Air Force 3 17 .150 13.5 L13 -
Northeast W L % GB STRK
LIU 12 8 .600 - W1
Central Connecticut State 10 9 .526 1.5 L3
Le Moyne 11 10 .524 1.5 W4
Mercyhurst 10 11 .476 2.5 W3
New Haven 9 11 .450 3 L1
Wagner 6 12 .333 5 L6
Fairleigh Dickinson 7 14 .333 5.5 L1
Stonehill 7 14 .333 5.5 W1
St. Francis (PA) 6 14 .300 6 W2
Chicago State 2 19 .095 10.5 L10 -
Ohio Valley W L % GB STRK
UT-Martin 15 5 .750 - L1
Tennessee State 13 7 .650 2 W1
Southern Illinois-Edwardsville 13 8 .619 2.5 W3
Lindenwood 12 9 .571 3.5 L1
Morehead State 11 10 .524 4.5 W3
Southeast Missouri State 11 10 .524 4.5 W2
Arkansas-Little Rock 9 11 .450 6 L1
Eastern Illinois 9 12 .429 6.5 L1
Tennessee Tech 7 14 .333 8.5 L4
Southern Indiana 5 15 .250 10 W1
Western Illinois 4 17 .190 11.5 L10 -
Patriot League W L % GB STRK
Navy 15 6 .714 - W3
American 13 8 .619 2 W4
Colgate 12 9 .571 3 W1
Lehigh 9 12 .429 6 W2
Army 8 13 .381 7 L1
Boston University 8 13 .381 7 L1
Holy Cross 8 13 .381 7 L3
Loyola (MD) 7 14 .333 8 W1
Bucknell 6 15 .286 9 L3
Lafayette 5 16 .238 10 L2 -
Southeastern W L % GB STRK
Vanderbilt 17 3 .850 - W1
Georgia 16 4 .800 1 L1
Texas A&M 16 4 .800 1 W3
Arkansas 15 5 .750 2 W2
Florida 14 6 .700 3 L1
Kentucky 14 6 .700 3 W5
Missouri 14 6 .700 3 W1
Alabama 13 6 .684 3.5 L1
Tennessee 13 6 .684 3.5 W1
Auburn 13 7 .650 4 W3
LSU 13 7 .650 4 L2
Texas 12 8 .600 5 W1
Mississippi 11 9 .550 6 L2
Oklahoma 11 9 .550 6 L6
South Carolina 11 9 .550 6 L1
Mississippi State 10 10 .500 7 L5 -
Southern W L % GB STRK
East Tennessee State 15 6 .714 - W3
Furman 14 7 .667 1 W1
Wofford 14 7 .667 1 W3
Mercer 13 8 .619 2 L1
Samford 10 11 .476 5 W1
UT-Chattanooga 9 12 .429 6 L2
UNC-Greensboro 8 13 .381 7 L1
Western Carolina 7 12 .368 7 W1
Citadel 6 15 .286 9 L1
VMI 6 15 .286 9 L6 -
Southland W L % GB STRK
Stephen F. Austin 17 3 .850 - W5
McNeese State 16 4 .800 1 W2
Texas A&M-Corpus Christi 11 9 .550 6 W1
Lamar 10 10 .500 7 L2
Incarnate Word 9 11 .450 8 L2
Texas-Rio Grande Valley 9 11 .450 8 W3
Nicholls State 8 12 .400 9 L4
Texas A&M Commerce 8 12 .400 9 W1
Houston Christian 7 13 .350 10 L1
New Orleans 7 13 .350 10 L1
Northwestern State 6 13 .316 10.5 L2
Southeastern Louisiana 6 14 .300 11 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 10 9 .526 - L1
Florida A&M 8 9 .471 1 W5
Bethune-Cookman 9 11 .450 1.5 W4
Grambling State 8 10 .444 1.5 L3
Prairie View A&M 8 12 .400 2.5 L3
Southern 7 12 .368 3 L1
Arkansas-Pine Bluff 7 13 .350 3.5 W1
Alabama State 6 13 .316 4 W1
Texas Southern 5 13 .278 4.5 W1
Jackson State 5 14 .263 5 L1
Alcorn State 3 16 .158 7 L2
Mississippi Valley State 1 19 .050 9.5 L18 -
Summit League W L % GB STRK
North Dakota State 18 5 .783 - W8
St. Thomas (MN) 17 5 .773 0.5 W2
North Dakota 12 12 .500 6.5 W3
South Dakota 11 11 .500 6.5 L1
South Dakota State 10 11 .476 7 L1
Nebraska-Omaha 10 12 .455 7.5 W1
Denver 9 13 .409 8.5 L2
Oral Roberts 5 17 .227 12.5 L10
Kansas City 4 17 .190 13 L5 -
Sun Belt W L % GB STRK
Troy 15 6 .714 - W5
South Alabama 14 6 .700 0.5 W1
Marshall 13 7 .650 1.5 W2
Arkansas State 13 8 .619 2 L1
Appalachian State 13 9 .591 2.5 W2
Coastal Carolina 13 9 .591 2.5 W5
Georgia Southern 13 9 .591 2.5 L3
Southern Miss 11 11 .500 4.5 L4
Texas State 11 11 .500 4.5 L2
James Madison 10 11 .476 5 W1
Georgia State 9 12 .429 6 W4
Old Dominion 6 15 .286 9 L1
Louisiana-Lafayette 5 16 .238 10 L1
Louisiana-Monroe 3 18 .143 12 L11 -
West Coast W L % GB STRK
Gonzaga 21 1 .955 - W14
Saint Mary's 19 3 .864 2 W2
Santa Clara 17 5 .773 4 W4
Pacific 14 8 .636 7 W2
Seattle 14 8 .636 7 L1
San Francisco 13 9 .591 8 L1
Loyola Marymount 11 11 .500 10 L4
Oregon State 10 12 .455 11 L2
Portland 10 12 .455 11 L1
San Diego 9 13 .409 12 L1
Washington State 9 13 .409 12 W1
Pepperdine 6 16 .273 15 L2 -
Western Athletic W L % GB STRK
California Baptist 15 6 .714 - W5
Utah Valley 15 6 .714 - L2
Texas-Arlington 13 6 .684 1 W1
Tarleton State 11 9 .550 3.5 L4
Abilene Christian 10 9 .526 4 L3
Utah Tech 11 11 .500 4.5 W1
Southern Utah 7 14 .333 8 L1
Austin Peay
Lipscomb
Queens (NC)
Central Arkansas
West Georgia
Florida Gulf Coast
Jacksonville
Bellarmine
North Alabama
Eastern Kentucky
Stetson
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
New Hampshire
Albany
Bryant
Maine
Binghamton
Tulsa
Florida Atlantic
South Florida
Temple
Wichita State
Alabama-Birmingham
North Texas
Tulane
UNC-Charlotte
Memphis
Rice
East Carolina
UTSA
St. Louis
George Mason
Dayton
VCU
George Washington
Davidson
Richmond
Rhode Island
St. Bonaventure
St. Joseph's
Duquesne
Fordham
La Salle
Loyola-Chicago
Duke
Virginia
Clemson
Miami
North Carolina
California
Southern Methodist
Virginia Tech
Louisville
NC State
Stanford
Syracuse
Georgia Tech
Notre Dame
Wake Forest
Boston College
Florida State
Pittsburgh
Arizona
Iowa State
BYU
Houston
Texas Tech
UCF
Kansas
Oklahoma State
TCU
West Virginia
Colorado
Baylor
Arizona State
Cincinnati
Kansas State
Utah
Connecticut
St. John's
Villanova
Seton Hall
Butler
Creighton
DePaul
Xavier
Georgetown
Providence
Marquette
Portland State
Montana State
Idaho
Montana
Northern Colorado
Idaho State
Weber State
Northern Arizona
Sacramento State
Eastern Washington
High Point
Winthrop
Longwood
Charleston Southern
Presbyterian
Radford
UNC-Asheville
USC Upstate
Gardner-Webb
Nebraska
Michigan
Michigan State
Illinois
Purdue
USC
Iowa
UCLA
Wisconsin
Ohio State
Indiana
Washington
Minnesota
Penn State
Northwestern
Rutgers
Maryland
Oregon
Hawaii
UC San Diego
UC Irvine
UC Santa Barbara
UC Davis
Cal State Northridge
Cal State Fullerton
CS Bakersfield
Long Beach State
Cal Poly-San Luis Obispo
UC Riverside
UNC-Wilmington
William & Mary
College of Charleston
Hofstra
Elon
Stony Brook
Towson
Drexel
Hampton
Monmouth
North Carolina A&T
Campbell
Northeastern
Liberty
Sam Houston
Kennesaw State
Missouri State
Louisiana Tech
Middle Tennessee
Western Kentucky
Jacksonville State
New Mexico State
FIU
Texas-El Paso
Delaware
Northern Kentucky
IPFW
Wright State
Robert Morris
Oakland
Wisconsin-Green Bay
Youngstown State
Wisconsin-Milwaukee
Detroit Mercy
Cleveland State
IU Indianapolis
Yale
Columbia
Harvard
Cornell
Dartmouth
Pennsylvania
Brown
Princeton
Siena
Marist
Iona
Quinnipiac
St. Peter's
Fairfield
Merrimack
Mount St. Mary's
Sacred Heart
Canisius
Manhattan
Niagara
Rider
Miami (OH)
Akron
Kent State
Bowling Green
Buffalo
Massachusetts
Toledo
Ohio
Eastern Michigan
Western Michigan
Ball State
Northern Illinois
Central Michigan
Howard
Norfolk State
Maryland-Eastern Shore
Morgan State
NC Central
Delaware State
South Carolina State
Coppin State
Belmont
Murray State
Illinois State
Bradley
Northern Iowa
Drake
UIC
Valparaiso
Indiana State
Southern Illinois
Evansville
Utah State
New Mexico
San Diego State
Nevada
Grand Canyon
Boise State
Colorado State
Wyoming
UNLV
Fresno State
San Jose State
Air Force
LIU
Central Connecticut State
Le Moyne
Mercyhurst
New Haven
Wagner
Fairleigh Dickinson
Stonehill
St. Francis (PA)
Chicago State
UT-Martin
Tennessee State
Southern Illinois-Edwardsville
Lindenwood
Morehead State
Southeast Missouri State
Arkansas-Little Rock
Eastern Illinois
Tennessee Tech
Southern Indiana
Western Illinois
Navy
American
Colgate
Lehigh
Army
Boston University
Holy Cross
Loyola (MD)
Bucknell
Lafayette
Vanderbilt
Georgia
Texas A&M
Arkansas
Florida
Kentucky
Missouri
Alabama
Tennessee
Auburn
LSU
Texas
Mississippi
Oklahoma
South Carolina
Mississippi State
East Tennessee State
Furman
Wofford
Mercer
Samford
UT-Chattanooga
UNC-Greensboro
Western Carolina
Citadel
VMI
Stephen F. Austin
McNeese State
Texas A&M-Corpus Christi
Lamar
Incarnate Word
Texas-Rio Grande Valley
Nicholls State
Texas A&M Commerce
Houston Christian
New Orleans
Northwestern State
Southeastern Louisiana
Alabama A&M
Florida A&M
Bethune-Cookman
Grambling State
Prairie View A&M
Southern
Arkansas-Pine Bluff
Alabama State
Texas Southern
Jackson State
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
North Dakota
South Dakota
South Dakota State
Nebraska-Omaha
Denver
Oral Roberts
Kansas City
Troy
South Alabama
Marshall
Arkansas State
Appalachian State
Coastal Carolina
Georgia Southern
Southern Miss
Texas State
James Madison
Georgia State
Old Dominion
Louisiana-Lafayette
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Pacific
Seattle
San Francisco
Loyola Marymount
Oregon State
Portland
San Diego
Washington State
Pepperdine
California Baptist
Utah Valley
Texas-Arlington
Tarleton State
Abilene Christian
Utah Tech
Southern Utah