NCAAB Standings
-
ASUN W L % GB STRK
West Georgia 5 3 .625 - W1
Florida Gulf Coast 5 4 .556 0.5 L2
Lipscomb 5 4 .556 0.5 W4
North Alabama 5 4 .556 0.5 W3
Austin Peay 4 4 .500 1 L1
Bellarmine 4 4 .500 1 W3
Jacksonville 4 4 .500 1 W1
Central Arkansas 4 5 .444 1.5 W1
Queens (NC) 4 5 .444 1.5 W1
Stetson 3 7 .300 3 L4
North Florida 2 6 .250 3 L1
Eastern Kentucky 1 7 .125 4 L7 -
America East W L % GB STRK
Maryland-Baltimore County 5 3 .625 - L1
Vermont 5 5 .500 1 L2
Albany 3 6 .333 2.5 W1
Binghamton 3 6 .333 2.5 W1
Bryant 3 6 .333 2.5 W1
NJIT 3 6 .333 2.5 L5
UMass Lowell 3 6 .333 2.5 W2
New Hampshire 2 7 .222 3.5 L5
Maine 0 10 .000 6 L10 -
American W L % GB STRK
Tulsa 7 1 .875 - W4
North Texas 7 2 .778 0.5 W4
Tulane 6 2 .750 1 W3
Alabama-Birmingham 6 3 .667 1.5 L1
Florida Atlantic 5 3 .625 2 L2
South Florida 5 4 .556 2.5 W1
Wichita State 5 4 .556 2.5 W1
Temple 4 4 .500 3 L2
UTSA 4 4 .500 3 L1
UNC-Charlotte 4 5 .444 3.5 W1
Memphis 3 4 .429 3.5 W2
Rice 4 6 .400 4 W2
East Carolina 3 5 .375 4 W1 -
Atlantic 10 W L % GB STRK
George Mason 9 0 1.000 - W9
St. Bonaventure 8 1 .889 1 W3
Davidson 7 1 .875 1.5 W2
Richmond 7 1 .875 1.5 W2
St. Louis 7 1 .875 1.5 W1
Dayton 7 2 .778 2 W1
George Washington 7 2 .778 2 W1
Rhode Island 7 2 .778 2 W3
Fordham 6 3 .667 3 L1
Duquesne 5 3 .625 3.5 L1
VCU 5 3 .625 3.5 W1
St. Joseph's 4 3 .571 4 W2
La Salle 3 6 .333 6 L3
Loyola-Chicago 2 7 .222 7 W1 -
Atlantic Coast W L % GB STRK
Duke 9 0 1.000 - W9
Southern Methodist 8 1 .889 1 L1
California 7 1 .875 1.5 W4
Louisville 7 1 .875 1.5 L1
North Carolina 7 1 .875 1.5 W1
Stanford 7 1 .875 1.5 W3
Virginia 7 1 .875 1.5 W2
Clemson 7 2 .778 2 L1
Miami 7 2 .778 2 W2
Virginia Tech 7 2 .778 2 W1
Notre Dame 6 3 .667 3 W1
Wake Forest 6 3 .667 3 L1
Florida State 5 3 .625 3.5 L2
NC State 5 3 .625 3.5 L2
Syracuse 5 3 .625 3.5 W1
Georgia Tech 5 4 .556 4 L3
Pittsburgh 5 4 .556 4 L1
Boston College 4 5 .444 5 L1 -
Big 12 W L % GB STRK
Colorado 8 0 1.000 - W8
Iowa State 8 0 1.000 - W8
Oklahoma State 8 0 1.000 - W8
Arizona 7 0 1.000 0.5 W7
BYU 7 1 .875 1 W4
Houston 7 1 .875 1 W1
UCF 7 1 .875 1 W6
Baylor 6 1 .857 1.5 W2
West Virginia 7 2 .778 1.5 W2
Arizona State 6 2 .750 2 L1
Cincinnati 6 2 .750 2 W1
Texas Tech 6 2 .750 2 W2
TCU 5 2 .714 2.5 W3
Kansas 6 3 .667 2.5 L1
Utah 6 3 .667 2.5 L1
Kansas State 5 3 .625 3 L3 -
Big East W L % GB STRK
Seton Hall 8 1 .889 - W2
Butler 7 1 .875 0.5 W4
Connecticut 7 1 .875 0.5 W3
Villanova 6 1 .857 1 W6
Georgetown 6 2 .750 1.5 W1
Xavier 6 3 .667 2 W3
Creighton 5 3 .625 2.5 W2
DePaul 5 3 .625 2.5 L1
St. John's 4 3 .571 3 L1
Marquette 5 4 .556 3 W1
Providence 5 4 .556 3 W1 -
Big Sky W L % GB STRK
Northern Colorado 8 1 .889 - W5
Portland State 5 2 .714 2 W4
Idaho 5 3 .625 2.5 W1
Northern Arizona 4 3 .571 3 L1
Idaho State 5 4 .556 3 W2
Weber State 4 4 .500 3.5 W2
Montana 4 5 .444 4 L4
Montana State 4 5 .444 4 W1
Sacramento State 4 6 .400 4.5 L2
Eastern Washington 1 7 .125 6.5 L3 -
Big South W L % GB STRK
High Point 7 2 .778 - L1
Winthrop 5 4 .556 2 W2
Charleston Southern 6 5 .545 2 W1
Longwood 5 5 .500 2.5 W1
UNC-Asheville 4 4 .500 2.5 W2
USC Upstate 5 5 .500 2.5 W1
Presbyterian 5 6 .455 3 L1
Radford 3 7 .300 4.5 L1
Gardner-Webb 0 10 .000 7.5 L10 -
Big Ten W L % GB STRK
Michigan State 8 0 1.000 - W8
Nebraska 8 0 1.000 - W8
Purdue 8 0 1.000 - W8
USC 8 0 1.000 - W8
Michigan 7 0 1.000 0.5 W7
Penn State 8 1 .889 0.5 W3
Indiana 7 1 .875 1 L1
Iowa 7 1 .875 1 L1
Ohio State 6 1 .857 1.5 L1
Illinois 6 2 .750 2 L1
UCLA 6 2 .750 2 W1
Wisconsin 6 2 .750 2 W1
Maryland 6 3 .667 2.5 W1
Northwestern 5 3 .625 3 L2
Washington 5 3 .625 3 L2
Minnesota 5 4 .556 3.5 W1
Rutgers 5 4 .556 3.5 L1
Oregon 4 4 .500 4 L4 -
Big West W L % GB STRK
UC San Diego 7 1 .875 - L1
Hawaii 6 2 .750 1 W2
UC Santa Barbara 6 2 .750 1 W3
UC Davis 5 2 .714 1.5 W1
UC Irvine 5 4 .556 2.5 W2
CS Bakersfield 4 4 .500 3 W1
UC Riverside 4 4 .500 3 L1
Cal Poly-San Luis Obispo 4 5 .444 3.5 W1
Cal State Northridge 3 4 .429 3.5 L2
Cal State Fullerton 3 5 .375 4 W1
Long Beach State 2 6 .250 5 W1 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 8 1 .889 - W7
William & Mary 8 2 .800 0.5 W6
Stony Brook 6 2 .750 1.5 W2
Towson 6 3 .667 2 W1
Hofstra 5 4 .556 3 L1
Monmouth 5 4 .556 3 W2
Elon 4 4 .500 3.5 L2
Hampton 5 5 .500 3.5 W3
North Carolina A&T 3 3 .500 3.5 L2
College of Charleston 4 5 .444 4 L1
Drexel 4 5 .444 4 L1
Campbell 3 5 .375 4.5 L2
Northeastern 3 5 .375 4.5 L2 -
Conference USA W L % GB STRK
New Mexico State 6 1 .857 - L1
Kennesaw State 6 2 .750 0.5 W2
Liberty 5 2 .714 1 L2
Western Kentucky 5 2 .714 1 W1
Middle Tennessee 5 3 .625 1.5 W1
Sam Houston 5 3 .625 1.5 L1
FIU 4 3 .571 2 W2
Louisiana Tech 4 3 .571 2 L1
Missouri State 4 3 .571 2 W1
Jacksonville State 3 4 .429 3 L4
Texas-El Paso 3 4 .429 3 L2
Delaware 2 5 .286 4 L1 -
Horizon League W L % GB STRK
Northern Kentucky 7 2 .778 - W6
Robert Morris 7 3 .700 0.5 W4
Youngstown State 5 4 .556 2 W3
Oakland 4 5 .444 3 W3
Wright State 4 5 .444 3 L2
IPFW 4 6 .400 3.5 L1
Wisconsin-Green Bay 4 6 .400 3.5 L1
Wisconsin-Milwaukee 3 5 .375 3.5 L1
Detroit Mercy 3 6 .333 4 W2
Cleveland State 3 7 .300 4.5 L2
IU Indianapolis 3 7 .300 4.5 L1 -
Ivy League W L % GB STRK
Yale 9 1 .900 - W6
Columbia 8 1 .889 0.5 W7
Pennsylvania 5 3 .625 3 L1
Cornell 5 4 .556 3.5 L2
Dartmouth 3 3 .500 4 W3
Harvard 5 5 .500 4 L1
Brown 3 6 .333 5.5 L1
Princeton 3 8 .273 6.5 L5 -
Metro Atlantic Athletic W L % GB STRK
Siena 7 2 .778 - W5
Iona 6 2 .750 0.5 W1
Marist 4 2 .667 1.5 W2
Fairfield 5 3 .625 1.5 W1
Quinnipiac 5 3 .625 1.5 W1
Canisius 4 4 .500 2.5 L1
Merrimack 4 6 .400 3.5 W2
Manhattan 3 5 .375 3.5 L3
Sacred Heart 3 5 .375 3.5 W1
St. Peter's 2 4 .333 3.5 L1
Niagara 2 5 .286 4 L4
Mount St. Mary's 2 7 .222 5 L1
Rider 1 6 .143 5 L4 -
Mid-American W L % GB STRK
Buffalo 8 0 1.000 - W8
Miami (OH) 7 0 1.000 0.5 W7
Kent State 8 1 .889 0.5 W8
Akron 7 2 .778 1.5 W2
Bowling Green 6 2 .750 2 W3
Massachusetts 5 3 .625 3 W2
Toledo 5 3 .625 3 W1
Eastern Michigan 5 4 .556 3.5 L1
Western Michigan 4 5 .444 4.5 W1
Central Michigan 3 5 .375 5 L1
Northern Illinois 3 5 .375 5 L2
Ball State 3 6 .333 5.5 L1
Ohio 2 6 .250 6 W1 -
Mid-Eastern Athletic W L % GB STRK
Howard 4 5 .444 - L1
Norfolk State 4 5 .444 - L1
Maryland-Eastern Shore 4 7 .364 1 L1
NC Central 3 7 .300 1.5 L1
Morgan State 1 6 .143 2 L5
Delaware State 2 8 .200 2.5 L4
Coppin State 2 9 .182 3 L2
South Carolina State 0 8 .000 3.5 L8 -
Missouri Valley W L % GB STRK
Belmont 8 1 .889 - L1
Northern Iowa 7 1 .875 0.5 W1
Illinois State 7 2 .778 1 W6
Drake 6 3 .667 2 W2
Murray State 6 3 .667 2 W2
Valparaiso 5 3 .625 2.5 L1
Bradley 5 4 .556 3 W2
Indiana State 5 4 .556 3 W1
Southern Illinois 5 4 .556 3 W2
Illinois-Chicago 4 4 .500 3.5 L2
Evansville 4 5 .444 4 W1 -
Mountain West W L % GB STRK
Utah State 7 1 .875 - L1
Colorado State 6 2 .750 1 W2
New Mexico 6 2 .750 1 W3
Wyoming 6 2 .750 1 L1
Fresno State 6 3 .667 1.5 L1
Nevada 6 3 .667 1.5 W2
Boise State 5 3 .625 2 W1
Grand Canyon 5 3 .625 2 W1
San Diego State 4 3 .571 2.5 W1
San Jose State 3 5 .375 4 L1
UNLV 3 5 .375 4 L3
Air Force 3 7 .300 5 L3 -
Northeast W L % GB STRK
Central Connecticut State 5 3 .625 - L1
New Haven 5 4 .556 0.5 W3
LIU 4 4 .500 1 L1
Le Moyne 4 5 .444 1.5 L1
Mercyhurst 3 5 .375 2 L3
Fairleigh Dickinson 2 7 .222 3.5 W1
St. Francis (PA) 2 7 .222 3.5 W1
Wagner 1 6 .143 3.5 L1
Stonehill 2 8 .200 4 L3
Chicago State 1 8 .111 4.5 W1 -
Ohio Valley W L % GB STRK
UT-Martin 6 2 .750 - W2
Southern Illinois-Edwardsville 6 3 .667 0.5 W3
Tennessee State 5 4 .556 1.5 L1
Lindenwood 4 4 .500 2 W2
Morehead State 3 6 .333 3.5 L2
Southeast Missouri State 3 6 .333 3.5 W1
Southern Indiana 3 6 .333 3.5 L1
Tennessee Tech 3 6 .333 3.5 L3
Eastern Illinois 2 5 .286 3.5 L2
Arkansas-Little Rock 2 6 .250 4 L4
Western Illinois 2 7 .222 4.5 L1 -
Patriot League W L % GB STRK
American 6 4 .600 - W2
Colgate 5 4 .556 0.5 W3
Navy 5 5 .500 1 W1
Boston University 4 5 .444 1.5 W1
Loyola (MD) 4 6 .400 2 L1
Holy Cross 3 6 .333 2.5 W2
Army 3 7 .300 3 L1
Lehigh 3 7 .300 3 L1
Lafayette 2 7 .222 3.5 L1
Bucknell 2 8 .200 4 L8 -
Southeastern W L % GB STRK
Vanderbilt 9 0 1.000 - W9
LSU 8 0 1.000 0.5 W8
Georgia 8 1 .889 1 W2
Missouri 8 1 .889 1 L1
Auburn 7 2 .778 2 W2
Tennessee 7 2 .778 2 L2
Texas A&M 7 2 .778 2 W5
Alabama 6 2 .750 2.5 W3
Arkansas 6 2 .750 2.5 W1
Oklahoma 6 2 .750 2.5 W4
Texas 6 3 .667 3 L1
Florida 5 3 .625 3.5 L1
Kentucky 5 3 .625 3.5 L1
Mississippi 5 3 .625 3.5 L3
South Carolina 5 3 .625 3.5 L1
Mississippi State 4 4 .500 4.5 W1 -
Southern W L % GB STRK
East Tennessee State 6 2 .750 - L1
Mercer 6 2 .750 - W4
Wofford 6 3 .667 0.5 W2
Furman 5 4 .556 1.5 W1
UT-Chattanooga 4 4 .500 2 L1
Western Carolina 4 4 .500 2 W1
Samford 4 5 .444 2.5 L1
VMI 3 7 .300 4 L6
Citadel 2 7 .222 4.5 L4
UNC-Greensboro 1 8 .111 5.5 L3 -
Southland W L % GB STRK
McNeese State 6 2 .750 - L1
Stephen F. Austin 6 2 .750 - W1
Lamar 5 2 .714 0.5 W2
Incarnate Word 5 3 .625 1 W2
Texas A&M Commerce 4 3 .571 1.5 W3
Houston Christian 4 4 .500 2 L2
Southeastern Louisiana 3 5 .375 3 W2
Texas A&M-Corpus Christi 2 5 .286 3.5 L1
Texas-Rio Grande Valley 2 5 .286 3.5 L3
New Orleans 2 6 .250 4 L5
Northwestern State 1 6 .143 4.5 L3
Nicholls State 0 7 .000 5.5 L7 -
Southwestern Athletic W L % GB STRK
Alabama A&M 4 3 .571 - W1
Southern 4 4 .500 0.5 W2
Alabama State 3 5 .375 1.5 L2
Grambling State 3 5 .375 1.5 L4
Prairie View A&M 3 5 .375 1.5 L1
Bethune-Cookman 2 6 .250 2.5 L3
Texas Southern 1 5 .167 2.5 W1
Florida A&M 0 5 .000 3 L5
Jackson State 1 7 .125 3.5 L1
Arkansas-Pine Bluff 1 8 .111 4 W1
Mississippi Valley State 1 8 .111 4 L7
Alcorn State 1 9 .100 4.5 L2 -
Summit League W L % GB STRK
North Dakota State 6 3 .667 - W1
St. Thomas (MN) 6 4 .600 0.5 L1
South Dakota 5 4 .556 1 L1
South Dakota State 5 4 .556 1 W1
Denver 3 5 .375 2.5 W1
Nebraska-Omaha 3 7 .300 3.5 L1
North Dakota 3 7 .300 3.5 L2
Oral Roberts 3 7 .300 3.5 L2
Kansas City 1 7 .125 4.5 L7 -
Sun Belt W L % GB STRK
South Alabama 8 1 .889 - W2
Arkansas State 6 3 .667 2 W3
Marshall 5 3 .625 2.5 L2
Southern Miss 5 3 .625 2.5 W4
James Madison 6 4 .600 2.5 W1
Coastal Carolina 5 4 .556 3 L1
Texas State 6 5 .545 3 L3
Appalachian State 5 5 .500 3.5 W1
Georgia Southern 5 5 .500 3.5 W2
Troy 5 5 .500 3.5 L1
Old Dominion 3 6 .333 5 L3
Louisiana-Monroe 2 6 .250 5.5 W1
Georgia State 1 8 .111 7 L5
Louisiana-Lafayette 1 8 .111 7 L7 -
West Coast W L % GB STRK
Saint Mary's 8 1 .889 - L1
Santa Clara 8 1 .889 - W2
Gonzaga 7 1 .875 0.5 L1
Pacific 7 2 .778 1 W4
Seattle 6 2 .750 1.5 W1
Loyola Marymount 7 3 .700 1.5 L2
Portland 5 4 .556 3 L1
San Francisco 5 4 .556 3 L3
Oregon State 4 5 .444 4 W1
San Diego 3 4 .429 4 L3
Pepperdine 3 6 .333 5 L4
Washington State 3 6 .333 5 L3 -
Western Athletic W L % GB STRK
California Baptist 7 2 .778 - L2
Abilene Christian 6 3 .667 1 W2
Texas-Arlington 6 3 .667 1 L1
Utah Valley 5 3 .625 1.5 L1
Tarleton State 6 4 .600 1.5 W1
Utah Tech 5 6 .455 3 L1
Southern Utah 4 6 .400 3.5 W2
West Georgia
Florida Gulf Coast
Lipscomb
North Alabama
Austin Peay
Bellarmine
Jacksonville
Central Arkansas
Queens (NC)
Stetson
North Florida
Eastern Kentucky
Maryland-Baltimore County
Vermont
Albany
Binghamton
Bryant
NJIT
UMass Lowell
New Hampshire
Maine
Tulsa
North Texas
Tulane
Alabama-Birmingham
Florida Atlantic
South Florida
Wichita State
Temple
UTSA
UNC-Charlotte
Memphis
Rice
East Carolina
George Mason
St. Bonaventure
Davidson
Richmond
St. Louis
Dayton
George Washington
Rhode Island
Fordham
Duquesne
VCU
St. Joseph's
La Salle
Loyola-Chicago
Duke
Southern Methodist
California
Louisville
North Carolina
Stanford
Virginia
Clemson
Miami
Virginia Tech
Notre Dame
Wake Forest
Florida State
NC State
Syracuse
Georgia Tech
Pittsburgh
Boston College
Colorado
Iowa State
Oklahoma State
Arizona
BYU
Houston
UCF
Baylor
West Virginia
Arizona State
Cincinnati
Texas Tech
TCU
Kansas
Utah
Kansas State
Seton Hall
Butler
Connecticut
Villanova
Georgetown
Xavier
Creighton
DePaul
St. John's
Marquette
Providence
Northern Colorado
Portland State
Idaho
Northern Arizona
Idaho State
Weber State
Montana
Montana State
Sacramento State
Eastern Washington
High Point
Winthrop
Charleston Southern
Longwood
UNC-Asheville
USC Upstate
Presbyterian
Radford
Gardner-Webb
Michigan State
Nebraska
Purdue
USC
Michigan
Penn State
Indiana
Iowa
Ohio State
Illinois
UCLA
Wisconsin
Maryland
Northwestern
Washington
Minnesota
Rutgers
Oregon
UC San Diego
Hawaii
UC Santa Barbara
UC Davis
UC Irvine
CS Bakersfield
UC Riverside
Cal Poly-San Luis Obispo
Cal State Northridge
Cal State Fullerton
Long Beach State
UNC-Wilmington
William & Mary
Stony Brook
Towson
Hofstra
Monmouth
Elon
Hampton
North Carolina A&T
College of Charleston
Drexel
Campbell
Northeastern
New Mexico State
Kennesaw State
Liberty
Western Kentucky
Middle Tennessee
Sam Houston
FIU
Louisiana Tech
Missouri State
Jacksonville State
Texas-El Paso
Delaware
Northern Kentucky
Robert Morris
Youngstown State
Oakland
Wright State
IPFW
Wisconsin-Green Bay
Wisconsin-Milwaukee
Detroit Mercy
Cleveland State
IU Indianapolis
Yale
Columbia
Pennsylvania
Cornell
Dartmouth
Harvard
Brown
Princeton
Siena
Iona
Marist
Fairfield
Quinnipiac
Canisius
Merrimack
Manhattan
Sacred Heart
St. Peter's
Niagara
Mount St. Mary's
Rider
Buffalo
Miami (OH)
Kent State
Akron
Bowling Green
Massachusetts
Toledo
Eastern Michigan
Western Michigan
Central Michigan
Northern Illinois
Ball State
Ohio
Howard
Norfolk State
Maryland-Eastern Shore
NC Central
Morgan State
Delaware State
Coppin State
South Carolina State
Belmont
Northern Iowa
Illinois State
Drake
Murray State
Valparaiso
Bradley
Indiana State
Southern Illinois
Illinois-Chicago
Evansville
Utah State
Colorado State
New Mexico
Wyoming
Fresno State
Nevada
Boise State
Grand Canyon
San Diego State
San Jose State
UNLV
Air Force
Central Connecticut State
New Haven
LIU
Le Moyne
Mercyhurst
Fairleigh Dickinson
St. Francis (PA)
Wagner
Stonehill
Chicago State
UT-Martin
Southern Illinois-Edwardsville
Tennessee State
Lindenwood
Morehead State
Southeast Missouri State
Southern Indiana
Tennessee Tech
Eastern Illinois
Arkansas-Little Rock
Western Illinois
American
Colgate
Navy
Boston University
Loyola (MD)
Holy Cross
Army
Lehigh
Lafayette
Bucknell
Vanderbilt
LSU
Georgia
Missouri
Auburn
Tennessee
Texas A&M
Alabama
Arkansas
Oklahoma
Texas
Florida
Kentucky
Mississippi
South Carolina
Mississippi State
East Tennessee State
Mercer
Wofford
Furman
UT-Chattanooga
Western Carolina
Samford
VMI
Citadel
UNC-Greensboro
McNeese State
Stephen F. Austin
Lamar
Incarnate Word
Texas A&M Commerce
Houston Christian
Southeastern Louisiana
Texas A&M-Corpus Christi
Texas-Rio Grande Valley
New Orleans
Northwestern State
Nicholls State
Alabama A&M
Southern
Alabama State
Grambling State
Prairie View A&M
Bethune-Cookman
Texas Southern
Florida A&M
Jackson State
Arkansas-Pine Bluff
Mississippi Valley State
Alcorn State
North Dakota State
St. Thomas (MN)
South Dakota
South Dakota State
Denver
Nebraska-Omaha
North Dakota
Oral Roberts
Kansas City
South Alabama
Arkansas State
Marshall
Southern Miss
James Madison
Coastal Carolina
Texas State
Appalachian State
Georgia Southern
Troy
Old Dominion
Louisiana-Monroe
Georgia State
Louisiana-Lafayette
Saint Mary's
Santa Clara
Gonzaga
Pacific
Seattle
Loyola Marymount
Portland
San Francisco
Oregon State
San Diego
Pepperdine
Washington State
California Baptist
Abilene Christian
Texas-Arlington
Utah Valley
Tarleton State
Utah Tech
Southern Utah