NCAAB Standings
-
ASUN W L % GB STRK Lipscomb
18 8 .692 - W4 North Alabama
18 8 .692 - W4 Jacksonville
16 9 .640 1.5 W3 Queens (NC)
16 10 .615 2 W1 Eastern Kentucky
15 11 .577 3 W6 Florida Gulf Coast
14 12 .538 4 L1 North Florida
13 13 .500 5 L2 Austin Peay
11 15 .423 7 W2 Stetson
7 19 .269 11 L5 Central Arkansas
6 20 .231 12 L4 West Georgia
4 22 .154 14 L5 Bellarmine
3 23 .115 15 L16 -
America East W L % GB STRK Maine
16 9 .640 - W2 Bryant
16 10 .615 0.5 W2 UMass Lowell
15 10 .600 1 L2 Vermont
14 11 .560 2 W3 Albany
13 13 .500 3.5 W1 Binghamton
12 14 .462 4.5 L2 Maryland-Baltimore County
12 14 .462 4.5 W1 New Hampshire
6 20 .231 10.5 L1 NJIT
5 21 .192 11.5 L4 -
American Athletic W L % GB STRK Memphis
21 4 .840 - W8 North Texas
18 6 .750 2.5 W2 Alabama-Birmingham
15 9 .625 5.5 L1 Florida Atlantic
14 10 .583 6.5 W4 Wichita State
14 10 .583 6.5 W3 East Carolina
14 11 .560 7 W2 Temple
14 11 .560 7 L3 Tulane
13 11 .542 7.5 L1 Rice
12 13 .480 9 L2 South Florida
12 13 .480 9 L2 UTSA
10 14 .417 10.5 L3 Tulsa
10 15 .400 11 W1 UNC-Charlotte
9 16 .360 12 L1 -
Atlantic 10 W L % GB STRK George Mason
20 5 .800 - W10 VCU
20 5 .800 - W4 Dayton
17 8 .680 3 W1 Rhode Island
16 8 .667 3.5 W1 St. Bonaventure
17 9 .654 3.5 L3 George Washington
16 9 .640 4 L1 Loyola-Chicago
16 9 .640 4 W2 Davidson
15 9 .625 4.5 W2 St. Joseph's
15 9 .625 4.5 W2 St. Louis
14 12 .538 6.5 L3 La Salle
12 13 .480 8 L3 Fordham
11 13 .458 8.5 L1 Massachusetts
11 14 .440 9 L1 Duquesne
10 14 .417 9.5 W1 Richmond
8 17 .320 12 L2 -
Atlantic Coast W L % GB STRK Duke
21 3 .875 - W1 Clemson
20 5 .800 1.5 W2 Southern Methodist
19 5 .792 2 W5 Louisville
19 6 .760 2.5 W3 Wake Forest
18 7 .720 3.5 L1 Stanford
16 9 .640 5.5 L1 Florida State
15 9 .625 6 W2 Pittsburgh
14 10 .583 7 L4 North Carolina
14 11 .560 7.5 L1 Virginia
12 12 .500 9 W2 California
12 13 .480 9.5 L2 Georgia Tech
12 13 .480 9.5 W1 Notre Dame
11 13 .458 10 W1 Virginia Tech
11 13 .458 10 W1 Syracuse
11 14 .440 10.5 L1 Boston College
10 14 .417 11 L3 NC State
9 15 .375 12 L9 Miami
6 18 .250 15 W1 -
Big 12 W L % GB STRK Houston
20 4 .833 - W3 Iowa State
19 5 .792 1 W2 Texas Tech
19 5 .792 1 W1 Arizona
17 7 .708 3 L1 Kansas
17 7 .708 3 W1 BYU
16 8 .667 4 W1 Baylor
15 9 .625 5 L1 Cincinnati
15 9 .625 5 W3 West Virginia
15 9 .625 5 L1 Kansas State
13 11 .542 7 W6 TCU
13 11 .542 7 W1 UCF
13 11 .542 7 L5 Utah
13 11 .542 7 L2 Arizona State
12 12 .500 8 L4 Oklahoma State
12 12 .500 8 L1 Colorado
9 15 .375 11 L13 -
Big East W L % GB STRK St. John's
21 4 .840 - L1 Marquette
19 6 .760 2 W1 Creighton
18 7 .720 3 L1 Connecticut
17 7 .708 3.5 W1 Georgetown
15 9 .625 5.5 W1 Villanova
15 10 .600 6 W3 Xavier
15 10 .600 6 W1 Butler
11 13 .458 9.5 W2 DePaul
11 14 .440 10 L2 Providence
11 14 .440 10 L4 Seton Hall
6 18 .250 14.5 L9 -
Big Sky W L % GB STRK Northern Colorado
19 7 .731 - W2 Montana
18 8 .692 1 W7 Portland State
15 10 .600 3.5 W1 Northern Arizona
14 12 .538 5 L2 Idaho State
11 12 .478 6.5 L1 Idaho
11 14 .440 7.5 W1 Montana State
11 15 .423 8 W1 Eastern Washington
9 16 .360 9.5 W3 Weber State
9 17 .346 10 L2 Sacramento State
6 19 .240 12.5 L6 -
Big South W L % GB STRK High Point
22 5 .815 - W7 UNC-Asheville
18 7 .720 3 W1 Winthrop
18 9 .667 4 W5 Longwood
16 10 .615 5.5 L4 Radford
16 11 .593 6 L1 Presbyterian
10 16 .385 11.5 L1 Gardner-Webb
9 15 .375 11.5 L3 Charleston Southern
10 17 .370 12 W2 USC Upstate
5 22 .185 17 L10 -
Big Ten W L % GB STRK Michigan
19 5 .792 - W5 Michigan State
19 5 .792 - L1 Wisconsin
19 5 .792 - W3 Maryland
19 6 .760 0.5 W2 Purdue
19 6 .760 0.5 L1 UCLA
19 7 .731 1 W1 Illinois
17 8 .680 2.5 W2 Oregon
17 8 .680 2.5 W1 Nebraska
16 9 .640 3.5 L1 Ohio State
15 10 .600 4.5 W1 Iowa
14 10 .583 5 W1 USC
14 10 .583 5 W1 Indiana
15 11 .577 5 L1 Northwestern
13 12 .520 6.5 L2 Penn State
13 12 .520 6.5 L6 Minnesota
12 12 .500 7 L1 Washington
12 12 .500 7 L1 Rutgers
12 13 .480 7.5 L2 -
Big West W L % GB STRK UC Irvine
21 4 .840 - W1 UC San Diego
21 4 .840 - W6 Cal State Northridge
17 7 .708 3.5 W4 UC Santa Barbara
16 9 .640 5 L1 UC Riverside
16 10 .615 5.5 L1 UC Davis
15 10 .600 6 W3 Hawaii
14 11 .560 7 W1 Cal Poly-San Luis Obispo
10 15 .400 11 W2 CS Bakersfield
10 16 .385 11.5 L6 Long Beach State
7 19 .269 14.5 L9 Cal State Fullerton
6 20 .231 15.5 L6 -
Coastal Athletic Association W L % GB STRK UNC-Wilmington
21 5 .808 - W9 College of Charleston
19 7 .731 2 L1 Towson
17 9 .654 4 W11 Elon
15 11 .577 6 L3 William & Mary
15 11 .577 6 W1 Campbell
14 12 .538 7 L1 Northeastern
14 12 .538 7 W1 Drexel
13 13 .500 8 L2 Hampton
13 13 .500 8 W2 Delaware
12 14 .462 9 L1 Hofstra
12 14 .462 9 L4 Monmouth
9 17 .346 12 W1 Stony Brook
6 20 .231 15 L1 North Carolina A&T
5 21 .192 16 W1 -
Conference USA W L % GB STRK Liberty
20 5 .800 - W3 Texas-El Paso
17 7 .708 2.5 W2 Jacksonville State
17 8 .680 3 L1 Louisiana Tech
17 8 .680 3 L1 Middle Tennessee
16 8 .667 3.5 W1 Kennesaw State
15 10 .600 5 W1 Western Kentucky
14 10 .583 5.5 L2 New Mexico State
12 12 .500 7.5 L3 Sam Houston
9 16 .360 11 W1 FIU
8 17 .320 12 L2 -
Horizon League W L % GB STRK Robert Morris
19 8 .704 - W3 Cleveland State
18 8 .692 0.5 L1 IPFW
18 9 .667 1 L1 Wisconsin-Milwaukee
17 9 .654 1.5 W1 Youngstown State
17 10 .630 2 W3 Wright State
13 14 .481 6 L1 Northern Kentucky
12 14 .462 6.5 W1 Oakland
11 15 .423 7.5 W1 Detroit Mercy
8 18 .308 10.5 L2 IU Indianapolis
8 19 .296 11 L3 Wisconsin-Green Bay
2 24 .077 16.5 L21 -
Ivy League W L % GB STRK Yale
15 6 .714 - W9 Princeton
16 7 .696 - L1 Cornell
13 8 .619 2 L2 Columbia
12 9 .571 3 L1 Brown
11 10 .524 4 W1 Dartmouth
11 10 .524 4 W3 Harvard
8 13 .381 7 W1 Pennsylvania
6 15 .286 9 L4 -
Metro Atlantic Athletic W L % GB STRK Marist
17 5 .773 - W1 Quinnipiac
15 10 .600 3.5 W1 Mount St. Mary's
14 10 .583 4 W1 Merrimack
14 11 .560 4.5 L1 Manhattan
12 10 .545 5 W2 Sacred Heart
11 13 .458 7 L1 Iona
11 14 .440 7.5 L1 Siena
11 14 .440 7.5 L2 Niagara
10 15 .400 8.5 L1 Rider
10 15 .400 8.5 W2 St. Peter's
8 13 .381 8.5 W1 Fairfield
9 16 .360 9.5 L2 Canisius
2 22 .083 16 L6 -
Mid-American W L % GB STRK Akron
19 5 .792 - W12 Miami (OH)
19 5 .792 - W5 Kent State
17 8 .680 2.5 W4 Toledo
15 9 .625 4 L1 Ohio
13 12 .520 6.5 L1 Ball State
12 12 .500 7 W2 Central Michigan
11 13 .458 8 L1 Eastern Michigan
11 13 .458 8 L1 Bowling Green
9 15 .375 10 L1 Buffalo
8 16 .333 11 W1 Western Michigan
7 17 .292 12 L3 Northern Illinois
5 19 .208 14 L5 -
Mid-Eastern Athletic W L % GB STRK Norfolk State
16 8 .667 - W4 Delaware State
12 10 .545 3 W4 South Carolina State
11 12 .478 4.5 W2 Morgan State
10 13 .435 5.5 L1 Howard
10 14 .417 6 W2 NC Central
10 14 .417 6 L2 Coppin State
4 18 .182 11 W1 Maryland-Eastern Shore
4 19 .174 11.5 L8 -
Missouri Valley W L % GB STRK Drake
23 2 .920 - W11 Bradley
20 6 .769 3.5 W2 Belmont
17 9 .654 6.5 L1 Northern Iowa
17 9 .654 6.5 W4 Illinois State
15 11 .577 8.5 L2 Illinois-Chicago
14 11 .560 9 L4 Murray State
13 13 .500 10.5 W2 Indiana State
12 14 .462 11.5 L2 Southern Illinois
12 14 .462 11.5 L1 Valparaiso
11 15 .423 12.5 W1 Evansville
9 17 .346 14.5 L3 Missouri State
9 17 .346 14.5 W1 -
Mountain West W L % GB STRK Utah State
22 3 .880 - W3 New Mexico
21 4 .840 1 W7 San Diego State
16 6 .727 4.5 W1 Boise State
17 7 .708 4.5 W4 Colorado State
15 9 .625 6.5 L1 Nevada
15 10 .600 7 W4 UNLV
13 12 .520 9 W2 San Jose State
12 15 .444 11 L3 Wyoming
11 14 .440 11 L4 Fresno State
5 20 .200 17 L7 Air Force
3 22 .120 19 L15 -
Northeast W L % GB STRK Central Connecticut State
18 6 .750 - W7 Stonehill
13 13 .500 6 W1 Wagner
12 13 .480 6.5 L3 Mercyhurst
13 15 .464 7 L1 LIU
12 15 .444 7.5 W2 Fairleigh Dickinson
11 15 .423 8 W2 St. Francis (PA)
10 16 .385 9 L1 Le Moyne
8 18 .308 11 W1 Chicago State
4 22 .154 15 L2 -
Ohio Valley W L % GB STRK Southern Illinois-Edwardsville
17 9 .654 - L1 Arkansas-Little Rock
17 10 .630 0.5 W1 Southeast Missouri State
16 10 .615 1 W6 Morehead State
14 12 .538 3 L4 Tennessee State
13 13 .500 4 W3 Tennessee Tech
13 13 .500 4 L1 Lindenwood
12 14 .462 5 W1 UT-Martin
11 15 .423 6 W2 Southern Indiana
9 16 .360 7.5 L5 Western Illinois
9 17 .346 8 W1 Eastern Illinois
8 18 .308 9 L3 -
Patriot League W L % GB STRK American
16 10 .615 - W2 Army
15 10 .600 0.5 W3 Boston University
12 14 .462 4 L2 Bucknell
12 14 .462 4 W1 Holy Cross
12 14 .462 4 L1 Colgate
11 15 .423 5 W2 Loyola (MD)
10 14 .417 5 L2 Lafayette
10 16 .385 6 L1 Lehigh
9 15 .375 6 L2 Navy
9 17 .346 7 W1 -
Southeastern W L % GB STRK Auburn
22 2 .917 - W1 Alabama
21 3 .875 1 W7 Florida
21 3 .875 1 W3 Tennessee
20 5 .800 2.5 L1 Texas A&M
19 5 .792 3 W4 Mississippi
19 6 .760 3.5 W3 Missouri
18 6 .750 4 W1 Kentucky
17 7 .708 5 W2 Mississippi State
17 7 .708 5 L1 Vanderbilt
17 7 .708 5 L1 Oklahoma
16 8 .667 6 L3 Georgia
16 9 .640 6.5 L2 Arkansas
15 9 .625 7 W1 Texas
15 10 .600 7.5 L3 LSU
12 12 .500 10 L7 South Carolina
10 14 .417 12 L11 -
Southern W L % GB STRK Furman
19 7 .731 - W1 Samford
19 7 .731 - L2 UT-Chattanooga
18 8 .692 1 W6 UNC-Greensboro
17 9 .654 2 W3 East Tennessee State
15 11 .577 4 L1 Wofford
14 12 .538 5 W2 VMI
12 14 .462 7 L1 Mercer
11 15 .423 8 L4 Western Carolina
7 17 .292 11 W1 Citadel
5 19 .208 13 L16 -
Southland W L % GB STRK McNeese State
19 6 .760 - W3 Southeastern Louisiana
16 9 .640 3 W4 Lamar
15 10 .600 4 W2 Nicholls State
15 10 .600 4 L1 Texas A&M-Corpus Christi
15 11 .577 4.5 L2 Texas-Rio Grande Valley
13 12 .520 6 L3 Incarnate Word
12 13 .480 7 W1 Stephen F. Austin
12 13 .480 7 W3 Northwestern State
11 13 .458 7.5 W1 Houston Christian
11 14 .440 8 L1 New Orleans
4 21 .160 15 L7 Texas A&M Commerce
3 22 .120 16 L3 -
Southwestern Athletic W L % GB STRK Southern
15 9 .625 - L1 Bethune-Cookman
11 13 .458 4 W4 Florida A&M
10 12 .455 4 W2 Alabama State
10 14 .417 5 W1 Texas Southern
10 14 .417 5 L3 Grambling State
8 16 .333 7 W2 Jackson State
8 16 .333 7 W2 Alabama A&M
7 17 .292 8 L4 Alcorn State
7 17 .292 8 W3 Arkansas-Pine Bluff
4 20 .167 11 L2 Prairie View A&M
4 20 .167 11 L7 Mississippi Valley State
3 21 .125 12 L2 -
Summit League W L % GB STRK St. Thomas (MN)
19 7 .731 - W1 North Dakota State
18 9 .667 1.5 W1 South Dakota State
17 9 .654 2 W2 South Dakota
16 10 .615 3 W4 Nebraska-Omaha
16 11 .593 3.5 L1 Kansas City
11 16 .407 8.5 L1 North Dakota
10 17 .370 9.5 W1 Denver
8 19 .296 11.5 L4 Oral Roberts
6 18 .250 12 L2 -
Sun Belt W L % GB STRK Arkansas State
19 7 .731 - W1 South Alabama
17 9 .654 2 W1 Appalachian State
16 9 .640 2.5 W4 Troy
16 9 .640 2.5 W1 James Madison
16 10 .615 3 W1 Marshall
15 11 .577 4 L1 Georgia Southern
13 13 .500 6 L1 Texas State
13 13 .500 6 W1 Georgia State
11 15 .423 8 W3 Old Dominion
11 15 .423 8 L2 Southern Mississippi
10 16 .385 9 L3 Coastal Carolina
8 18 .308 11 L11 Louisiana-Lafayette
8 18 .308 11 L1 Louisiana-Monroe
6 20 .231 13 L3 -
West Coast W L % GB STRK Saint Mary's
22 4 .846 - W2 San Francisco
20 7 .741 2.5 L1 Gonzaga
19 7 .731 3 W3 Oregon State
17 9 .654 5 L2 Santa Clara
17 10 .630 5.5 L1 Washington State
16 10 .615 6 W1 Loyola Marymount
15 11 .577 7 L1 Pepperdine
10 16 .385 12 W1 Portland
9 17 .346 13 W1 Pacific
9 19 .321 14 W1 San Diego
4 23 .148 18.5 L13 -
Western Athletic W L % GB STRK Grand Canyon
18 6 .750 - W1 Utah Valley
17 7 .708 1 W2 California Baptist
12 12 .500 6 L1 Abilene Christian
12 13 .480 6.5 W3 Texas-Arlington
12 13 .480 6.5 W1 Southern Utah
11 14 .440 7.5 W1 Seattle
10 14 .417 8 L1 Tarleton State
10 16 .385 9 L3 Utah Tech
6 18 .250 12 L7