NCAAB Schedule
Tuesday, Jan 14
Villanova | Xavier -3 pts | Cintas Center | |
Western Michigan | Kent State -13.5 pts | Memorial Athletic and Convocation Center | |
Toledo | Akron -7.5 pts | James A. Rhodes Arena | |
Miami (OH) -13.5 pts | Northern Illinois | NIU Convocation Center | |
Eastern Michigan | Central Michigan -7 pts | McGuirk Arena | |
Buffalo | Bowling Green -6.5 pts | Stroh Center | |
Ball State | Ohio -10.5 pts | Convocation Center Ohio | |
Texas A&M | Kentucky -6.5 pts | Rupp Arena | |
Mississippi State | Auburn -7.5 pts | Neville Arena | |
Mississippi | Alabama -11 pts | Coleman Coliseum | |
Marquette -13 pts | DePaul | Wintrust Arena | |
North Texas -2.5 pts | East Carolina | Williams Arena at Minges Coliseum | |
St. Louis | VCU -9 pts | Stuart C. Siegel Center | |
Illinois -3.5 pts | Indiana | Simon Skjodt Assembly Hall | |
Louisville -7.5 pts | Syracuse | JMA Wireless Dome | |
UNC-Charlotte | Wichita State -9.5 pts | Charles Koch Arena | |
Georgetown | St. John's -10 pts | Madison Square Garden | |
Valparaiso | Belmont -6.5 pts | Curb Event Center Arena | |
UTSA | Rice -5.5 pts | Tudor Fieldhouse | |
Evansville | Northern Iowa -13.5 pts | McLeod Center | |
Arkansas-Little Rock | Southeast Missouri State -2.5 pts | Show Me Center | |
Providence | Creighton -8.5 pts | CHI Health Center Omaha | |
Arkansas -1.5 pts | LSU | Pete Maravich Assembly Center | |
Missouri | Florida -10.5 pts | Exactech Arena at the Stephen C. O'Connell Center | |
Wyoming | Boise State -14.5 pts | ExtraMile Arena | |
Miami | Duke -24 pts | Cameron Indoor Stadium | |
Texas Tech -6.5 pts | Kansas State | Bramlage Coliseum | |
Oklahoma State | BYU -13.5 pts | Marriott Center | |
Clemson -4.5 pts | Georgia Tech | Hank McCamish Pavilion | |
Ohio State | Wisconsin -7 pts | Kohl Center | |
New Mexico -9.5 pts | San Jose State | Provident Credit Union Event Center | |
Air Force | Nevada -19.5 pts | Lawlor Events Center | |
Iowa | USC -2 pts | Galen Center | |
Colorado State | San Diego State -8 pts | Viejas Arena | |
Baylor | Arizona -5.5 pts | McKale Center | |
UCF | Arizona State -5.5 pts | Desert Financial Arena |
Wednesday, Jan 15
Western Carolina | VMI | Cameron Hall | |
South Carolina | Vanderbilt | Memorial Gymnasium | |
Lafayette | Army | Christl Arena | |
Lehigh | Boston University | Case Gym | |
USC Upstate | UNC-Asheville | Kimmel Arena | |
Charleston Southern | Winthrop | Winthrop Coliseum | |
Davidson | La Salle | John Glaser Arena | |
Stanford | Wake Forest | Lawrence Joel Veterans Memorial Coliseum | |
Wofford | UT-Chattanooga | McKenzie Arena | |
Samford | Mercer | Hawkins Arena | |
East Tennessee State | Furman | Bon Secours Wellness Arena | |
Citadel | UNC-Greensboro | First Horizon Coliseum | |
IPFW | Wright State | Nutter Center | |
IU Indianapolis | Oakland | Athletics Center O'rena | |
Northern Kentucky | Cleveland State | Wolstein Center | |
Gardner-Webb | Radford | Dedmon Center | |
Alabama-Birmingham | South Florida | Yuengling Center | |
Massachusetts | Fordham | Rose Hill Gymnasium | |
Duquesne | George Washington | Charles E. Smith Center | |
George Mason | Dayton | UD Arena | |
Southern Illinois | Missouri State | Great Southern Bank Arena | |
Holy Cross | Bucknell | Sojka Pavilion | |
Seton Hall | Butler | Hinkle Fieldhouse | |
Kansas | Iowa State | James H. Hilton Coliseum | |
California | North Carolina | Dean E. Smith Center | |
NC State | Virginia Tech | Cassell Coliseum | |
Richmond | St. Bonaventure | Reilly Center | |
Colgate | Navy | Navy Alumni Hall | |
Troy | Louisiana-Monroe | Fant-Ewing Coliseum | |
Florida Atlantic | Tulane | Avron B. Fogelman Arena in the Devlin Fieldhouse | |
Penn State | Michigan State | Jack Breslin Students Events Center | |
Georgia | Tennessee | Thompson-Boling Arena | |
Georgia State | Texas State | Strahan Arena at the University Events Center | |
Southern Mississippi | South Alabama | Mitchell Center | |
Murray State | Illinois-Chicago | Credit Union 1 Arena | |
Indiana State | Bradley | Carver Arena | |
West Virginia | Houston | Fertitta Center | |
Utah | TCU | Ed and Rae Schollmaier Arena | |
Nebraska-Omaha | Denver | Hamilton Gymnasium | |
Rhode Island | Loyola-Chicago | Joseph J. Gentile Arena | |
Illinois State | Drake | Knapp Center | |
Cincinnati | Colorado | CU Events Center | |
Southern Methodist | Virginia | John Paul Jones Arena | |
Pittsburgh | Florida State | Donald L. Tucker Civic Center | |
Purdue | Washington | Alaska Airlines Arena at Hec Edmundson Pavilion | |
Texas | Oklahoma | Lloyd Noble Center | |
Utah State | UNLV | Thomas & Mack Center |
Thursday, Jan 16
Friday, Jan 17
Ohio | Akron | James A. Rhodes Arena | |
Robert Morris | Wisconsin-Green Bay | Resch Center | |
VCU | St. Joseph's | Michael J. Hagan '85 Arena | |
Providence | Villanova | Finneran Pavilion | |
Youngstown State | Wisconsin-Milwaukee | UW-Milwaukee Panther Arena | |
DePaul | Georgetown | Capital One Arena | |
Indiana | Ohio State | Schottenstein Center | |
Iowa | UCLA | Pauley Pavilion | |
Air Force | Fresno State | Save Mart Center | |
Boise State | New Mexico | The Pit |
Saturday, Jan 18
Sunday, Jan 19
TCU | Baylor | Foster Pavilion | |
Illinois | Michigan State | Breslin Center | |
Nebraska | Maryland | XFINITY Center | |
Youngstown State | Wisconsin-Green Bay | Resch Center | |
Tulane | Temple | Liacouras Center | |
Rice | Florida Atlantic | Eleanor R. Baldwin Arena | |
Cleveland State | IU Indianapolis | Corteva Coliseum | |
La Salle | Massachusetts | Mullins Center | |
Northwestern | Michigan | Crisler Center | |
Robert Morris | Wisconsin-Milwaukee | UW-Milwaukee Panther Arena | |
Memphis | UNC-Charlotte | Halton Arena |