SOCCER Standings
-
W L T PTS GF GA
Flamengo 23 4 7 76 71 29
Palmeiras 21 3 10 73 62 23
Novorizontino 20 7 10 70 66 32
Juventude 19 7 11 68 49 26
Charlotte Independence 20 6 6 66 74 46
Vila Nova 19 9 9 66 53 38
Union Omaha 19 8 5 62 54 34
Fortaleza 16 7 14 62 44 33
Criciúma 18 11 8 62 38 31
Gotham 18 5 7 61 39 23
Cruzeiro 18 10 6 60 55 48
Wave 18 8 4 58 45 31
Athletic Club Boise 17 8 7 58 51 41
CRB 17 13 7 58 57 51
Fluminense 16 9 9 57 55 42
Forward Madison FC 16 8 8 56 54 30
Spirit 17 9 4 55 43 28
Atlético Goianiense 14 9 13 55 42 33
Sport Recife 14 10 13 55 50 42
Goiás 16 13 7 55 38 41
One Knoxville 15 8 9 54 52 36
Spokane Velocity FC 16 10 6 54 50 44
Athletico Paranaense 15 10 9 54 51 43
Operário Ferroviário 15 13 9 54 49 50
Current 16 9 5 53 54 39
Bahia 14 9 11 53 50 45
Angel City FC 15 8 7 52 54 32
São Bernardo 14 13 10 52 52 42
Botafogo de Ribeirão Preto 14 14 9 51 45 39
Thorns 14 8 8 50 50 41
Atlético Mineiro 14 12 8 50 44 40
Reign 14 11 5 47 37 33
Royals 14 11 5 47 44 39
Santos 12 11 11 47 50 49
Chattanooga Red Wolves 14 13 5 47 51 45
Athletic Club (Minas Gerais) 11 11 14 47 42 41
Red Bull Bragantino 13 13 8 47 44 39
Cuiabá 11 12 14 47 34 32
FC Naples 14 14 4 46 39 46
Náutico 12 15 10 46 40 49
Fort Wayne 12 11 9 45 47 42
Courage 14 13 3 45 52 42
São Paulo 12 14 8 44 39 39
Ceará 11 15 10 43 38 46
Botafogo 11 14 9 42 46 53
Coritiba 11 14 9 42 40 51
Denver Summit FC 11 11 8 41 53 42
Vasco da Gama 11 14 8 41 43 50
Sarasota Paradise 11 14 7 40 49 51
Westchester SC 11 14 7 40 55 51
Mirassol 10 14 10 40 39 48
Avaí 11 19 7 40 35 47
Argentina 12 4 2 38 31 10
Internacional 9 14 11 38 38 42
Vitória 10 16 8 38 35 51
Corpus Christi FC 9 13 10 37 36 51
Corinthians 9 15 10 37 36 42
Grêmio 9 15 10 37 38 47
Pride 11 16 3 36 39 47
AV Alta FC 8 14 10 34 40 48
Hearts of Pine 8 14 10 34 48 58
Boston Legacy FC 9 15 6 33 41 53
Dash 9 15 6 33 38 44
Londrina 8 21 8 32 45 58
Hertha BSC 10 0 1 31 25 9
Salford City 10 3 1 31 25 15
Greenville Triumph 8 18 6 30 37 60
Union Saint-Gilloise 9 0 2 29 30 7
Almería 9 2 2 29 24 10
Ecuador 8 2 8 29 14 5
Remo 6 17 11 29 37 57
Club Brugge 9 1 1 28 27 9
KAA Gent 9 1 1 28 20 6
Saint-Étienne 9 2 1 28 25 11
Colombia 7 4 7 28 28 18
Paraguay 7 4 7 28 14 10
Uruguay 7 4 7 28 22 12
Brazil 8 6 4 28 24 17
Palermo 8 0 3 27 25 13
Castellón 8 1 3 27 23 5
Royal Charleroi SC 9 2 0 27 26 13
Bay FC 7 17 6 27 30 47
New York Cosmos 7 19 6 27 40 66
Barnet 7 1 5 26 28 18
PSV 8 2 2 26 40 15
Richmond Kickers 7 20 5 26 37 65
América Mineiro 7 24 5 26 26 55
Ajax 7 1 4 25 32 15
Feyenoord 7 1 4 25 36 17
Nancy 8 3 1 25 17 9
Nürnberg 7 1 3 24 26 13
FC Twente 7 2 3 24 30 12
Montpellier 7 2 3 24 18 9
Burgos 7 3 3 24 19 14
Racing Louisville 7 20 3 24 38 62
Modena 7 2 2 23 20 10
AZ Alkmaar 7 3 2 23 24 16
Eibar 7 3 2 23 21 14
Granada 7 3 2 23 20 14
Walsall 5 1 7 22 21 12
Guarani 6 2 4 22 23 11
Mallorca 6 2 4 22 15 7
Crewe Alexandra 5 2 7 22 17 17
Sporting de Gijón 7 5 1 22 14 15
Reims 5 1 6 21 24 15
Kaiserslautern 6 2 3 21 10 7
Brusque 6 3 3 21 17 13
Heerenveen 6 3 3 21 24 16
Girona 6 4 3 21 22 12
Real Oviedo 6 4 3 21 19 16
Cheltenham Town 6 5 3 21 23 25
Chapecoense 4 20 9 21 33 68
Ascoli 5 1 5 20 17 7
Fortuna Sittard 5 2 5 20 20 20
1. FC Magdeburg 6 3 2 20 25 14
Anderlecht 6 3 2 20 14 12
Pau 6 4 2 20 16 13
Paysandu 6 4 2 20 19 16
Gillingham 5 4 5 20 20 19
Grimsby Town 5 4 5 20 24 18
York City 5 4 5 20 24 21
Bolivia 6 10 2 20 17 35
Mantova 5 2 4 19 15 11
Wolfsburg 5 2 4 19 26 16
Ferroviária 5 3 4 19 12 10
Inter de Limeira 5 3 4 19 15 14
Ituano 5 3 4 19 15 12
Accrington 4 3 7 19 23 17
Tranmere 4 3 7 19 19 17
Chesterfield 5 5 4 19 24 21
Córdoba 6 6 1 19 22 22
Exeter City 5 5 4 19 11 9
Swindon Town 5 5 4 19 15 17
Dijon 5 4 3 18 21 19
Floresta 5 4 3 18 15 14
Santa Cruz 5 4 3 18 12 9
Newport County 4 4 6 18 20 17
Real Valladolid 5 5 3 18 22 20
Shrewsbury 5 6 3 18 17 22
Venezuela 4 8 6 18 18 28
Caxias do Sul 4 3 5 17 12 10
Go Ahead Eagles 4 3 5 17 24 27
Metz 4 3 5 17 20 19
Sabadell 4 3 5 17 12 11
Arminia Bielefeld 5 4 2 17 18 16
Amazonas 5 5 2 17 13 16
Las Palmas 5 5 2 17 17 21
Red Star FC 93 5 5 2 17 14 17
Volta Redonda 5 5 2 17 10 11
Fleetwood Town 4 5 5 17 18 18
Red Stars 5 23 2 17 17 71
Benevento 4 3 4 16 15 11
FC Heidenheim 4 3 4 16 19 20
Hellas Verona 4 3 4 16 19 13
Lommel SK 4 3 4 16 15 13
Pisa 4 3 4 16 20 17
US Avellino 4 3 4 16 16 11
Figueirense 4 4 4 16 11 15
Maringá 4 4 4 16 22 24
Annecy 5 6 1 16 14 18
Botafogo da Paraíba 5 6 1 16 15 15
Bristol Rovers 5 8 1 16 17 23
Cesena 3 2 6 15 12 14
Suditrol 3 2 6 15 13 12
Cremonese 4 4 3 15 14 12
Genk 4 4 3 15 18 15
Padova 4 4 3 15 12 13
Standard Liege 4 4 3 15 18 16
Tenerife 3 3 6 15 15 17
Dunkerque 4 5 3 15 17 17
Groningen 4 5 3 15 29 28
Port Vale 4 5 3 15 10 14
SC Cambuur 4 5 3 15 25 27
Ypiranga 4 5 3 15 15 17
Oldham Athletic 4 7 3 15 15 19
Rochdale 4 7 3 15 17 26
Ponte Preta 3 27 6 15 21 78
Bochum 4 5 2 14 11 13
KVC Westerlo 4 5 2 14 26 30
Maranhao 3 4 5 14 9 12
NEC Nijmegen 3 4 5 14 20 21
Eldense 4 6 2 14 13 17
Guingamp 4 6 2 14 16 18
Northampton 3 5 5 14 9 10
Boulogne 2 3 7 13 10 8
Rodez Aveyron 4 7 1 13 17 23
RC Celta Fortuna 3 6 4 13 19 25
Juve Stabia 4 3 4 12 12 11
St. Pauli 2 3 6 12 13 16
Greuther Furth 3 5 3 12 13 19
Hannover 96 3 5 3 12 12 18
KV Mechelen 3 5 3 12 13 20
Oud-Heverlee Leuven 3 5 3 12 12 17
Barra FC 2 4 6 12 14 13
Nantes 3 6 3 12 14 18
PEC Zwolle 3 6 3 12 13 24
Sparta Rotterdam 3 6 3 12 21 29
Utrecht 3 6 3 12 21 34
Colchester United 2 5 6 12 12 19
Leganes 3 7 3 12 11 23
Rotherham United 2 6 6 12 18 25
Peru 2 10 6 12 6 21
Energie Cottbus 2 4 5 11 18 20
Clermont 1 3 8 11 11 15
Antwerp 3 6 2 11 18 24
Arezzo 3 6 2 11 9 20
Dynamo Dresden 3 6 2 11 15 20
Eintracht Braunschweig 3 6 2 11 16 18
Karlsruher 3 6 2 11 15 24
Sampdoria 3 6 2 11 11 18
Sint-Truidense 3 6 2 11 22 22
VfL Osnabruck 3 6 2 11 14 18
Zulte Waregem 3 6 2 11 13 20
Sochaux 2 5 5 11 8 15
Confiança 3 7 2 11 7 10
Excelsior 3 7 2 11 16 29
FC Andorra 3 7 2 11 17 22
Grenoble 3 7 2 11 13 22
Real Sociedad II 3 7 2 11 15 22
Chile 2 11 5 11 9 27
Virtus Entella 2 5 4 10 11 14
Carrarese 3 7 1 10 9 14
Waasland-Beveren 3 7 1 10 13 23
Itabaiana 2 6 4 10 9 17
Telstar 2 6 4 10 18 25
Cadiz 2 7 4 10 16 18
Albacete 3 9 1 10 13 24
Cercle Brugge KSV 2 6 3 9 14 22
Empoli 2 6 3 9 12 19
SV Darmstadt 98 2 6 3 9 9 21
Vicenza 2 6 3 9 14 24
ADO Den Haag 2 7 3 9 16 25
Anápolis 2 7 3 9 9 15
Crawley Town 2 7 3 9 13 21
Stade Laval 2 7 3 9 14 23
Holstein Kiel 1 5 5 8 11 14
RAAL La Louvière 2 8 1 7 13 24
Catanzaro 1 7 3 6 11 23
Ceuta 1 10 2 5 10 30
KV Kortrijk 1 9 1 4 4 23
Willem II 0 9 3 3 11 40 -
A-League W L T PTS GF GA
Phoenix 3 0 1 10 7 1
Roar 2 0 1 7 5 3
Melbourne City FC 2 1 1 7 6 6
Sydney FC 2 1 1 7 7 4
Glory 2 2 0 6 8 5
Auckland FC 1 1 2 5 6 7
Macarthur FC 1 1 2 5 4 4
Wanderers 1 1 2 5 6 4
Victory 0 1 3 3 5 6
Mariners 0 2 2 2 4 9
Jets 0 2 2 2 4 8
United 0 2 1 1 3 8 -
Bundesliga W L T PTS GF GA
Bayern München 6 0 3 21 29 9
Borussia Dortmund 6 0 3 21 16 7
Freiburg 6 2 1 19 20 10
RB Leipzig 6 3 0 18 27 13
Bayer Leverkusen 5 3 1 16 20 17
Werder Bremen 4 2 3 15 17 15
SV 07 Elversberg 4 4 1 13 17 18
Eintracht Frankfurt 3 3 3 12 15 20
Hamburger SV 4 5 0 12 10 20
Hoffenheim 4 5 0 12 16 17
Stuttgart 4 5 0 12 15 15
SC Paderborn 07 2 3 4 10 8 11
Mainz 05 3 5 1 10 18 19
Augsburg 2 4 3 9 20 20
Köln 2 4 3 9 10 14
FC Union Berlin 1 4 4 7 7 21
Schalke 04 1 5 3 6 5 11
Borussia Mönchengladbach 1 7 1 4 12 25 -
Concacaf Nations League League A, Group A W L T PTS GF GA
Curaçao 3 0 1 10 12 5
Dominican Republic 3 1 0 9 8 8
Haiti 3 1 0 9 9 5
Costa Rica 2 2 0 6 8 6
Trinidad and Tobago 0 3 1 1 4 7
Nicaragua 0 4 0 0 4 14 -
Concacaf Nations League League A, Group B W L T PTS GF GA
Guatemala 2 1 1 7 9 3
Jamaica 2 1 1 7 6 4
Suriname 2 1 1 7 5 4
El Salvador 1 2 1 4 4 10
Honduras 1 2 1 4 5 6
Martinique 1 2 1 4 5 7 -
Concacaf Nations League League B, Group A W L T PTS GF GA
Guyana 4 0 0 12 16 2
Puerto Rico 3 1 0 9 6 1
Cayman Islands 0 3 1 1 0 6
Dominica 0 3 1 1 2 15 -
Concacaf Nations League League B, Group B W L T PTS GF GA
Barbados 3 0 1 10 10 4
St. Lucia 3 1 0 9 9 4
Guadeloupe 1 2 1 4 4 7
Bermuda 0 4 0 0 5 13 -
Concacaf Nations League League B, Group C W L T PTS GF GA
Cuba 2 0 2 8 10 5
St. Kitts and Nevis 2 0 2 8 10 6
Bonaire 1 3 0 3 7 8
Grenada 1 3 0 3 4 12 -
Concacaf Nations League League B, Group D W L T PTS GF GA
St. Vincent and the Grenadines 4 0 0 12 11 3
French Guyana 3 1 0 9 5 2
Belize 1 3 0 3 1 4
Sint Maarten 0 4 0 0 2 10 -
Concacaf Nations League League C, Group A W L T PTS GF GA
Montserrat 4 0 0 12 11 1
Turks and Caicos Islands 2 2 0 6 7 6
British Virgin Islands 0 4 0 0 0 11 -
Concacaf Nations League League C, Group B W L T PTS GF GA
Antigua and Barbuda 3 1 0 9 11 3
Aruba 3 1 0 9 8 5
Anguilla 0 4 0 0 2 13 -
Concacaf Nations League League C, Group C W L T PTS GF GA
Saint Martin 3 1 0 9 19 2
US Virgin Islands 3 1 0 9 8 8
Bahamas 0 4 0 0 3 20 -
EPL W L T PTS GF GA
Arsenal 9 1 0 27 15 5
Brighton 7 2 1 22 26 7
Manchester City 7 3 0 21 21 13
Liverpool 5 2 3 18 14 10
Everton 4 2 4 16 12 10
Chelsea 5 4 1 16 19 16
Bournemouth 4 3 3 15 16 14
Brentford 3 2 5 14 16 11
Leeds United 3 2 5 14 10 8
Aston Villa 3 3 4 13 14 17
Newcastle United 3 4 3 12 13 16
Tottenham Hotspur 3 4 3 12 10 11
Hull City 2 3 5 11 11 11
Ipswich Town 3 5 2 11 15 20
Fulham 2 4 4 10 10 12
Nottingham Forest 2 5 3 9 9 13
Coventry 3 7 0 9 10 19
Manchester United 1 4 5 8 14 19
Sunderland 2 6 2 8 8 17
Crystal Palace 2 7 1 7 10 24 -
Eastern W L T PTS GF GA
Nashville SC 23 3 8 77 71 25
Tampa Bay Rowdies 18 5 7 61 52 26
Inter Miami CF 16 6 12 60 80 59
Revolution 18 12 4 58 55 47
Fire 16 11 7 55 64 54
Charlotte FC 15 10 9 54 66 51
Charleston Battery 16 9 5 53 56 35
Detroit City FC 14 7 9 51 34 21
Union 14 12 8 50 66 52
Louisville City FC 13 9 8 47 51 43
Crew 14 15 5 47 59 52
FC Cincinnati 12 12 10 46 67 75
Orlando City SC 13 14 7 46 63 78
Pittsburgh Riverhounds 13 11 6 45 33 30
Hartford Athletic 10 7 13 43 35 33
Rhode Island FC 12 12 6 42 42 33
New York City FC 10 12 12 42 49 45
Red Bulls 12 16 6 42 48 62
Toronto FC 9 13 12 39 52 67
Miami FC 9 12 9 36 39 49
Indy Eleven 9 14 7 34 35 41
D.C. United 7 15 12 33 39 61
Atlanta United FC 9 19 6 33 43 60
Loudoun United FC 6 11 13 31 38 48
Birmingham Legion FC 6 12 12 30 40 46
CF Montreal 6 20 8 26 37 69
Brooklyn FC 5 19 6 21 34 63
Sporting JAX 3 22 5 14 32 78 -
FIFA World Cup Qualifying - OFC Group A W L T PTS GF GA
New Caledonia 2 0 1 7 7 4
Fiji 1 0 2 5 5 4
Solomon Islands 1 2 0 3 4 5
Papua New Guinea 0 2 1 1 5 8 -
FIFA World Cup Qualifying - OFC Group B W L T PTS GF GA
New Zealand 3 0 0 9 19 1
Tahiti 2 1 0 6 5 3
Vanuatu 1 2 0 3 5 11
Samoa 0 3 0 0 1 15 -
Group A W L T PTS GF GA
Instituto Cordoba 10 2 4 34 26 15
Boca Juniors 9 1 6 33 24 14
Vélez Sarsfield 7 2 7 28 25 17
Defensa y Justicia 8 4 4 28 21 15
Egypt 8 0 2 26 20 2
Lanús 7 4 4 25 18 11
Newell's Old Boys 5 3 8 23 16 13
Independiente 6 5 5 23 15 16
Gimnasia Mendoza 6 6 4 22 18 17
Spain 7 1 0 21 25 5
Burkina Faso 6 1 3 21 23 8
Unión de Santa Fe 6 7 3 21 24 24
Platense 5 6 5 20 18 20
San Lorenzo 5 7 4 19 9 16
Scotland 5 1 2 17 17 8
Flamengo 5 0 1 16 14 2
Estudiantes de La Plata 4 8 4 16 21 22
Germany 5 1 0 15 16 3
Sierra Leone 4 3 3 15 12 10
Talleres Cordoba 3 9 4 13 17 23
Panama 3 0 3 12 9 4
Slovakia 4 2 0 12 6 8
Deportivo Riestra 2 8 6 12 11 19
Norway 3 3 2 11 14 12
Macará 2 0 4 10 6 3
Guinea-Bissau 2 4 4 10 8 10
Central Córdoba 2 9 4 10 11 25
Argentina 3 0 0 9 5 0
Mexico 3 0 0 9 6 0
América de Cali 2 1 3 9 6 5
Estudiantes de La Plata 2 1 3 9 6 5
Suriname 2 1 3 9 9 6
Tigre 2 1 3 9 8 5
Northern Ireland 3 3 0 9 7 6
Ethiopia 2 5 3 9 9 14
Guatemala 2 2 2 8 8 7
Georgia 2 4 2 8 12 18
Costa Rica 2 0 1 7 6 4
Germany 2 0 1 7 8 2
Mexico 2 0 1 7 5 2
Independiente Medellín 2 3 1 7 6 11
Brazil 1 0 2 5 4 0
Inter Miami CF 1 0 2 5 4 3
Palmeiras 1 0 2 5 4 2
Switzerland 1 0 2 5 5 3
Switzerland 1 0 2 5 2 0
Qatar 1 0 1 4 2 1
Canada 1 1 1 4 1 2
Denmark 1 1 1 4 1 4
Iraq 0 0 3 3 1 1
Kuwait 0 0 - - - -
New Zealand 1 1 1 4 1 1
Norway 1 1 1 4 6 1
Oman 0 0 - - - -
Palestine 0 0 - - - -
Saudi Arabia 0 0 - - - -
South Africa 1 1 1 4 2 3
UAE 1 1 0 3 3 3
Hungary 1 2 0 3 2 5
Philippines 1 2 0 3 1 8
South Korea 1 2 0 3 2 3
El Salvador 1 5 0 3 2 11
Al Ahly 0 1 2 2 4 6
Chile 0 1 2 2 0 1
Porto 0 1 2 2 5 6
South Africa 0 1 2 2 1 2
Alianza Atlético 0 4 2 2 2 9
Oman 0 1 1 1 1 2
Czechia 0 2 1 1 2 6
Dominican Republic 0 2 1 1 3 5
Peru 0 2 1 1 0 3
Scotland 0 2 1 1 2 7
Suriname 0 2 1 1 3 6
Cusco FC 0 5 1 1 4 12
Djibouti 0 9 1 1 5 33
Luxembourg 0 6 0 0 1 13
Cyprus 0 8 0 0 3 28 -
Group A1 W L T PTS GF GA
France 3 0 1 10 7 2
Italy 2 1 1 7 8 5
Belgium 2 2 0 6 6 5
Türkiye 0 4 0 0 2 11 -
Group A2 W L T PTS GF GA
Greece 2 0 2 8 5 3
Netherlands 2 0 2 8 7 5
Germany 1 1 2 5 3 2
Serbia 0 4 0 0 3 8 -
Group A3 W L T PTS GF GA
Spain 4 0 0 12 12 5
England 3 1 0 9 14 3
Croatia 1 3 0 3 4 14
Czechia 0 4 0 0 2 10 -
Group A4 W L T PTS GF GA
Portugal 4 0 0 12 9 4
Denmark 2 2 0 6 7 7
Norway 1 3 0 3 6 8
Wales 1 3 0 3 2 5 -
Group B W L T PTS GF GA
Rosario Central 10 2 4 34 26 12
Argentinos Juniors 9 3 4 31 20 14
Gimnasia La Plata 9 3 4 31 25 20
Barracas Central 7 4 5 26 17 13
River Plate 8 6 2 26 21 14
Senegal 7 0 3 24 22 3
Belgrano Cordoba 6 5 5 23 17 15
Independiente Rivadavia 6 5 5 23 21 24
France 7 0 1 22 29 3
DR Congo 7 2 1 22 15 6
Huracán 6 6 4 22 14 16
Sarmiento Junin 6 7 3 21 23 24
Tigre 5 7 4 19 16 16
Netherlands 6 2 0 18 17 7
Atlético Tucumán 4 6 6 18 16 17
Banfield 3 7 6 15 18 25
Racing Club 4 9 3 15 16 24
Switzerland 4 0 2 14 14 2
Greece 4 3 1 13 14 8
Sudan 3 3 4 13 8 6
Curaçao 3 0 3 12 13 3
Jamaica 3 1 2 11 11 3
Kosovo 3 1 2 11 6 5
Aldosivi 3 11 2 11 16 26
Atlético Mineiro 3 2 1 10 8 6
Coquimbo Unido 3 2 1 10 8 6
Spain 3 0 0 9 5 0
Venezuela 3 0 0 9 6 1
Estudiantes de Río Cuarto 2 11 3 9 10 23
Cienciano del Cusco 2 2 2 8 5 7
Deportes Tolima 2 2 2 8 7 6
Nacional 2 2 2 8 7 9
Togo 1 4 5 8 5 10
Canada 2 0 1 7 9 1
Switzerland 2 0 1 7 7 3
Juventud 1 1 4 7 10 7
Trinidad and Tobago 1 1 4 7 7 6
Academia Puerto Cabello 2 3 1 7 6 9
Mauritania 1 5 4 7 4 13
Atlético Madrid 2 1 0 6 4 5
Australia 2 1 0 6 7 3
Botafogo 2 1 0 6 3 2
Honduras 2 1 0 6 4 7
Nigeria 2 1 0 6 6 6
Paris Saint-Germain 2 1 0 6 6 1
Universitario 1 2 3 6 5 6
Republic of Ireland 2 6 0 6 9 10
Colombia 1 0 2 5 6 4
Nigeria 1 0 2 5 3 2
South Sudan 0 5 5 5 3 19
Iraq 1 0 1 4 1 0
Saudi Arabia 1 0 1 4 3 2
Bahrain 0 0 - - - -
Bosnia and Herzegovina 1 1 1 4 5 6
Canada 1 1 1 4 2 5
Canada 1 1 1 4 8 3
Ecuador 1 1 1 4 4 3
Italy 1 1 1 4 3 3
Japan 1 1 1 4 7 7
Jordan 0 0 - - - -
Korea DPR 0 0 - - - -
Mexico 1 1 1 4 1 1
Uzbekistan 0 0 - - - -
Slovenia 0 2 4 4 3 8
Croatia 0 1 2 2 3 6
Curaçao 0 1 2 2 2 3
Sweden 0 4 2 2 4 12
Albania 0 2 1 1 3 5
El Salvador 0 2 1 1 0 4
Qatar 0 2 1 1 2 10
Republic of Ireland 0 2 1 1 1 3
Sweden 0 2 1 1 2 4
Bermuda 0 5 1 1 4 23
Indonesia 0 2 0 0 2 4
Jamaica 0 3 0 0 1 7
Sounders 0 3 0 0 2 7
Gibraltar 0 8 0 0 0 41 -
Group B1 W L T PTS GF GA
Switzerland 4 0 0 12 11 1
Slovenia 2 1 1 7 5 3
Scotland 1 2 1 4 3 5
North Macedonia 0 4 0 0 0 10 -
Group B2 W L T PTS GF GA
Northern Ireland 2 0 2 8 4 0
Hungary 2 1 1 7 3 2
Ukraine 1 2 1 4 2 5
Georgia 0 2 2 2 0 2 -
Group B3 W L T PTS GF GA
Austria 2 0 2 8 9 5
Kosovo 1 1 2 5 3 4
Republic of Ireland 1 1 2 5 6 4
Israel 0 2 2 2 2 7 -
Group B4 W L T PTS GF GA
Sweden 3 0 1 10 7 3
Bosnia and Herzegovina 2 0 2 8 6 3
Poland 1 2 1 4 7 4
Romania 0 4 0 0 3 13 -
Group C W L T PTS GF GA
England 6 0 2 20 22 4
South Africa 5 2 3 18 15 9
Nigeria 4 1 5 17 15 8
Benin 5 3 2 17 12 11
Independiente Rivadavia 5 0 1 16 15 6
Italy 4 2 2 14 16 9
Ukraine 4 2 2 14 11 8
Scotland 4 1 1 13 13 7
São Paulo 3 0 3 12 6 1
Lesotho 3 4 3 12 9 12
Denmark 3 1 2 11 16 7
Haiti 3 1 2 11 9 6
Rwanda 3 5 2 11 5 9
O'Higgins 3 2 1 10 8 6
Japan 3 0 0 9 11 0
Panama 3 0 0 9 10 3
Uruguay 3 0 0 9 9 1
Honduras 2 1 3 9 5 2
Fluminense 2 2 2 8 7 7
Millonarios 2 2 2 8 7 7
North Macedonia 2 4 2 8 10 20
Benfica 2 0 1 7 9 2
Brazil 2 0 1 7 7 1
Morocco 2 0 1 7 6 3
South Korea 2 0 1 7 12 3
Costa Rica 1 1 4 7 8 6
Greece 2 3 1 7 10 12
Bayern München 2 1 0 6 12 2
Guatemala 2 1 0 6 4 3
Panama 2 1 0 6 6 5
Spain 2 1 0 6 8 4
England 1 0 2 5 2 1
Germany 1 0 2 5 15 5
China 0 0 - - - -
Bolívar 1 3 2 5 6 8
Zimbabwe 0 5 5 5 5 12
Mexico 1 1 1 4 7 4
Nicaragua 1 4 1 4 4 12
Denmark 0 0 3 3 2 2
Iran 0 0 - - - -
Kyrgyzstan 0 0 - - - -
Slovenia 0 0 3 3 2 2
Syria 0 0 - - - -
Jamaica 1 2 0 3 3 6
Scotland 1 2 0 3 1 4
United States 1 2 0 3 3 3
Zambia 1 2 0 3 3 11
Deportivo La Guaira 0 3 3 3 6 13
Boston River 1 5 0 3 5 12
Boca Juniors 0 1 2 2 4 5
Serbia 0 1 2 2 1 2
Belarus 0 4 2 2 4 17
Auckland City 0 2 1 1 1 17
Bolivia 0 3 0 0 1 10
Costa Rica 0 3 0 0 1 8
Fiji 0 3 0 0 1 23
Guadeloupe 0 3 0 0 5 10
Haiti 0 3 0 0 2 8
Malta 0 8 0 0 2 20 -
Group C1 W L T PTS GF GA
Albania 3 1 0 9 8 3
Belarus 2 1 1 7 5 2
Finland 2 1 1 7 9 2
San Marino 0 4 0 0 1 16 -
Group C2 W L T PTS GF GA
Montenegro 3 0 1 10 7 4
Cyprus 2 1 1 7 5 3
Armenia 1 2 1 4 4 5
Latvia 0 3 1 1 2 6 -
Group C3 W L T PTS GF GA
Slovakia 3 0 1 10 9 2
Faroe Islands 0 0 4 4 5 5
Moldova 1 2 1 4 3 8
Kazakhstan 0 2 2 2 5 7 -
Group C4 W L T PTS GF GA
Iceland 2 0 2 8 7 1
Estonia 1 0 3 6 2 1
Bulgaria 1 2 1 4 3 5
Luxembourg 1 3 0 3 2 7 -
Group D W L T PTS GF GA
Cape Verde 7 1 2 23 16 8
Cameroon 5 1 4 19 17 5
Türkiye 5 1 2 17 14 7
France 5 0 1 16 16 4
Croatia 5 2 1 16 13 4
Libya 4 2 4 16 12 10
Universidad Católica 4 1 1 13 8 4
Wales 3 2 3 12 10 10
Angola 2 2 6 12 9 8
Cruzeiro 3 1 2 11 8 3
Ukraine 3 2 1 10 10 11
England 3 0 0 9 8 1
United States 3 0 0 9 8 1
Deportivo Recoleta 1 0 5 8 6 5
Armenia 2 4 2 8 9 11
Colombia 2 0 1 7 6 2
Flamengo 2 0 1 7 6 2
Portugal 2 0 1 7 5 2
San Lorenzo 1 1 4 7 6 5
Santos 1 1 4 7 8 6
Boca Juniors 2 3 1 7 6 5
Iceland 2 3 1 7 13 11
Austria 2 1 0 6 6 4
Chelsea 2 1 0 6 6 3
Denmark 2 1 0 6 3 1
United States 2 1 0 6 8 4
Deportivo Cuenca 1 2 3 6 3 7
Mauritius 1 6 3 6 7 17
Brazil 1 0 2 5 5 2
France 1 0 2 5 2 1
Argentina 1 1 1 4 3 4
Australia 0 0 - - - -
Costa Rica 1 1 1 4 2 4
Honduras 1 1 1 4 5 5
Iraq 0 0 - - - -
Netherlands 1 1 1 4 4 4
Paraguay 1 1 1 4 2 4
Saudi Arabia 1 1 1 4 2 2
Singapore 0 0 - - - -
Tajikistan 0 0 - - - -
China 1 2 0 3 2 7
Esperance Sportive de Tunis 1 2 0 3 1 5
Türkiye 1 2 0 3 3 5
Barcelona de Guayaquil 1 5 0 3 2 12
Latvia 1 7 0 3 5 19
Swaziland 0 7 3 3 6 19
Trinidad and Tobago 0 1 2 2 2 7
Algeria 0 2 1 1 4 6
Haiti 0 2 1 1 2 4
Los Angeles FC 0 2 1 1 1 4
Poland 0 2 1 1 3 6
Azerbaijan 0 5 1 1 3 16
Haiti 0 3 0 0 0 4
Paraguay 0 3 0 0 3 8 -
Group D1 W L T PTS GF GA
Malta 2 0 1 7 4 2
Gibraltar 0 0 2 2 1 1
Andorra 0 2 1 1 1 3 -
Group D2 W L T PTS GF GA
Azerbaijan 1 0 2 5 2 1
Lithuania 1 1 1 4 3 2
Liechtenstein 0 1 1 1 0 2 -
Group E W L T PTS GF GA
Morocco 8 0 0 24 22 2
Botafogo 5 0 1 16 15 5
Spain 5 0 1 16 21 2
Albania 4 1 3 15 12 4
Czechia 4 1 3 15 12 6
Niger 5 3 0 15 11 10
Türkiye 4 1 1 13 17 12
Corinthians 3 1 2 11 8 4
Poland 3 3 2 11 10 10
Platense 3 2 1 10 8 7
Moldova 2 2 4 10 7 10
Tanzania 3 4 1 10 6 7
Caracas FC 2 1 3 9 9 9
Zambia 3 5 0 9 10 10
Independiente Santa Fe 2 2 2 8 6 7
Racing Club 2 2 2 8 11 9
Brazil 2 0 1 7 8 1
Inter 2 0 1 7 5 2
Netherlands 2 0 1 7 9 1
Côte d'Ivoire 2 1 0 6 4 2
Germany 2 1 0 6 10 4
Monterrey 1 0 2 5 5 1
United States 1 0 2 5 4 1
Belgium 1 1 1 4 2 1
China 1 1 1 4 2 3
