UNC-Charlotte
Sports Betting News & Odds
Games
vs | Presbyterian | 88-79 | Dale F. Halton Arena |
@ | Utah State | 103-74 | Dee Glen Smith Spectrum |
vs | Richmond | 65-48 | Dale F. Halton Arena |
vs | Gardner-Webb | 60-54 | Dale F. Halton Arena |
vs | LIU | Halton Arena | |
vs | East Tennessee State | Halton Arena | |
@ | Davidson | John M. Belk Arena | |
@ | Georgia State | GSU Convocation Center |
Recommended Videos
- Charlotte vs. Louisiana Tech Basketball Highlights (2019-20) | Stadium 1719 days ago
- North Texas vs. Charlotte Basketball Highlights (2019-20) | Stadium 1722 days ago
- Florida International vs. Charlotte Basketball Highlights (2019-20) | Stadium 1726 days ago
- Charlotte vs. Rice Basketball Highlights (2019-20) | Stadium 1740 days ago
- Charlotte vs. North Texas Basketball Highlights (2019-20) | Stadium 1742 days ago
- UTEP vs. Charlotte Basketball Highlights (2019-20) | Stadium 1749 days ago
- Charlotte vs. Southern Miss Basketball Highlights (2019-20) | Stadium 1754 days ago
- Charlotte vs. Louisiana Tech Basketball Highlights (2019-20) | Stadium 1756 days ago
- FAU vs. Charlotte Basketball Highlights (2019-20) | Stadium 1763 days ago
- Charlotte vs. Old Dominion Basketball Highlights (2019-20) | Stadium 1766 days ago
- Charlotte vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1768 days ago
- Charlotte vs. Marshall Basketball Highlights (2019-20) | Stadium 1770 days ago
- Old Dominion vs. Charlotte Basketball Highlights (2019-20) | Stadium 1775 days ago
- Middle Tennessee vs. Charlotte Basketball Highlights (2019-20) | Stadium 1782 days ago
- Charlotte vs. UAB Basketball Highlights (2019-20) | Stadium 1784 days ago
- Maryland-Eastern Shore vs. Charlotte Basketball Highlights (2019-20) | Stadium 1798 days ago
- Valparaiso vs. Charlotte Basketball Highlights (2019-20) | Stadium 1801 days ago
- UNC Asheville vs. Charlotte Basketball Highlights (2019-20) | Stadium 1814 days ago
- South Carolina Upstate vs. Charlotte Basketball Highlights (2019-20) | Stadium 1817 days ago
- Wake Forest vs. Charlotte Basketball Highlights (2019-20) | Stadium 1830 days ago
- Davidson vs. Charlotte Basketball Highlights (2019-20) | Stadium 1835 days ago
- Charlotte vs. Rice Basketball Highlights (2018-19) | Stadium 2083 days ago
- Rice vs. Charlotte Basketball Highlights (2018-19) | Stadium 2086 days ago
- UTEP vs. Charlotte Basketball Highlights (2018-19) | Stadium 2090 days ago
- Charlotte vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 2097 days ago
- Charlotte vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2104 days ago
- Charlotte vs. UAB Basketball Highlights (2018-19) | Stadium 2111 days ago
- Charlotte vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 2113 days ago
- North Texas vs. Charlotte Basketball Highlights (2018-19) | Stadium 2118 days ago
- Rice vs. Charlotte Basketball Highlights (2018-19) | Stadium 2120 days ago
- Charlotte vs. UTEP Basketball Highlights (2018-19) | Stadium 2125 days ago
- Charlotte vs. UTSA Basketball Highlights (2018-19) | Stadium 2127 days ago
- East Carolina vs. Charlotte Basketball Highlights (2018-19) | Stadium 2164 days ago
- Oklahoma State vs. Charlotte Basketball Highlights (2018-19) | Stadium 2202 days ago
- Wake Forest vs. Charlotte Basketball Highlights (2017-18) 2542 days ago
- HIGHLIGHTS: Davidson Takes Care of Charlotte | Stadium 2549 days ago
- C-USA First Round: UAB 74, Charlotte 73 2814 days ago
- Charlotte 83, WKU 77 | CampusInsiders 2827 days ago
- MTSU 70, Charlotte 55 2839 days ago
- UAB 82, Charlotte 69 2841 days ago
- Team
- UNC-Charlotte
- Conference
- 1st in American Athletic
- Record
- 3-1
- Home
- 3-0
- Away
- 0-1