NFL Standings
-
AFC East W L T % GB STRK PF PA
Bills 7 1 0 .875 - W4 256 187
Patriots 5 4 0 .556 2.5 L1 211 207
Jets 2 7 0 .222 5.5 L4 182 223
Dolphins 1 7 0 .125 6 L2 126 200 -
AFC North W L T % GB STRK PF PA
Bengals 6 2 0 .750 - W4 240 175
Steelers 6 2 0 .750 - W4 180 144
Browns 5 4 0 .556 1.5 L2 161 196
Ravens 4 5 0 .444 2.5 L4 189 236 -
AFC South W L T % GB STRK PF PA
Jaguars 6 2 0 .750 - W2 229 121
Texans 3 5 0 .375 3 W1 209 192
Colts 2 7 0 .222 4.5 L5 184 249
Titans 1 7 0 .125 5 L2 144 199 -
AFC West W L T % GB STRK PF PA
Broncos 7 2 0 .778 - W5 198 186
Chiefs 6 2 0 .750 0.5 W1 202 143
Raiders 4 5 0 .444 3 L1 238 268
Chargers 0 8 0 .000 6.5 L8 121 219 -
NFC East W L T % GB STRK PF PA
Giants 5 3 1 .625 - L1 203 196
Cowboys 4 5 0 .444 1.5 W1 246 236
Commanders 3 5 1 .375 2 W1 196 223
Eagles 2 7 0 .222 3.5 L7 148 221 -
NFC North W L T % GB STRK PF PA
Bears 7 2 0 .778 - W4 241 184
Lions 6 2 0 .750 0.5 W4 222 189
Vikings 6 2 0 .750 0.5 L2 146 116
Packers 6 3 0 .667 1 W2 216 191 -
NFC South W L T % GB STRK PF PA
Panthers 3 5 0 .375 - L3 199 219
Saints 3 5 0 .375 - W1 185 216
Falcons 3 6 0 .333 0.5 L2 188 223
Buccaneers 3 6 0 .333 0.5 L1 202 178 -
NFC West W L T % GB STRK PF PA
49ers 7 1 0 .875 - W1 235 156
Rams 5 4 0 .556 2.5 W3 214 181
Seahawks 5 4 0 .556 2.5 W1 202 162
Cardinals 3 6 0 .333 4.5 L1 178 255
Bills
Patriots
Jets
Dolphins
Bengals
Steelers
Browns
Ravens
Jaguars
Texans
Colts
Titans
Broncos
Chiefs
Raiders
Chargers
Giants
Cowboys
Commanders
Eagles
Bears
Lions
Vikings
Packers
Panthers
Saints
Falcons
Buccaneers
49ers
Rams
Seahawks
Cardinals