SOCCER Schedule
Saturday, Dec 7
Sunday, Dec 8
Glory | Victory -1.5 pts | AAMI Park | |
Sydney FC -0.5 pts | Mariners | Industree Group Stadium | |
PEC Zwolle | Groningen -0.5 pts | Hitachi Capital Mobility Stadium | |
Cagliari | Fiorentina -1 pt | Stadio Artemio Franchi | |
Rangers -1.5 pts | Ross County | Global Energy Stadium | |
SV Darmstadt 98 | Hamburger SV -0.5 pts | Volksparkstadion | |
Eintracht Braunschweig | Fortuna Düsseldorf -0.5 pts | Merkur Spiel-Arena | |
Köln | SSV Jahn Regensburg | Jahnstadion Regensburg | |
Royal Charleroi SC | Antwerp -0.5 pts | Bosuilstadion | |
Real Sociedad -0.5 pts | Leganes | Estadio Municipal de Butarque | |
Real Oviedo -0.5 pts | Racing Ferrol | A Malata | |
Ajax -0.5 pts | AZ Alkmaar | AFAS Stadion | |
Heerenveen | Willem II -0.5 pts | Willem II Stadion | |
Arsenal -1 pt | Fulham | Craven Cottage | |
Bournemouth -0.5 pts | Ipswich Town | Portman Road Stadium | |
Brighton -0.5 pts | Leicester City | King Power Stadium | |
Montpellier | Lens -1.5 pts | Stade Bollaert-Delelis | |
Empoli | Hellas Verona -0.5 pts | Stadio Marcantonio Bentegodi | |
Brescia | Catanzaro -0.5 pts | Nicola Ceravolo | |
Reggiana | Cremonese -0.5 pts | Giovanni Zini | |
Cittadella | Spezia -0.5 pts | Alberto Picco | |
Mainz 05 | Wolfsburg -0.5 pts | Volkswagen Arena | |
Sheffield United | West Bromwich Albion -0.5 pts | The Hawthorns | |
Union Saint-Gilloise -0.5 pts | Cercle Brugge KSV | Jan Breydel Stadium | |
Villarreal | Athletic Club -0.5 pts | San Mames Stadium | |
Almería -0.5 pts | Málaga | La Rosaleda | |
Utrecht -0.5 pts | Almere City | Yanmar Stadion | |
Rennes -0.5 pts | Nantes | Stade de la Beaujoire | |
Reims | Strasbourg -0.5 pts | Stade de la Meinau | |
Sampdoria | Sassuolo -0.5 pts | MAPEI Stadium - Città del Tricolore | |
Chelsea -0.5 pts | Tottenham Hotspur | Tottenham Hotspur Stadium | |
Freiburg -0.5 pts | Hoffenheim | PreZero Arena | |
Como -0.5 pts | Venezia | Stadio Pierluigi Penzo | |
Alavés | Osasuna -0.5 pts | Estadio El Sadar | |
Eldense | Burgos -0.5 pts | Estadio Municipal de El Plantío | |
Castellón | Albacete -0.5 pts | Carlos Belmonte | |
Beerschot | Anderlecht -1.5 pts | Lotto Park | |
KVC Westerlo -0.5 pts | Dender | Stade Van Roy | |
Athletico Paranaense | Atlético Mineiro -1 pt | Arena MRV | |
Atlético Goianiense | Bahia -1.5 pts | Arena Fonte Nova | |
São Paulo | Botafogo -1.5 pts | Estádio Nilton Santos | |
Vasco da Gama -0.5 pts | Cuiabá | Arena Pantanal | |
Vitória | Flamengo -1.5 pts | Estadio do Maracanã | |
Internacional | Fortaleza -0.5 pts | Castelão | |
Corinthians | Grêmio -0.5 pts | Grêmio Arena | |
Cruzeiro | Juventude -0.5 pts | Alfredo Jaconi | |
Fluminense | Palmeiras -1 pt | Allianz Parque | |
Criciúma | Red Bull Bragantino | Estádio Nabi Abi Chedid | |
Olympique Marseille -1 pt | Saint-Étienne | Stade Geoffroy Guichard | |
Lazio | Napoli -0.5 pts | Stadio Diego Armando Maradona | |
Sevilla | Atlético Madrid -1.5 pts | Riyadh Air Metropolitano | |
Tenerife | Córdoba -0.5 pts | Nuevo Arcángel | |
America | Cruz Azul -0.5 pts | Estadio Ciudad de los Deportes |
Monday, Dec 9
Sporting de Gijón -0.5 pts | Cartagena | Cartagonova | |
Dunkerque | Metz -0.5 pts | Stade Saint-Symphorien | |
Udinese | Monza -0.5 pts | U-Power Stadium | |
Wolverhampton | West Ham United -0.5 pts | London Stadium | |
Espanyol | Getafe -0.5 pts | Coliseum Alfonso Pérez | |
Peterborough United -0.5 pts | Northampton | Sixfields Stadium |
Tuesday, Dec 10
Celtic -0.5 pts | Dinamo Zagreb | Maksimir | |
Liverpool -1 pt | Girona | Municipal de Montilivi | |
Derby County | Burnley -1 pt | Turf Moor | |
Stoke City | Luton -0.5 pts | Kenilworth Road | |
Swansea City -0.5 pts | Plymouth Argyle | Home Park | |
Norwich City -0.5 pts | Portsmouth | Fratton Park | |
Blackburn | Sheffield Wednesday -0.5 pts | Hillsborough Stadium | |
Bristol City | Sunderland -0.5 pts | Stadium of Light | |
Middlesbrough | Leeds United -1 pt | Elland Road | |
Real Madrid -0.5 pts | Atalanta | Gewiss Stadium | |
Inter | Bayer Leverkusen -0.5 pts | BayArena | |
PSV -0.5 pts | Brest | Stade municipal de Roudourou | |
Sporting -1 pt | Club Brugge | Jan Breydelstadion | |
Aston Villa | RB Leipzig -0.5 pts | Red Bull Arena | |
Paris Saint-Germain -1.5 pts | Salzburg | Red Bull Arena Salzburg | |
Bayern München -2.5 pts | Shakhtar Donetsk | VELTINS-Arena |
Wednesday, Dec 11
Athletic Club | Fenerbahce -0.5 pts | Ulker Stadyumu | |
Slovan Bratislava | Atlético Madrid -2.5 pts | Riyadh Air Metropolitano | |
Sturm Graz | Lille -1 pt | Decathlon Arena - Stade Pierre-Mauroy | |
Sheffield United -1 pt | Millwall | The Den | |
Preston North End | Cardiff City -0.5 pts | Cardiff City Stadium | |
Watford | Hull City -0.5 pts | MKM Stadium | |
Oxford United | QPR -0.5 pts | Loftus Road Stadium | |
Coventry | West Bromwich Albion -1 pt | The Hawthorns | |
Red Star Belgrade | Milan -1.5 pts | Stadio Giuseppe Meazza | |
Monaco | Arsenal -1.5 pts | Emirates Stadium | |
Bologna | Benfica -1 pt | Estádio da Luz | |
Barcelona -0.5 pts | Borussia Dortmund | SIGNAL IDUNA PARK | |
Sparta Prague | Feyenoord -1.5 pts | Stadion Feijenoord | |
Manchester City -0.5 pts | Juventus | Allianz Stadium | |
Young Boys Bern | Stuttgart -1.5 pts | MHPArena |
Thursday, Dec 12
Braga | Roma -0.5 pts | Stadio Olimpico | |
AZ Alkmaar -0.5 pts | Ludogorets | Huvepharma Arena | |
Galatasaray -1 pt | Malmö FF | Eleda Stadion | |
FC Twente | Olympiacos FC -1 pt | Georgios Karaiskakis Stadium | |
Ferencvaros | PAOK -0.5 pts | Toumba Stadium | |
FCSB | Hoffenheim -1.5 pts | PreZero Arena | |
Nice | Union Saint-Gilloise -1 pt | King Baudouin Stadium | |
Manchester United -1 pt | Viktoria Plzen | Doosan Arena | |
Lazio | Ajax -0.5 pts | Johan Cruijff Arena | |
Besiktas | Bodo/Glimt -0.5 pts | Aspmyra Stadion | |
Midtjylland | Porto -1.5 pts | Estádio do Dragão | |
Qarabag | Elfsborg -0.5 pts | Borås Arena | |
Eintracht Frankfurt | Olympique Lyonnais -0.5 pts | Groupama Stadium | |
Rigas Futbola Skola | Maccabi Tel Aviv -1 pt | FK Partizan Stadium | |
Tottenham Hotspur | Rangers | Ibrox Stadium | |
Dynamo Kyiv | Real Sociedad -1.5 pts | Reale Arena | |
Anderlecht | Slavia Prague -1 pt | Fortuna Arena |
Friday, Dec 13
United -0.5 pts | Mariners | Industree Group Stadium | |
Preußen Münster | Hertha BSC | Olympiastadion Berlin | |
SSV Jahn Regensburg | Karlsruher | BBBank Wildpark | |
Guingamp | Bastia -0.5 pts | Stade Armand-Cesari | |
Martigues | Troyes | Stade de l'Aube | |
Rodez Aveyron | Clermont | Stade Gabriel-Montpied | |
Ajaccio | Pau | Nouste Camp | |
Stade Laval | Amiens -0.5 pts | Stade Crédit Agricole de la Licorne | |
Willem II | PEC Zwolle -0.5 pts | MAC3PARK stadion | |
Mirandés | Almería | UD Almería Stadium | |
Wolfsburg | Freiburg -0.5 pts | Europa-Park Stadion | |
Bari | Pisa -0.5 pts | Arena Garibaldi Romeo Anconetani | |
Saint-Étienne | Toulouse -1 pt | Stadium de Toulouse | |
Torino | Empoli -0.5 pts | Stadio Carlo Castellani – Computer Gross Arena | |
Antwerp | KV Mechelen | AFAS Stadion | |
Valencia -0.5 pts | Real Valladolid | Jose Zorrilla | |
Portsmouth | Derby County -0.5 pts | Pride Park Stadium | |
Macarthur FC | Phoenix -0.5 pts | Sky Stadium |
Saturday, Dec 14
Western United FC | Sydney FC -1 pt | Allianz Stadium | |
Roar | Wanderers -0.5 pts | CommBank Stadium |