SOCCER Schedule
Tuesday, Sep 10
Thailand | Vietnam | My Dinh National Stadium | |
Dominica | Dominican Republic -2 pts | ABFA Technical Center | |
San Marino | Moldova | Stadionul Zimbru | |
Faroe Islands | Latvia -0.5 pts | Skonto Stadium | |
Georgia | Albania PK | Air Albania Stadium | |
Malta PK | Andorra | Estadi Nacional | |
Ukraine | Czechia -0.5 pts | Fortuna Arena | |
Finland | England -2.5 pts | Wembley Stadium | |
Bosnia-Herzegovina | Hungary -1 pt | Ferenc Puskas Stadium | |
Germany | Netherlands -0.5 pts | Johan Cruijff ArenA | |
Armenia | North Macedonia -0.5 pts | Tose Proeski Arena | |
Greece | Republic of Ireland | Aviva Stadium | |
Anguilla | Belize -3 pts | TCIFA National Stadium | |
Nicaragua -0.5 pts | Cuba | Estadio Antonio Maceo | |
Bermuda | Antigua and Barbuda | ABFA Technical Center | |
US Virgin Islands | Barbados -1.5 pts | Bethlehem Soccer Stadium | |
British Virgin Islands | St. Kitts and Nevis | Truman Bodden Sport Complex | |
New Zealand | United States | TQL Stadium | |
French Guyana | Trinidad and Tobago | Dwight Yorke Stadium | |
Canada | Mexico | AT&T Stadium | |
Jamaica | Honduras -0.5 pts | Estadio José de la Paz Herrera Uclés |
Wednesday, Sep 11
Fortaleza | Internacional -0.5 pts | Estadio Beira-Rio | |
Tampa Bay Rowdies | Birmingham Legion FC | Protective Stadium | |
Hartford Athletic | Memphis 901 FC | AutoZone Park | |
Las Vegas Lights FC | FC Tulsa | ONEOK Field | |
Sport Recife | CRB | Estadio Rei Pelé |
Thursday, Sep 12
Doncaster -0.5 pts | Harrogate Town | Exercise Stadium |
Friday, Sep 13
Schalke 04 | Karlsruher -0.5 pts | BBBank Wildpark | |
SC Paderborn 07 -0.5 pts | Preußen Münster | Preußenstadion | |
Troyes | Bastia -0.5 pts | Stade Armand-Cesari | |
Amiens | Annecy -0.5 pts | Parc des Sports | |
Dunkerque | Clermont -0.5 pts | Stade Gabriel-Montpied | |
Red Star FC 93 | Lorient | Stade du Moustoir - Yves Allainmat | |
Martigues | Pau -0.5 pts | Nouste Camp | |
Guingamp | Rodez Aveyron | Stade Paul Lignon | |
Ajaccio | Stade Laval -0.5 pts | Stade Francis Le-Basser | |
Deportivo de La Coruña | Córdoba -0.5 pts | Nuevo Arcángel | |
FC Heidenheim | Borussia Dortmund -1.5 pts | SIGNAL IDUNA PARK | |
Modena | Cesena -0.5 pts | Dino Manuzzi | |
Lille -0.5 pts | Saint-Étienne | Stade Geoffroy-Guichard | |
Standard Liege | Dender -0.5 pts | DENDER Football Complex | |
Leganes | Real Betis -0.5 pts | Benito Villamarín | |
Sheffield United -0.5 pts | Hull City | The MKM Stadium | |
Botafogo de Ribeirão Preto | Novorizontino | Estádio Dr. Jorge Ismael de Biasi | |
Bay FC | Courage | WakeMed Soccer Park | |
One Knoxville | Lexington | Lexington Stadium | |
Current | Pride | Inter&Co Stadium | |
Queretaro | Puebla -0.5 pts | Estadio Cuauhtémoc | |
Avaí | Goiás -0.5 pts | Estádio de Hailé Pinheiro | |
Ituano | Ponte Preta -0.5 pts | Moisés Lucarelli | |
Pachuca | Atlas -0.5 pts | Estadio Jalisco | |
Red Stars | Thorns | Providence Park | |
Mazatlán | Juarez -0.5 pts | Estadio Olímpico Benito Juárez | |
San Luis | Tigres -1 pt | Estadio Universitario | |
UNAM Pumas | Necaxa -0.5 pts | Estadio Victoria |
Saturday, Sep 14
Nürnberg | SSV Ulm 1846 | Donaustadion | |
Eintracht Braunschweig | SV Darmstadt 98 | Merck-Stadion am Böllenfalltor | |
Kaiserslautern | Hannover 96 -0.5 pts | Heinz von Heiden-Arena | |
Manchester United -0.5 pts | Southampton | St. Mary's Stadium | |
Burnley | Leeds United -1 pt | Elland Road | |
Luton -0.5 pts | Millwall | The Den | |
Stoke City -0.5 pts | Oxford United | The Kassam Stadium | |
Cambridge United | Mansfield Town -0.5 pts | One Call Stadium | |
Wycombe -0.5 pts | Northampton | Sixfields Stadium | |
MK Dons | AFC Wimbledon | The Cherry Red Records Stadium | |
Newport County | Swindon Town -0.5 pts | The Nigel Eady County Ground | |
Villarreal | Mallorca -0.5 pts | Estadi Mallorca Son Moix | |
Metz | Paris FC -0.5 pts | Stade Charléty | |
Bologna -0.5 pts | Como | Giuseppe Sinigaglia | |
Frosinone | Brescia PK | Stadio Mario Rigamonti | |
Spezia | Cremonese -0.5 pts | Giovanni Zini | |
Mantova | Bari -0.5 pts | San Nicola | |
Catanzaro | Cittadella -0.5 pts | Pier Cesare Tombolato | |
Palermo -0.5 pts | Juve Stabia | Romeo Menti di Castellammare | |
Stuttgart -0.5 pts | Borussia Mönchengladbach | Borussia-Park | |
FC Union Berlin | RB Leipzig | Red Bull Arena | |
Bochum | Freiburg -1 pt | Europa-Park Stadion | |
Bayer Leverkusen -1 pt | Hoffenheim | PreZero Arena | |
Eintracht Frankfurt | Wolfsburg | Volkswagen Arena | |
Ipswich Town | Brighton -1.5 pts | American Express Stadium | |
Leicester City | Crystal Palace -1 pt | Selhurst Park | |
West Ham United | Fulham -0.5 pts | Craven Cottage | |
Nottingham Forest | Liverpool -2 pts | Anfield | |
Brentford | Manchester City -2 pts | Etihad Stadium | |
Bristol City | Blackburn -0.5 pts | Ewood Park | |
Cardiff City | Derby County -0.5 pts | Pride Park Stadium | |
Preston North End | Middlesbrough -1 pt | Riverside Stadium | |
Sunderland -0.5 pts | Plymouth Argyle | Home Park | |
QPR | Sheffield Wednesday -0.5 pts | Hillsborough | |
Norwich City | Swansea City -0.5 pts | Swansea.com Stadium | |
Coventry -0.5 pts | Watford | Vicarage Road | |
Motherwell | Aberdeen -0.5 pts | Pittodrie Stadium | |
Hearts | Celtic -2 pts | Celtic Park | |
Johnstone | Hibernian -1 pt | Easter Road Stadium | |
Dundee | Ross County | Global Energy Stadium | |
Kilmarnock | St Mirren -0.5 pts | The SMISA Stadium | |
Exeter City | Blackpool -0.5 pts | Bloomfield Road | |
Huddersfield Town | Bolton Wanderers -0.5 pts | Toughsheet Community Stadium | |
Wigan | Bristol Rovers -0.5 pts | Memorial Stadium | |
Stockport County | Crawley Town | Broadfield Stadium | |
Lincoln City | Peterborough United | Weston Homes Stadium | |
Leyton Orient | Reading -0.5 pts | Select Car Leasing Stadium | |
Burton Albion | Rotherham United | AESSEAL New York Stadium | |
Charlton -0.5 pts | Shrewsbury | The Croud Meadow | |
Barnsley | Stevenage | Lamex Stadium | |
Crewe Alexandra | Accrington | Wham Stadium | |
Notts County PK | Bromley | Hayes Lane | |
Fleetwood Town | Carlisle United | Brunton Park | |
Tranmere | Gillingham -0.5 pts | Priestfield Stadium | |
Barrow | Grimsby Town | Blundell Park | |
Colchester United -0.5 pts | Morecambe | Mazuma Mobile Stadium | |
Chesterfield | Port Vale PK | Vale Park | |
Cheltenham Town | Salford City -0.5 pts | Peninsula Stadium | |
Bradford City | Walsall | Poundland Bescot Stadium | |
Genk | Cercle Brugge KSV | Jan Breydelstadion | |
Alavés | Espanyol -0.5 pts | Stage Front Stadium | |
Tenerife | Eibar -0.5 pts | Ipurua | |
Eldense | Levante -0.5 pts | Ciutat de Valencia | |
PEC Zwolle | FC Twente -1.5 pts | De Grolsch Veste | |
NEC Nijmegen | PSV -2.5 pts | Philips Stadion | |
Nice | Olympique Marseille -0.5 pts | Orange Vélodrome | |
Juventus -0.5 pts | Empoli | Stadio Carlo Castellani – Computer Gross Arena | |
Club Brugge -1.5 pts | KV Kortrijk | Guldensporenstadion | |
Everton | Aston Villa -1 pt | Villa Park | |
Getafe | Sevilla -0.5 pts | Ramón Sánchez-Pizjuán | |
Huesca | Málaga -0.5 pts | La Rosaleda | |
Sporting de Gijón | Racing Santander -0.5 pts | El Sardinero | |
Bayern München -2 pts | Holstein Kiel | Holstein-Stadion | |
Feyenoord -1 pt | Groningen | Euroborg | |
Monaco -0.5 pts | Auxerre | Stade de l'Abbé-Deschamps | |
Fortuna Sittard -0.5 pts | NAC Breda | Rat Verlegh Stadion | |
1. FC Magdeburg | Köln -1 pt | RheinEnergieSTADION | |
Venezia | Milan -1.5 pts | Stadio Giuseppe Meazza | |
KVC Westerlo | Anderlecht -1 pt | Lotto Park | |
Chelsea -0.5 pts | Bournemouth | Vitality Stadium | |
Real Madrid -0.5 pts | Real Sociedad | Reale Arena | |
Brest | Paris Saint-Germain -1.5 pts | Parc des Princes | |
Heerenveen | AZ Alkmaar -1.5 pts | AFAS Stadion | |
Vitória | Atlético Goianiense | Estádio Antônio Accioly | |
Ypiranga | Londrina | Estádio do Café | |
Vila Nova | Brusque -0.5 pts | Augusto Bauer | |
Guarani | Paysandu -0.5 pts | Estádio Leônidas Sodré de Castro | |
Botafogo da Paraíba | São Bernardo | Estádio Primeiro de Maio | |
Amazonas | Mirassol -0.5 pts | Estadio José Maria de Campos Maia | |
Fortaleza | Athletico Paranaense -0.5 pts | Ligga Arena | |
Tijuana | Toluca -0.5 pts | Estadio Nemesio Díez Riega | |
New Mexico United | Detroit City FC | Keyworth Stadium | |
El Paso Locomotive FC | Indy Eleven | Michael A. Carroll Stadium | |
Birmingham Legion FC | Loudoun United FC | Segra Field | |
Hartford Athletic | Miami FC | South Dade Kia Field at Pitbull Stadium | |
Richmond Kickers | Charlotte Independence | American Legion Memorial Stadium | |
Nashville SC | Atlanta United FC -1 pt | Mercedes-Benz Stadium | |
Charlotte FC | CF Montreal | Stade Saputo | |
New York City FC | D.C. United -0.5 pts | Audi Field | |
Crew | FC Cincinnati -0.5 pts | TQL Stadium | |
Union | Inter Miami CF | Chase Stadium | |
Revolution | Orlando City SC | Inter&Co Stadium | |
Austin FC | Toronto FC -0.5 pts | BMO Field | |
Angel City FC | Racing Louisville | Lynn Family Stadium | |
Pittsburgh Riverhounds | Tampa Bay Rowdies | Al Lang Stadium | |
Greenville Triumph | Chattanooga Red Wolves | CHI Memorial Stadium | |
Charleston Battery | Colorado Springs Switchbacks FC | Weidner Field | |
North Carolina FC | Memphis 901 FC | AutoZone Park | |
Corinthians | Botafogo -0.5 pts | Estádio Nilton Santos | |
Red Bulls | Fire | Soldier Field | |
Real Salt Lake | Dynamo | Shell Energy Stadium | |
Minnesota United | St. Louis CITY SC -0.5 pts | CityPark | |
Louisville City FC | FC Tulsa | ONEOK Field | |
Guadalajara | America -0.5 pts | Estadio Ciudad de los Deportes | |
Union Omaha | Northern Colorado Hailstorm FC | 4Rivers Equipment Stadium | |
South Georgia Tormenta FC | Spokane Velocity FC | One Spokane Stadium | |
Timbers | Rapids -0.5 pts | Dick's Sporting Goods Park | |
Wave | Royals | America First Field | |
San Antonio FC | Oakland Roots | Pioneer Stadium | |
Rhode Island FC | Orange County SC | Championship Soccer Stadium | |
Phoenix Rising FC | Sacramento Republic FC | Heart Health Park | |
Los Angeles FC | Galaxy | Dignity Health Sports Park | |
Earthquakes | Whitecaps | BC Place | |
Monterey Bay | Las Vegas Lights FC | Cashman Field | |
Cruz Azul -0.5 pts | Leon | Estadio León | |
Monterrey -1 pt | Santos Laguna | Estadio Corona |
Sunday, Sep 15
Go Ahead Eagles | Sparta Rotterdam -0.5 pts | Sparta-Stadion Het Kasteel | |
Roma -0.5 pts | Genoa | Luigi Ferraris | |
Rangers -1.5 pts | Dundee United | CalForth Construction Arena at Tannadice Park | |
Fortuna Düsseldorf | Hertha BSC | Olympiastadion Berlin | |
SSV Jahn Regensburg | Hamburger SV | Volksparkstadion | |
SV 07 Elversberg | Greuther Furth | Sportpark Ronhof | Thomas Sommer | |
Union Saint-Gilloise | Antwerp | Bosuilstadion | |
Real Valladolid | Celta de Vigo -0.5 pts | Estadio Abanca-Balaídos | |
Albacete | Mirandés -0.5 pts | Municipal de Anduva | |
RKC Waalwijk | Willem II -0.5 pts | Koning Willem II Stadion | |
Arsenal -0.5 pts | Tottenham Hotspur | Tottenham Hotspur Stadium | |
Montpellier | Rennes -1 pt | Roazhon Park | |
Fiorentina | Atalanta -0.5 pts | Gewiss Stadium | |
Lecce | Torino -0.5 pts | Olimpico Grande Torino | |
Sassuolo -0.5 pts | Carrarese | Arena Garibaldi Romeo Anconetani | |
Sampdoria | Cosenza PK | San Vito Gigi Marulla | |
Suditrol | Reggiana | MAPEI Stadium - Città del Tricolore | |
Pisa | Salernitana PK | Arechi | |
St. Pauli | Augsburg -0.5 pts | WWK Arena | |
West Bromwich Albion -0.5 pts | Portsmouth | Fratton Park | |
Oud-Heverlee Leuven | Sint-Truidense | Daio Wasabi Stayen Stadium | |
Barcelona -0.5 pts | Girona | Municipal de Montilivi | |
Cartagena | Real Oviedo -0.5 pts | Carlos Tartiere | |
Almere City | Heracles Almelo -0.5 pts | Asito Stadion | |
Reims | Nantes -0.5 pts | La Beaujoire-Louis-Fonteneau | |
Angers SCO | Strasbourg -0.5 pts | Stade de la Meinau | |
Le Havre | Toulouse -0.5 pts | Stadium de Toulouse | |
Newcastle United -0.5 pts | Wolverhampton | Molineux Stadium | |
Werder Bremen | Mainz 05 -0.5 pts | MEWA ARENA | |
Napoli -0.5 pts | Cagliari | Unipol Domus | |
Utrecht | Ajax | Johan Cruijff Arena | |
Athletic Club -0.5 pts | Las Palmas | Estadio Gran Canaria | |
Real Zaragoza | Burgos -0.5 pts | Estadio Municipal de El Plantío | |
Racing Ferrol | Cadiz -0.5 pts | Nuevo Mirandilla | |
Beerschot | Royal Charleroi SC | Stade du Pays de Charleroi | |
Dash | Spirit | Audi Field | |
KV Mechelen | KAA Gent -1 pt | Planet Group Arena | |
Olympique Lyonnais | Lens -0.5 pts | Stade Félix Bollaert-Delélis | |
Inter -1.5 pts | Monza | U-Power Stadium | |
Valencia | Atlético Madrid -1.5 pts | Cívitas Metropolitano | |
Granada | Elche -0.5 pts | Martínez Valero | |
Grêmio | Red Bull Bragantino | Estádio Nabi Abi Chedid | |
Coritiba | Operário Ferroviário -0.5 pts | Germano Krüger | |
América Mineiro | Santos -0.5 pts | Estádio Vila Belmiro (Urbano Caldeira) | |
Fluminense -0.5 pts | Juventude | Alfredo Jaconi | |
Criciúma | Palmeiras -1.5 pts | Allianz Parque | |
São Paulo | Cruzeiro -0.5 pts | Estadio Mineirão | |
Ceará -0.5 pts | Chapecoense | Arena Condá | |
CRB | Sport Recife | Arena Pernambuco | |
Volta Redonda | Remo | Mangueirão | |
Atlético Mineiro | Bahia -0.5 pts | Arena Fonte Nova | |
Vasco da Gama | Flamengo -0.5 pts | Estadio do Maracanã | |
Sporting Kansas City | Sounders -1 pt | Lumen Field |
Monday, Sep 16
Udinese | Parma -0.5 pts | Ennio Tardini | |
Castellón | Almería -0.5 pts | Power Horse Stadium | |
Caen -0.5 pts | Grenoble | Stade des Alpes | |
Hellas Verona | Lazio -1 pt | Stadio Olimpico | |
Osasuna | Rayo Vallecano -0.5 pts | Estadio de Vallecas | |
Wrexham | Birmingham City -0.5 pts | St. Andrew's @ Knighthead Park | |
Athletic Club (Minas Gerais) | Ferroviária | Estádio Fonte Luminosa | |
Cuiabá | Internacional -0.5 pts | Estadio Beira-Rio | |
Gotham | Reign | Lumen Field |