NFL Schedule
Thursday, Oct 3
Buccaneers | Falcons | 36-30 | Mercedes-Benz Stadium |
Sunday, Oct 6
Jets | Vikings | 23-17 | Tottenham Hotspur Stadium |
Ravens | Bengals | 41-38 | Paycor Stadium |
Bills | Texans | 23-20 | NRG Stadium |
Colts | Jaguars | 37-34 | EverBank Stadium |
Panthers | Bears | 36-10 | Soldier Field |
Browns | Commanders | 34-13 | Northwest Stadium |
Dolphins | Patriots | 15-10 | Gillette Stadium |
Cardinals | 49ers | 24-23 | Levi's Stadium |
Raiders | Broncos | 34-18 | Empower Field at Mile High |
Packers | Rams | 24-19 | SoFi Stadium |
Giants | Seahawks | 29-20 | Lumen Field |
Cowboys | Steelers | 20-17 | Acrisure Stadium |
Monday, Oct 7
Saints | Chiefs | 26-13 | GEHA Field at Arrowhead Stadium |