NBA Schedule
Friday, Nov 1
Celtics -10.5 pts | Hornets | Spectrum Center | |
Magic | Cavaliers -7 pts | Rocket Mortgage FieldHouse | |
Knicks -6.5 pts | Pistons | Little Caesars Arena | |
Kings -6.5 pts | Hawks | State Farm Arena | |
Bulls | Nets -2 pts | Barclays Center | |
Lakers -9.5 pts | Raptors | Scotiabank Arena | |
Pacers -4.5 pts | Pelicans | Smoothie King Center | |
Nuggets | Timberwolves -4 pts | Target Center | |
Thunder -11.5 pts | Trail Blazers | Moda Center |
Saturday, Nov 2
Celtics | Hornets | Spectrum Center | |
Grizzlies | 76ers | Wells Fargo Center | |
Kings | Raptors | Scotiabank Arena | |
Warriors | Rockets | Toyota Center | |
Cavaliers | Bucks | Fiserv Forum | |
Timberwolves | Spurs | Frost Bank Center | |
Heat -7.5 pts | Wizards | Mexico City Arena | |
Jazz | Nuggets | Ball Arena | |
Trail Blazers | Suns | Footprint Center | |
Thunder | Clippers | Intuit Dome |
Sunday, Nov 3
Pistons | Nets | Barclays Center | |
Hawks | Pelicans | Smoothie King Center | |
Magic | Mavericks | American Airlines Center |
Monday, Nov 4
Bucks | Cavaliers | Rocket Mortgage FieldHouse | |
Warriors | Wizards | Capital One Arena | |
Lakers | Pistons | Little Caesars Arena | |
Celtics | Hawks | State Farm Arena | |
Grizzlies | Nets | Barclays Center | |
Kings | Heat | Kaseya Center | |
Jazz | Bulls | United Center | |
Knicks | Rockets | Toyota Center | |
Hornets | Timberwolves | Target Center | |
Magic | Thunder | Paycom Center | |
Trail Blazers | Pelicans | Smoothie King Center | |
Pacers | Mavericks | American Airlines Center | |
Raptors | Nuggets | Ball Arena | |
76ers | Suns | Footprint Center | |
Spurs | Clippers | Intuit Dome |
Wednesday, Nov 6
Pistons | Hornets | Spectrum Center | |
Magic | Pacers | Gainbridge Fieldhouse | |
Knicks | Hawks | State Farm Arena | |
Warriors | Celtics | TD Garden | |
Spurs | Rockets | Toyota Center | |
Lakers | Grizzlies | FedExForum | |
Cavaliers | Pelicans | Smoothie King Center | |
Bulls | Mavericks | American Airlines Center | |
Thunder | Nuggets | Ball Arena | |
Heat | Suns | Footprint Center | |
76ers | Clippers | Intuit Dome | |
Raptors | Kings | Golden 1 Center |
Thursday, Nov 7
Timberwolves | Bulls | United Center | |
Jazz | Bucks | Fiserv Forum | |
Trail Blazers | Spurs | Frost Bank Center |