NBA Standings
-
East Atlantic W L % GB STRK
Celtics 43 21 .672 - W2
Knicks 41 24 .631 2.5 L1
Raptors 36 27 .571 6.5 W1
76ers 34 29 .540 8.5 L1
Nets 16 47 .254 26.5 W1 -
East Central W L % GB STRK
Pistons 45 18 .714 - L4
Cavaliers 39 25 .609 6.5 L1
Bucks 27 36 .429 18 L1
Bulls 26 38 .406 19.5 L1
Pacers 15 49 .234 30.5 L9 -
East Southeast W L % GB STRK
Magic 35 28 .556 - W4
Heat 36 29 .554 - W5
Hawks 33 31 .516 2.5 W6
Hornets 32 33 .492 4 L2
Wizards 16 47 .254 19 L8 -
West Northwest W L % GB STRK
Thunder 50 15 .769 - W5
Timberwolves 40 24 .625 9.5 L1
Nuggets 39 25 .609 10.5 L1
Trail Blazers 31 34 .477 19 W1
Jazz 19 45 .297 30.5 L1 -
West Pacific W L % GB STRK
Lakers 39 25 .609 - W2
Suns 37 27 .578 2 W2
Warriors 32 31 .508 6.5 L1
Clippers 31 32 .492 7.5 W1
Kings 15 50 .231 24.5 W1 -
West Southwest W L % GB STRK
Spurs 47 17 .734 - W4
Rockets 39 24 .619 7.5 L1
Grizzlies 23 39 .371 23 L3
Mavericks 21 43 .328 26 L7
Pelicans 21 45 .318 27 W1
Celtics
Knicks
Raptors
76ers
Nets
Pistons
Cavaliers
Bucks
Bulls
Pacers
Magic
Heat
Hawks
Hornets
Wizards
Thunder
Timberwolves
Nuggets
Trail Blazers
Jazz
Lakers
Suns
Warriors
Clippers
Kings
Spurs
Rockets
Grizzlies
Mavericks
Pelicans