NBA Standings
-
East Atlantic W L % GB STRK
Celtics 10 2 .833 - W5
76ers 11 3 .786 - W2
Knicks 6 6 .500 4 L2
Raptors 5 7 .417 5 L3
Nets 3 9 .250 7 L1 -
East Central W L % GB STRK
Pistons 8 4 .667 - L1
Cavaliers 7 7 .500 2 W1
Pacers 5 9 .357 4 L1
Bulls 3 9 .250 5 W2
Bucks 1 12 .077 7.5 L9 -
East Southeast W L % GB STRK
Hawks 7 6 .538 - L2
Heat 7 6 .538 - W4
Magic 5 7 .417 1.5 W3
Hornets 4 8 .333 2.5 L1
Wizards 4 9 .308 3 L6 -
West Northwest W L % GB STRK
Trail Blazers 9 3 .750 - W3
Timberwolves 9 4 .692 0.5 L1
Nuggets 7 4 .636 1.5 W2
Thunder 8 5 .615 1.5 L3
Jazz 1 12 .077 8.5 L11 -
West Pacific W L % GB STRK
Lakers 11 2 .846 - W7
Warriors 8 5 .615 3 L2
Suns 5 6 .455 5 W2
Clippers 3 8 .273 7 W1
Kings 1 11 .083 9.5 L5 -
West Southwest W L % GB STRK
Spurs 11 2 .846 - W11
Rockets 10 3 .769 1 W3
Grizzlies 9 4 .692 2 W2
Mavericks 7 6 .538 4 L2
Pelicans 4 10 .286 7.5 L6
Celtics
76ers
Knicks
Raptors
Nets
Pistons
Cavaliers
Pacers
Bulls
Bucks
Hawks
Heat
Magic
Hornets
Wizards
Trail Blazers
Timberwolves
Nuggets
Thunder
Jazz
Lakers
Warriors
Suns
Clippers
Kings
Spurs
Rockets
Grizzlies
Mavericks
Pelicans