Atlanta United FC
Sports Betting News & Odds
Games
vs | CF Montreal | 2-1 | Mercedes-Benz Stadium |
vs | Red Bulls | 2-1 | Mercedes-Benz Stadium |
@ | Orlando City SC | 2-1 | Inter&Co Stadium |
@ | CF Montreal | 2-2 | Saputo Stadium |
@ | Inter Miami CF | 2-1 | Chase Stadium |
vs | Inter Miami CF | 2-1 | Mercedes-Benz Stadium |
@ | Inter Miami CF | 3-2 | Chase Stadium |
@ | Orlando City SC | Inter&Co Stadium |
Recommended Videos
- Inter Miami CF vs. Atlanta United | Audi 2024 MLS Cup Playoffs | Full Match Highlights 11 days ago
- ¡Gastón Edul en vivo! Sigue el partido entre el Inter Miami de Messi y Atlanta United (Parte 2) 11 days ago
- ¡Gastón Edul en vivo! Sigue el partido entre el Inter Miami de Messi y Atlanta United 11 days ago
- ‘Messi in a MUST-WIN GAME!’ Will Inter Miami ease past Atlanta in game 3? | MLS playoffs | ESPN FC 16 days ago
- Atlanta United vs. Inter Miami | Audi 2024 MLS Cup Playoffs | Full Match Highlights 18 days ago
- Xande Silva Late Game-Winner Stuns Inter Miami To Force Game 3 18 days ago
- David Martínez Wild First Inter Miami Goal 18 days ago
- Messi Cam in Playoffs Debut! | Inter Miami CF vs. Atlanta United | Audi 2024 MLS Cup Playoffs 20 days ago
- Inter Miami CF vs. Atlanta United | Audi 2024 MLS Cup Playoffs | Full Match Highlights 26 days ago
- Saba Lobzhanidze EQUALIZER for Atlanta United vs. Inter Miami 26 days ago
- PK Shootout: CF Montréal vs. Atlanta United | Audi 2024 MLS Cup Playoffs 29 days ago
- CF Montréal vs. Atlanta United | Audi 2024 MLS Cup Playoffs | Full Match Highlights 29 days ago
- Orlando City vs. Atlanta United | Full Match Highlights | Decision Day 2024 32 days ago
- Atlanta United vs. New York Red Bulls | Full Match Highlights 46 days ago
- Atlanta United vs. CF Montréal | Josef Martínez Second-Straight Brace! | Full Match Highlights 49 days ago
- Philadelphia Union vs. Atlanta United | Full Match Highlights 53 days ago
- New York Red Bulls vs. Atlanta United | Battle in New York! | Full Match Highlights 60 days ago
- Atlanta United vs. Inter Miami CF | Messi, Suárez Stifled! | Full Match Highlights 63 days ago
- Atlanta United vs. Nashville SC | Hany Mukhtar Beauty! | Full Match Highlights 67 days ago
- Charlotte FC vs. Atlanta United | Fortune Banger! | Full Match Highlights 81 days ago
- LA Galaxy vs. Atlanta United | Marco Reus Debut! | Full Match Highlights 88 days ago
- Atlanta United vs. D.C. United | Leagues Cup | Full Match Highlights 117 days ago
- Atlanta United vs. Columbus Crew | Gregersen Brace! | Full Match Highlights 123 days ago
- Atlanta United vs. New York City FC | Full Match Highlights 126 days ago
- LIVE STREAM: MLS NEXT PRO: Atlanta United 2 vs Columbus Crew 2 129 days ago
- CF Montréal vs. Atlanta United | Full Match Highlights 130 days ago
- Real Salt Lake vs. Atlanta United | Full Match Highlights 137 days ago
- New England Revolution vs. Atlanta United | Full Match Highlights 140 days ago
- Atlanta United vs. Toronto FC | Last Minute Winner! | Full Match Highlights 144 days ago
- St. Louis CITY SC vs. Atlanta United | Full Match Highlights 151 days ago
- D.C. United vs. Atlanta United | Thiago Almada Shines | Full Match Highlight 154 days ago
- Atlanta United vs. Houston Dynamo FC | Full Match Highlights 158 days ago
- Atlanta United vs. Charlotte FC | Full Match Highlights 171 days ago
- "It FINALLY happened!" What is the significance of Inter Miami's loss to Atlanta United? | ESPN FC 174 days ago
- Inter Miami CF vs. Atlanta United | Saba Show, Lobzhanidze Brace | Full Match Highlights 175 days ago
- Thiago Almada SKILL and Jamal Thiare FINISH Atlanta United Knocks Off Inter Miami 175 days ago
- Mateusz Bogusz MAD Free Kick For The Win Over Atlanta United FC 179 days ago
- Atlanta United vs. Los Angeles Football Club | Bogusz Free Kick Madness | Full Match Highlights 179 days ago
- Mateusz Bogusz POWERFUL Free Kick Couldn't Be Stopped By Atlanta United FC Wall 179 days ago
- Nashville SC vs. Atlanta United | Southern Showdown | Full Match Highlights 187 days ago
- Team
- Atlanta United FC
- League
- 9th in Eastern
- Record
- 10-14-10 (40)
- Home
- 7-7-4
- Away
- 5-8-7