Manchester United
Sports Betting News & Odds
Games
@ | Manchester City | 2-1 | Etihad Stadium |
@ | Tottenham Hotspur | 4-3 | Tottenham Hotspur Stadium |
vs | Bournemouth | 3-0 | Old Trafford |
@ | Wolverhampton | 2-0 | Molineux Stadium |
vs | Newcastle United | Old Trafford | |
@ | Liverpool | Anfield | |
@ | Arsenal | Emirates Stadium | |
vs | Southampton | Old Trafford |
Recommended Videos
- Who finishes higher in the EPL: Man United, Spurs or Nottingham Forest? | ESPN FC Extra Time 2 days ago
- Liverpool cruise past Leicester; Man City has no answers | The 2 Robbies Podcast (FULL) 3 days ago
- Is Mohamed Salah the best forward of the Premier League era? | The Lowe Down 3 days ago
- Ruben Amorim has NO OTHER CHOICE but to have Fernandes the captain of Man United - Nicol | ESPN FC 3 days ago
- HEE-CHAN HWANG! BANG! ๐ฅ 4 days ago
- Bruno Fernandes' actions were 'inexcusable' in Man United's loss | Premier League 4 days ago
- Wolves v. Manchester United | PREMIER LEAGUE HIGHLIGHTS | 12/26/2024 4 days ago
- Hee-Chan Hwang seals Man United's fate against Wolves | Premier League 4 days ago
- MATHEUS CUNHA OLIMPICO FOR THE LEAD ๐คฉ 4 days ago
- Matheus Cunha's Olimpico gives Wolves the lead over Manchester United | Premier League 4 days ago
- Bruno Fernandes sent off for reckless challenge against Wolves | Premier League 4 days ago
- Ruben Amorim doesn't like the vibe from Marcus Rashford ๐ณ - Ian Darke on Manchester United | ESPN FC 6 days ago
- Liverpool top Christmas table & Man City keep sinking | The 2 Robbies Podcast (FULL) 7 days ago
- Manchester United looked FLAT! - Mark Ogden on 3-0 loss to Bournemouth | ESPN FC 7 days ago
- EUROPEAN ACTION! Atleti beat Barca for LaLiga top spot, Liverpool keep winning & more! | ESPN FC 7 days ago
- Liverpool drub Tottenham; Bournemouth stifle Manchester United | Premier League Update 8 days ago
- Manchester United 'have a lot of work to do' after loss to Bournemouth | Premier League 8 days ago
- Manchester United v. Bournemouth | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 8 days ago
- BOURNEMOUTH ARE ON FIRE AGAINST MAN UNITED ๐ฅ 8 days ago
- Antoine Semenyo stuns Man United to make it 3-0 for Bournemouth | Premier League 8 days ago
- Justin Kluivert's penalty makes it 2-0 for Bournemouth v. Man United | Premier League 8 days ago
- Dean 'Chill Guy' Huijsen scores against Manchester United ๐ค 8 days ago
- Dean Huijsen heads Bournemouth 1-0 ahead of Manchester United | Premier League 8 days ago
- Premier League Preview: Matchweek 17 (2024-25) 10 days ago
- Marcus Rashford 'DOESN'T WANT TO PLAY FOR MANCHESTER UNITED' ๐ณ - Jan Aage Fjortoft | ESPN FC 11 days ago
- FULL MATCH | Manchester United v Tottenham Hotspur | Fourth Round | 2007-08 | Emirates FA Cup 11 days ago
- Manchester City failed to respond against Manchester United | Generation xG 11 days ago
- Amorim wants Marcus Rashford to STAY at Man United ๐ 'He's just saying the right things' - Burley 12 days ago
- Manchester United show promising signs in win over Manchester City | Kelly & Wrighty 12 days ago
- Steve Nicol DOES NOT HAVE SYMPATHY for Marcus Rashfordโs Man United pitfalls ๐ | ESPN FC 12 days ago
- Marcus Rashford says heโs โready for a new challengeโ ๐ Where could he land? | ESPN FC 13 days ago
- Amad Diallo steals the show as Man United deal Man City a heavy blow | PL RAW 13 days ago
- Top Premier League highlights from Matchweek 16 (2024-25) | Netbusters 13 days ago
- Alejandro Garnacho = 2024 Puskas Award winner ๐๐ฅ 13 days ago
- Amad Diallo reacts to his Manchester Derby winner ๐ฅ 13 days ago
- 'DROPPING Rashford & Garnacho took COURAGE!' Manchester Derby FULL REACTION! | ESPN FC 14 days ago
- Harry Maguire: Ruben Amorim 'demands winning' at Manchester United | Pro Soccer Talk 14 days ago
- Diogo Dalot: Man United 'showed a lot of character' against Man City | Pro Soccer Talk 14 days ago
- Pep claims he's 'NOT GOOD ENOUGH' after Man City loss ๐ Frank Leboeuf slams Kyle Walker ๐ณ | ESPN FC 15 days ago
- Pep Guardiola reacts to Manchester Derby collapse ๐ฌ 15 days ago
- Team
- Manchester United
- League
- 14th in EPL
- Record
- 6-8-4 (22)
- Home
- 4-4-1
- Away
- 2-4-3